Nunez, Stringari - Delfino, Roitman
01.11.2000, Quito challenger, quarterfinal, clay
| Nunez Eric | 2 : 0 (6-1, 6-4) |
Delfino Mariano | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 9. 4. 1982 | Birthdate | 30. 9. 1977 | ||
| - | Height | - | ||
| 85 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Stringari Martin | Roitman Sergio | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 9. 10. 1971 | Birthdate | 16. 5. 1979 | ||
| - | Height | 185 cm | ||
| - | Weight | 79 kg | ||
| right | Plays | right | ||
| - | Turned pro | 1996 | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/15 | 11/10 | 2/3 | 2/2 | - | - |
| 2004 | 1/2 | - | 1/2 | - | - | - |
| 2003 | 8/8 | 6/6 | - | 2/2 | - | - |
| 2002 | 3/3 | 2/2 | 1/1 | - | - | - |
| 2001 | 2/1 | 2/1 | - | - | - | - |
| 2000 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 76/70 | 28/31 | 44/32 | 4/7 | - | - |
| 2011 | 0/3 | 0/3 | - | - | - | - |
| 2010 | 8/3 | 7/3 | 1/0 | - | - | - |
| 2009 | 7/9 | 2/3 | 5/5 | 0/1 | - | - |
| 2008 | 6/8 | 1/5 | 5/2 | 0/1 | - | - |
| 2007 | 9/6 | 3/2 | 6/4 | - | - | - |
| 2006 | 23/17 | 9/9 | 10/5 | 4/3 | - | - |
| 2005 | 7/6 | 2/1 | 5/4 | 0/1 | - | - |
| 2004 | 6/6 | 0/1 | 6/5 | - | - | - |
| 2003 | 1/0 | - | 1/0 | - | - | - |
| 2002 | 4/4 | 1/1 | 3/2 | 0/1 | - | - |
| 2001 | 2/5 | - | 2/5 | - | - | - |
| 2000 | 3/2 | 3/2 | - | - | - | - |
| 1999 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/2 | 3/2 | - | - | - | - |
| 2001 | 0/1 | 0/1 | - | - | - | - |
| 2000 | 3/1 | 3/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 71/67 | 63/57 | 6/8 | 2/2 | - | - |
| 2015 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2006 | 0/1 | 0/1 | - | - | - | - |
| 2005 | 4/5 | 4/5 | - | - | - | - |
| 2004 | 20/16 | 17/13 | 3/3 | - | - | - |
| 2003 | 27/20 | 24/16 | 1/2 | 2/2 | - | - |
| 2002 | 9/9 | 8/8 | 1/1 | - | - | - |
| 2001 | 8/9 | 8/8 | 0/1 | - | - | - |
| 2000 | 1/4 | 1/4 | - | - | - | - |
| 1998 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 269/211 | 237/164 | 23/35 | 9/7 | 0/5 | - |
| 2009 | 18/19 | 18/16 | 0/2 | - | 0/1 | - |
| 2008 | 29/27 | 23/23 | 6/4 | - | - | - |
| 2007 | 10/18 | 7/12 | 3/4 | 0/1 | 0/1 | - |
| 2006 | 44/21 | 41/19 | 1/1 | 2/1 | - | - |
| 2005 | 23/13 | 19/10 | 4/3 | - | - | - |
| 2004 | 25/20 | 21/13 | 4/7 | - | - | - |
| 2003 | 25/26 | 21/18 | 0/4 | 4/3 | 0/1 | - |
| 2002 | 30/24 | 24/17 | 3/4 | 3/2 | 0/1 | - |
| 2001 | 32/24 | 30/18 | 2/5 | - | 0/1 | - |
| 2000 | 27/12 | 27/12 | - | - | - | - |
| 1999 | 4/6 | 4/5 | 0/1 | - | - | - |
| 1998 | 2/1 | 2/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Quito challenger | Nunez / Stringari | 2 | 6 | 6 | QF | ||||
| Delfino / Roitman | 0 | 1 | 4 |
Betting odds
Latest matches
| Quito challenger, F, 04.11.2000 | ||
| Costa / Labad - Nunez / Strin | 2:0 | |
| Quito challenger, SF, 02.11.2000 | ||
| Nunez / Strin - Fillo / Garci | 2:0 | |
| Quito challenger, QF, 01.11.2000 | ||
| Nunez / Strin - Delfi / Roitm | 2:0 | |
| Quito challenger, R16, 31.10.2000 | ||
| Nunez / Strin - Korda / Koves | 2:0 | |
| Quito challenger, R16, 18.10.2011 | ||
| Munoz / Ramir - Balle / Nunez | 2:0 | |
| Cali challenger, R16, 20.09.2011 | ||
| Estre / Melze - Garza / Nunez | 2:0 | |
| Salinas challenger, R16, 01.03.2011 | ||
| Junqu / Vassa - Altam / Nunez | 2:0 | |
| Guayaquil challenger, R16, 09.11.2010 | ||
| Hocev / Silva - Altam / Nunez | 2:0 | |
| Medellín challenger, SF, 04.11.2010 | ||
| Ferre / Sa - Lopez / Nunez | 2:0 | |
| Medellín challenger, QF, 03.11.2010 | ||
| Lopez / Nunez - Dabul / Silva | 2:0 | |
| Medellín challenger, R16, 02.11.2010 | ||
| Lopez / Nunez - Sousa / Tavar | 2:1 | |
| Quito challenger, F, 10.10.2010 | ||
| Garza / Nunez - Gonza / Salam | 2:0 | |
| Quito challenger, SF, 08.10.2010 | ||
| Garza / Nunez - Estre / Souza | 2:0 | |
| Quito challenger, QF, 06.10.2010 | ||
| Garza / Nunez - Endar / Sykut | 2:1 | |
| Campinas challenger, R16, 10.07.2001 | ||
| Couto / Perei - Carls / Strin | 2:0 | |
| Quito challenger, F, 04.11.2000 | ||
| Costa / Labad - Nunez / Strin | 2:0 | |
| Quito challenger, SF, 02.11.2000 | ||
| Nunez / Strin - Fillo / Garci | 2:0 | |
| Quito challenger, QF, 01.11.2000 | ||
| Nunez / Strin - Delfi / Roitm | 2:0 | |
| Quito challenger, R16, 31.10.2000 | ||
| Nunez / Strin - Korda / Koves | 2:0 | |
| Segovia challenger, R16, 27.07.2004 | ||
| Bazzi / Burgs - Delfi / Roitm | 2:0 | |
| Sao Paulo 2 challenger, QF, 07.01.2004 | ||
| Ferre / Melo - Delfi / Roitm | 2:1 | |
| Sao Paulo 2 challenger, R16, 06.01.2004 | ||
| Delfi / Roitm - Danie / Miran | 2:0 | |
| Palermo, QF, 25.09.2003 | ||
| Rochu / VanHo - Delfi / Roitm | 2:1 | |
| Palermo, R16, 24.09.2003 | ||
| Delfi / Roitm - Knowl / Melze | 2:0 | |
| Banja Luka challenger, R16, 16.09.2003 | ||
| Frail / Relat - Delfi / Roitm | 2:0 | |
| Budapest 3 challenger, SF, 11.09.2003 | ||
| Gonza / Guzma - Delfi / Roitm | 2:0 | |
| Budapest 3 challenger, QF, 10.09.2003 | ||
| Delfi / Roitm - Carbo / Medin | 1:0 | |
| Budapest 3 challenger, R16, 09.09.2003 | ||
| Delfi / Roitm - Klec / Weinz | 2:1 | |
| San Marino challenger, R16, 05.08.2003 | ||
| Brown / Hrbat - Delfi / Roitm | 2:1 | |
| Futures 2015, QF, 26.08.2015 | ||
| Sood / Sood - Delfi / Nagal | 2:0 | |
| Futures 2015, R16, 24.08.2015 | ||
| Delfi / Nagal - Saran / Singh | 2:0 | |
| Futures 2015, R16, 11.05.2015 | ||
| Bejtu / Pehar - Delfi / Porro | 2:0 | |
| Oberstaufen challenger, R16, 10.07.2006 | ||
| Gamon / Parad - Delfi / Hants | 2:1 | |
| Furth challenger, SF, 02.06.2005 | ||
| Hadad / Levy - Arman / Delfi | 2:1 | |
| Furth challenger, QF, 01.06.2005 | ||
| Arman / Delfi - Stein / Zimme | 2:0 | |
| Furth challenger, R16, 31.05.2005 | ||
| Arman / Delfi - Garci / Herna | 2:1 | |
| Ettlingen challenger, R16, 24.05.2005 | ||
| Lopez / Porta - Ander / Delfi | 2:0 | |
| Budapest challenger, R16, 17.05.2005 | ||
| Huss / Lands - Boret / Delfi | 2:0 | |
| Olbia challenger, SF, 14.04.2005 | ||
| Berto / Vico - Behre / Delfi | 2:0 | |
| Santiago 2 challenger, R16, 20.10.2009 | ||
| Rombo / Silva - Munoz / Roitm | 2:0 | |
| Buenos Aires 6 challenger, F, 04.10.2009 | ||
| Dabul / Roitm - Arnol / Gonza | 2:1 | |
| Buenos Aires 6 challenger, SF, 02.10.2009 | ||
| Dabul / Roitm - Brzez / Marre | 1:0 | |
| Buenos Aires 6 challenger, QF, 30.09.2009 | ||
| Dabul / Roitm - Arang / Junqu | 2:0 | |
| Buenos Aires 6 challenger, R16, 29.09.2009 | ||
| Dabul / Roitm - Crist / Fabbr | 2:0 | |
| Bogotá 3 challenger, R16, 22.09.2009 | ||
| Capde / Nunez - Ferre / Roitm | 1:0 | |
| Cali challenger, SF, 17.09.2009 | ||
| Hocev / Souza - Dabul / Roitm | 2:1 | |
| Cali challenger, QF, 16.09.2009 | ||
| Dabul / Roitm - Decou / Gonza | 2:1 | |
| Cali challenger, R16, 15.09.2009 | ||
| Dabul / Roitm - Puc / Serra | 2:0 | |
| US Open, 1R, 03.09.2009 | ||
| Damm / Linds - Priet / Roitm | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 20 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 21 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 24 | |||
| Lyon 2 challenger | 23 | |||
| UTR Pro Tennis Series 3 | 265 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 81 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 24 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 25 | |||
| Orlando 3 ITF | 1 | |||
| Orlando 7 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 16 | |||
| Clemson ITF | 14 | |||
| Criciuma ITF | 12 | |||
| Hua Hin 6 ITF | 8 | |||
| Monastir 7 ITF | 15 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 11 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 8 | |||
| UTR Pro Match Series | 132 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



