Coin - Petkovic
16.08.2009, 16:00, Toronto WTA, Qualification - 2. round, hard
| Coin Julie | 2 : 1 (7-6, 3-6, 7-6) |
Petkovic Andrea | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 2. 12. 1982 | Birthdate | 9. 9. 1987 | ||
| 172 cm | Height | 180 cm | ||
| 65 kg | Weight | 69 kg | ||
| right | Plays | right | ||
| - | Turned pro | 2006 | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 378/262 | 69/70 | 143/93 | 158/84 | 8/14 | 0/1 |
| 2016 | 0/2 | 0/2 | - | - | - | - |
| 2015 | 28/21 | 3/4 | 11/5 | 13/10 | 1/2 | - |
| 2014 | 30/21 | 5/5 | 6/6 | 19/10 | - | - |
| 2013 | 39/25 | 0/4 | 15/10 | 23/9 | 1/2 | - |
| 2012 | 44/30 | 7/9 | 9/5 | 28/16 | - | - |
| 2011 | 31/25 | 5/4 | 12/11 | 14/10 | - | - |
| 2010 | 8/26 | 0/5 | 6/13 | 0/4 | 2/3 | 0/1 |
| 2009 | 33/25 | 4/4 | 27/15 | 2/3 | 0/3 | - |
| 2008 | 41/25 | 4/6 | 16/10 | 21/7 | 0/2 | - |
| 2007 | 46/22 | 13/7 | 17/10 | 14/4 | 2/1 | - |
| 2006 | 37/25 | 11/11 | 5/5 | 19/8 | 2/1 | - |
| 2005 | 30/9 | 11/4 | 19/3 | 0/2 | - | - |
| 2004 | 0/1 | 0/1 | - | - | - | - |
| 2002 | 9/4 | 4/3 | - | 5/1 | - | - |
| 2000 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 550/382 | 234/118 | 184/153 | 90/68 | 29/32 | 13/11 |
| 2024 | 1/1 | - | 1/1 | - | - | - |
| 2023 | 2/1 | - | 2/1 | - | - | - |
| 2022 | 15/15 | 7/4 | 6/7 | 1/1 | 1/3 | - |
| 2021 | 22/21 | 14/8 | 5/8 | 1/2 | 2/3 | - |
| 2020 | 3/6 | 1/2 | - | 2/1 | 0/1 | 0/2 |
| 2019 | 27/28 | 8/8 | 11/12 | 6/4 | 1/3 | 1/1 |
| 2018 | 29/25 | 5/6 | 16/13 | 7/4 | 1/2 | - |
| 2017 | 28/28 | 5/7 | 13/13 | 5/2 | 5/4 | 0/2 |
| 2016 | 20/22 | 2/5 | 11/11 | 2/1 | 4/3 | 1/2 |
| 2015 | 31/24 | 6/3 | 15/14 | 3/4 | 4/3 | 3/0 |
| 2014 | 42/24 | 19/5 | 12/12 | 6/4 | 3/2 | 2/1 |
| 2013 | 29/17 | 13/5 | 13/9 | 2/2 | 1/1 | - |
| 2012 | 12/11 | 1/1 | 7/7 | 4/2 | - | 0/1 |
| 2011 | 54/17 | 13/4 | 33/10 | 2/1 | 2/2 | 4/0 |
| 2010 | 38/27 | 9/6 | 16/12 | 7/4 | 4/3 | 2/2 |
| 2009 | 51/23 | 29/7 | 11/11 | 10/4 | 1/1 | - |
| 2008 | 16/13 | 5/3 | 0/3 | 11/7 | - | - |
| 2007 | 46/28 | 26/11 | 10/7 | 10/9 | 0/1 | - |
| 2006 | 33/18 | 26/11 | 2/1 | 5/6 | - | - |
| 2005 | 23/17 | 20/9 | 0/1 | 3/7 | - | - |
| 2004 | 26/10 | 24/9 | - | 2/1 | - | - |
| 2003 | 2/3 | 1/2 | - | 1/1 | - | - |
| 2002 | 0/3 | 0/2 | - | 0/1 | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tokyo | Petkovic | 2 | 6 | 6 | Q-R16 | ||||
| Coin | 0 | 4 | 2 | |||||||
| 2009 | Toronto WTA | Coin | 2 | 7 | 3 | 7 | Q-2R | |||
| Petkovic | 1 | 6 | 6 | 6 |
Betting odds
Latest matches
- Coin
| Bundesliga - women, 6R, 05.06.2016 | ||
| Groenefeld - Coin | 2:0 | |
| Bundesliga - women, 5R, 03.06.2016 | ||
| Zaja - Coin | 2:1 | |
| Czech league, 2R, 18.12.2015 | ||
| Coin - Krejsova | 2:0 | |
| Czech league, 1R, 17.12.2015 | ||
| Alexandrova - Coin | 2:1 | |
| France - Championship, 5R, 29.11.2015 | ||
| Coin - Desperrier | 2:0 | |
| France - Championship, 4R, 25.11.2015 | ||
| Coin - Jullien | 2:0 | |
| France - Championship, 3R, 22.11.2015 | ||
| Ignatik - Coin | 2:1 | |
| Limoges, 1R, 11.11.2015 | ||
| Johansson - Coin | 2:1 | |
| Poitiers ITF, 1R, 27.10.2015 | ||
| Kalinina - Coin | 2:1 | |
| Luxembourg WTA, 1R, 20.10.2015 | ||
| Errani - Coin | 2:1 | |
- Petkovic
| Luxembourg - exhibition, SF, 19.10.2024 | ||
| Flipkens - Petkovic | 2:0 | |
| Luxembourg - exhibition, QF, 17.10.2024 | ||
| Petkovic - Rybarikova | 2:1 | |
| Luxembourg - exhibition, F, 22.10.2023 | ||
| Kontaveit - Petkovic | 2:0 | |
| Luxembourg - exhibition, SF, 21.10.2023 | ||
| Petkovic - Minella | 2:1 | |
| Luxembourg - exhibition, QF, 19.10.2023 | ||
| Petkovic - Hantuchova | 2:0 | |
| US Open, 1R, 30.08.2022 | ||
| Bencic - Petkovic | 2:1 | |
| Cincinnati WTA, Q-R16, 14.08.2022 | ||
| Garcia - Petkovic | 2:1 | |
| Cincinnati WTA, Q-1R, 13.08.2022 | ||
| Petkovic - Siniakova | 2:1 | |
| Toronto WTA, Q-1R, 06.08.2022 | ||
| Muhammad - Petkovic | 2:0 | |
| Washington, R16, 03.08.2022 | ||
| Marino - Petkovic | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 15 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 22 | |||
| Taipei challenger | 21 | |||
| Lima 3 challenger | 25 | |||
| Matsuyama challenger | 20 | |||
| Knoxville challenger | 25 | |||
| UTR Pro Tennis Series 3 | 253 | |||
| UTR Pro Tennis Series 5 | 59 | |||
| UTR Pro Tennis Series 9 | 67 | |||
| Austin 2 | 16 | |||
| Tucuman | 16 | |||
| Faro ITF | 8 | |||
| Hamamatsu ITF | 25 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 16 | |||
| Castellon 2 ITF | 16 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 15 | |||
| Neuquén 2 ITF | 8 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 8 | |||
| Szabolcsveresmart ITF | 7 | |||
| UTR Pro Match Series | 121 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




