Balleret - Alund
28.08.2009, 13:30, Manerbio challenger, quarterfinal, clay
| Balleret Benjamin | 2 : 1 (6-4, 4-6, 6-2) |
Alund Martin | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 15. 1. 1983 | Birthdate | 26. 12. 1985 | ||
| 183 cm | Height | 183 cm | ||
| 85 kg | Weight | 80 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Balleret Benjamin | Alund Martin |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 512/374 | 387/256 | 71/61 | 24/33 | 1/2 | 29/22 |
| 2025 | 0/1 | - | - | - | - | 0/1 |
| 2024 | 1/1 | - | - | - | - | 1/1 |
| 2016 | 15/14 | 9/7 | 3/3 | 2/2 | - | 1/2 |
| 2015 | 44/24 | 36/19 | 6/2 | 0/1 | - | 2/2 |
| 2014 | 30/31 | 26/22 | 1/5 | 1/2 | - | 2/2 |
| 2013 | 68/26 | 65/25 | - | - | - | 3/1 |
| 2012 | 21/26 | 12/15 | 5/5 | 3/3 | - | 1/3 |
| 2011 | 51/29 | 48/26 | 1/2 | - | - | 2/1 |
| 2010 | 27/32 | 18/18 | 4/9 | 1/3 | 1/1 | 3/1 |
| 2009 | 42/27 | 33/23 | 6/3 | - | - | 3/1 |
| 2008 | 33/23 | 17/14 | 15/5 | 0/1 | - | 1/3 |
| 2007 | 38/31 | 27/18 | 3/6 | 4/5 | - | 4/2 |
| 2006 | 28/30 | 12/17 | 3/5 | 8/7 | 0/1 | 5/0 |
| 2005 | 42/24 | 30/15 | 10/5 | 1/2 | - | 1/2 |
| 2004 | 27/21 | 22/14 | 3/3 | 2/4 | - | - |
| 2003 | 24/18 | 20/14 | 2/1 | 2/3 | - | - |
| 2002 | 21/16 | 12/9 | 9/7 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 532/347 | 511/313 | 17/26 | 1/2 | 3/6 | - |
| 2016 | 14/4 | 14/4 | - | - | - | - |
| 2015 | 0/3 | 0/3 | - | - | - | - |
| 2014 | 37/35 | 35/32 | 1/2 | - | 1/1 | - |
| 2013 | 38/33 | 34/26 | 2/4 | - | 2/3 | - |
| 2012 | 57/30 | 57/28 | 0/1 | - | 0/1 | - |
| 2011 | 69/21 | 69/21 | - | - | - | - |
| 2010 | 36/31 | 36/29 | 0/1 | - | 0/1 | - |
| 2009 | 26/28 | 26/27 | - | 0/1 | - | - |
| 2008 | 56/31 | 54/27 | 1/3 | 1/1 | - | - |
| 2007 | 44/28 | 44/27 | 0/1 | - | - | - |
| 2006 | 55/27 | 55/27 | - | - | - | - |
| 2005 | 39/31 | 35/25 | 4/6 | - | - | - |
| 2004 | 44/25 | 36/21 | 8/4 | - | - | - |
| 2003 | 11/13 | 10/9 | 1/4 | - | - | - |
| 2002 | 6/7 | 6/7 | - | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Milan challenger | Alund | 2 | 4 | 6 | 6 | 1R | |||
| Balleret | 1 | 6 | 3 | 1 | ||||||
| 2009 | Manerbio challenger | Balleret | 2 | 6 | 4 | 6 | QF | |||
| Alund | 1 | 4 | 6 | 2 | ||||||
| 2007 | Futures 07 | Balleret | 2 | 6 | 7 | R16 | ||||
| Alund | 0 | 4 | 5 |
Betting odds
| Balleret Benjamin | Alund Martin | |
| bet-at-home | 1.85 |
1.65 |
| bet365 | 2.00 |
1.72 |
| Betsson | 2.01 |
1.70 |
| Betway | 2.00 |
1.70 |
| Unibet | 2.03 |
1.75 |
| William Hill | 2.00 |
1.70 |
| Average odds | 1.98 |
1.70 |
No odds
No odds
No odds
Latest matches
- Balleret
| Davis Cup, 01.02.2025 | ||
| Borges - Balleret | 2:0 | |
| Davis Cup, 15.09.2024 | ||
| Balleret - Lalami Laaroussi | 2:0 | |
| Davis Cup, 03.02.2024 | ||
| Vallejo - Balleret | 2:0 | |
| Davis Cup, 17.07.2016 | ||
| Balleret - Hossam | 3:1 | |
| Davis Cup, 15.07.2016 | ||
| Maamoun - Balleret | 3:1 | |
| Futures 2016, QF, 24.06.2016 | ||
| Ouahab - Balleret | 2:0 | |
| Futures 2016, R16, 23.06.2016 | ||
| Balleret - Tabatruong | 2:0 | |
| Futures 2016, 1R, 21.06.2016 | ||
| Balleret - Tchoutakian | 2:0 | |
| Futures 2016, 1R, 14.06.2016 | ||
| Musialek - Balleret | 2:0 | |
| Lyon challenger, Q-1R, 04.06.2016 | ||
| Gunneswaran - Balleret | 2:0 | |
- Alund
| Futures 2016, 1R, 15.03.2016 | ||
| Agamenone - Alund | 1:0 | |
| Futures 2016, Q-R16, 14.03.2016 | ||
| Alund - De Marco | 2:0 | |
| Futures 2016, Q-2R, 13.03.2016 | ||
| Alund - Portmann | 2:0 | |
| Futures 2016, Q-1R, 12.03.2016 | ||
| Alund - Ortiz | 2:0 | |
| Futures 2016, R16, 09.03.2016 | ||
| Casanova - Alund | 2:1 | |
| Futures 2016, 1R, 08.03.2016 | ||
| Alund - Vellbach | 2:0 | |
| Futures 2016, R16, 03.03.2016 | ||
| Mena - Alund | 2:0 | |
| Futures 2016, 1R, 02.03.2016 | ||
| Alund - Walendowsky | 2:1 | |
| Futures 2016, Q-R16, 29.02.2016 | ||
| Alund - Pasha | 2:0 | |
| Futures 2016, Q-3R, 28.02.2016 | ||
| Alund - Yamacita | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 20 | |||
| Chennai WTA | 23 | |||
| Hong Kong WTA | 12 | |||
| Jiujiang | 11 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 15 | |||
| Seoul challenger | 15 | |||
| Charlottesville challenger | 16 | |||
| Lima challenger | 15 | |||
| Monastir challenger | 15 | |||
| UTR Pro Tennis Series 3 | 243 | |||
| UTR Pro Tennis Series 5 | 55 | |||
| Cali | 14 | |||
| Irapuato ITF | 19 | |||
| Glasgow 2 ITF | 15 | |||
| Toronto ITF | 14 | |||
| Brisbane 4 ITF | 18 | |||
| Istanbul ITF | 15 | |||
| Loule ITF | 23 | |||
| Makinohara ITF | 14 | |||
| Neuquén ITF | 14 | |||
| Villeneuve d'Ascq ITF | 14 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| Bol 15 ITF | 15 | |||
| Malta ITF | 15 | |||
| Monastir 5 ITF | 18 | |||
| Sharm El Sheikh 19 ITF | 20 | |||
| Solarino 3 ITF | 13 | |||
| Sumter 2 ITF | 20 | |||
| Taby ITF | 18 | |||
| Tashkent 4 ITF | 20 | |||
| UTR Pro Match Series | 121 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




