Arthurs, Woodbridge - Bryan, Bryan

04.01.2001, Adelaide, semifinal, hard
Arthurs Wayne 2 : 0
(6-2, 6-3)
Bryan Bob
Avatar -. Doubles ranking -. Avatar
18. 3. 1971 Birthdate 29. 4. 1978
185 cm Height 193 cm
91 kg Weight 88 kg
left Plays left
- Turned pro -
Woodbridge Todd   Bryan Mike
Avatar -. Doubles ranking -. Avatar
2. 4. 1971 Birthdate 29. 4. 1978
- Height 191 cm
- Weight 84 kg
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 5/2 - 4/2 - - 1/0
2005 1/0 - - - - 1/0
2004 1/1 - 1/1 - - -
2001 3/1 - 3/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1155/366 271/81 607/184 121/61 136/35 20/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 56/20 7/4 34/11 7/3 8/2 -
2001 45/24 8/7 17/9 7/7 13/1 -
2000 39/26 9/6 23/15 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 256/190 63/47 101/84 52/30 37/27 3/2
2015 0/1 0/1 - - - -
2007 4/5 1/1 1/2 - 2/2 -
2006 14/16 0/1 6/7 2/3 4/4 2/1
2005 40/24 7/6 19/12 13/3 0/2 1/1
2004 25/19 4/3 13/12 2/2 6/2 -
2003 43/20 12/6 15/9 12/3 4/2 -
2002 20/21 7/5 8/9 4/4 1/3 -
2001 26/23 3/5 17/11 4/5 2/2 -
2000 30/22 8/6 11/9 8/5 3/2 -
1999 30/21 12/4 5/10 5/4 8/3 -
1998 24/18 9/9 6/3 2/1 7/5 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 332/106 69/21 173/63 31/12 58/10 1/0
2005 16/10 2/3 11/5 - 2/2 1/0
2004 40/13 6/4 21/8 4/0 9/1 -
2003 41/17 2/3 23/10 7/3 9/1 -
2002 45/15 16/3 16/8 4/3 9/1 -
2001 47/14 13/1 27/9 4/2 3/2 -
2000 59/8 14/2 34/5 1/1 10/0 -
1999 49/17 7/2 24/11 10/2 8/2 -
1998 35/12 9/3 17/7 1/1 8/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1161/370 271/81 611/188 121/61 137/35 21/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 68/13 18/3 37/5 9/4 3/1 1/0
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 57/21 7/4 35/12 7/3 8/2 -
2001 47/25 8/7 18/10 7/7 14/1 -
2000 41/28 9/6 25/17 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1200/383 274/83 626/191 130/65 147/39 23/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 53/18 9/3 27/9 9/4 7/2 1/0
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/17 10/4 27/8 3/4 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 61/13 15/3 30/5 1/3 12/2 3/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 65/18 15/3 40/10 3/2 5/2 2/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 69/22 10/5 40/12 7/3 12/2 -
2001 48/26 8/7 20/10 7/7 13/2 -
2000 39/27 9/6 23/15 3/2 4/4 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2001 Adelaide Arthurs / Woodbridg 2   6 6       SF
Bryan / Bryan 0 2 3      
 

Betting odds

 

Latest matches

Futures 2015, R16, 21.07.2015
  Johns / Johns - Arthu / Grill 2:0
Wimbledon, 2R, 04.07.2007
  Kas / Peya - Arthu / Gimel 3:0
Wimbledon, 1R, 29.06.2007
  Arthu / Gimel - Bolel / Del P 3:0
Surbiton challenger, QF, 06.06.2007
  Kuzne / Zvere - Arthu / Querr 2:1
Surbiton challenger, R16, 05.06.2007
  Arthu / Querr - Del P / Karlo 2:0
French Open, 2R, 03.06.2007
  Bjork / Mirny - Arthu / Verda 2:0
French Open, 1R, 01.06.2007
  Arthu / Verda - Cerma / Hajek 2:0
Australian Open, 1R, 18.01.2007
  Delic / Fish - Arthu / Lucza 2:0
Adelaide, QF, 06.01.2007
  Moodi / Perry - Arthu / Gucci 2:0
Adelaide, R16, 02.01.2007
  Arthu / Gucci - Hajek / Hrbat 1:0
Wimbledon, 2R, 23.06.2005
  Huss / Moodi - Bhupa / Woodb 3:0
Wimbledon, 1R, 22.06.2005
  Bhupa / Woodb - Olive / Palme 3:1
Halle, SF, 11.06.2005
  Alleg / Feder - Bhupa / Woodb 1:0
Halle, QF, 10.06.2005
  Bhupa / Woodb - Kiefe / Waske 1:0
Halle, R16, 07.06.2005
  Bhupa / Woodb - Knowl / Melze 2:0
French Open, 1R, 26.05.2005
  Kim / Lee - Bhupa / Woodb 2:1
Hamburg, QF, 12.05.2005
  Bjork / Mirny - Bhupa / Woodb 2:0
Hamburg, R16, 11.05.2005
  Bhupa / Woodb - Etlis / Rodri 2:0
Rome, SF, 07.05.2005
  Llodr / Santo - Bhupa / Woodb 2:0
Rome, QF, 06.05.2005
  Bhupa / Woodb - Novak / Robre 2:0
 
 
 
 
 
TOPlist