Ribeiro Gutta - Perri
13.09.2009, Futures 09, Qualification - 1. round, clay
| Ribeiro Gutta Gustavo Lima | 2 : 0 (6-1, 6-1) |
Perri Rodrigo | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 17. 5. 1992 | Birthdate | 21. 2. 1984 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/8 | 3/7 | 0/1 | - | - | - |
| 2010 | 0/1 | 0/1 | - | - | - | - |
| 2009 | 2/6 | 2/5 | 0/1 | - | - | - |
| 2008 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 18/120 | 15/104 | 3/15 | 0/1 | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| 2014 | 1/4 | 1/4 | - | - | - | - |
| 2013 | 1/5 | 1/3 | 0/2 | - | - | - |
| 2012 | 6/18 | 5/16 | 1/2 | - | - | - |
| 2011 | 5/19 | 3/17 | 2/2 | - | - | - |
| 2010 | 4/14 | 4/12 | 0/2 | - | - | - |
| 2009 | 0/16 | 0/15 | 0/1 | - | - | - |
| 2008 | 1/5 | 1/4 | - | 0/1 | - | - |
| 2007 | 0/4 | 0/3 | 0/1 | - | - | - |
| 2006 | 0/14 | 0/13 | 0/1 | - | - | - |
| 2005 | 0/7 | 0/6 | 0/1 | - | - | - |
| 2004 | 0/13 | 0/10 | 0/3 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Futures 09 | Ribeiro Gutta | 2 | 6 | 6 | Q-1R | ||||
| Perri | 0 | 1 | 1 |
Betting odds
Latest matches
- Ribeiro Gutta
| Futures 2010, 1R, 20.04.2010 | ||
| Ribeiro-Neto - Ribeiro Gutta | 2:0 | |
| Futures 09, Q-R16, 21.09.2009 | ||
| Custodio - Ribeiro Gutta | 2:0 | |
| Futures 09, Q-R16, 14.09.2009 | ||
| Ribeiro - Ribeiro Gutta | 2:1 | |
| Futures 09, Q-1R, 13.09.2009 | ||
| Ribeiro Gutta - Perri | 2:0 | |
| Futures 09, Q-2R, 30.08.2009 | ||
| Schmitt - Ribeiro Gutta | 2:0 | |
| Futures 09, Q-1R, 29.08.2009 | ||
| Ribeiro Gutta - Facchini Takemoto | 2:1 | |
| Futures 09, Q-1R, 15.08.2009 | ||
| Montero - Ribeiro Gutta | 2:0 | |
| Brasília 2 challenger, Q-1R, 07.08.2009 | ||
| Behar - Ribeiro Gutta | 2:1 | |
| Futures 09, 1R, 16.06.2009 | ||
| Lopes - Ribeiro Gutta | 2:0 | |
| Futures 08, Q-2R, 20.07.2008 | ||
| Costa - Ribeiro Gutta | 2:0 | |
- Perri
| Futures 2015, Q-1R, 06.06.2015 | ||
| De Paula - Perri | 2:0 | |
| Futures 2014, Q-1R, 08.11.2014 | ||
| De Paula - Perri | 2:0 | |
| Futures 2014, Q-2R, 26.10.2014 | ||
| Fortini Murbach - Perri | 2:0 | |
| Futures 2014, Q-1R, 25.10.2014 | ||
| Perri - Marques Perdigao | 2:0 | |
| Futures 2014, Q-1R, 11.10.2014 | ||
| Cavalheiro - Perri | 2:0 | |
| Futures 2014, Q-1R, 26.04.2014 | ||
| De Paula - Perri | 2:0 | |
| Futures 2013, Q-2R, 27.10.2013 | ||
| Cavalheiro - Perri | 2:0 | |
| Futures 2013, Q-R16, 20.10.2013 | ||
| Cesana - Perri | 2:0 | |
| Futures 2013, Q-1R, 28.09.2013 | ||
| Amorim Gonzaga - Perri | 2:0 | |
| Futures 2013, Q-2R, 15.09.2013 | ||
| Ferreira - Perri | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 16 | |||
| Queen's Club | 19 | |||
| Davis Cup | 1 | |||
| Berlin | 17 | |||
| Nottingham | 15 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 16 | |||
| Parma 3 challenger | 17 | |||
| Poznan challenger | 19 | |||
| Dublin challenger | 20 | |||
| Asuncion 2 challenger | 18 | |||
| Royan challenger | 16 | |||
| UTR Pro Tennis Series | 27 | |||
| UTR Pro Tennis Series 3 | 102 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| Figueira Da Foz | 11 | |||
| Brescia | 16 | |||
| Blois ITF | 18 | |||
| Haskovo ITF | 20 | |||
| Bolszewo ITF | 23 | |||
| Klosters ITF | 15 | |||
| Mohammedia ITF | 24 | |||
| San Gregorio 4 ITF | 17 | |||
| Taipei 2 ITF | 18 | |||
| Tauste-Zaragoza ITF | 15 | |||
| Ystad ITF | 21 | |||
| Zhengzhou ITF | 8 | |||
| UTR Pro Tennis Series 5 | 29 | |||
| Bucharest 4 ITF | 20 | |||
| Dinard ITF | 18 | |||
| Irvine ITF | 22 | |||
| Kayseri 5 ITF | 16 | |||
| Kursumlijska Banja 6 ITF | 20 | |||
| Luque ITF | 24 | |||
| Monastir 40 ITF | 24 | |||
| Sapporo ITF | 8 | |||
| UTR Pro Match Series | 143 | |||
| UTR Pro Tennis Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Marinkov P. - Langmo C. | 0-4 |
| Keys M. - Wang X. | 3-0 |
| Kicker N. - Coria F. | 6-3 |
| Yang Y. - Zhang J. | 3-0 |
| Cacao T. - Domingues J. | 0-3 |
| Sabalenka A. - Alexandrova E. | 4-4 |


