Pinto - Sapienza
26.12.2009, Futures 09, Qualification - 1. round, hard
| Pinto Luiz Felipe | 2 : 0 (6-0, 6-1) |
Sapienza Marcelo | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 22. 12. 1993 | Birthdate | 28. 3. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Futures 09 | Pinto | 2 | 6 | 6 | Q-1R | ||||
| Sapienza | 0 | 0 | 1 |
Betting odds
Latest matches
- Pinto
| Futures 2015, Q-2R, 31.10.2015 | ||
| Arconada - Pinto | 2:0 | |
| Futures 2015, Q-1R, 30.10.2015 | ||
| Pinto - Tuff | 2:0 | |
| Futures 2015, Q-2R, 15.06.2015 | ||
| Doria - Pinto | 2:0 | |
| Futures 2015, Q-1R, 13.06.2015 | ||
| Pinto - Carneiro Torres Goncalves | 2:0 | |
| Futures 2015, Q-R16, 07.06.2015 | ||
| Faria - Pinto | 2:1 | |
| Futures 2015, Q-2R, 07.06.2015 | ||
| Pinto - Zabot Pasini | 2:0 | |
| Futures 2015, Q-1R, 06.06.2015 | ||
| Pinto - Cassimiro De Oliveira | 2:0 | |
| Futures 2014, Q-2R, 01.11.2014 | ||
| Richey - Pinto | 2:0 | |
| Futures 2014, Q-1R, 31.10.2014 | ||
| Pinto - Suca | 2:0 | |
| Sao Paulo 4 challenger, Q-R16, 28.07.2013 | ||
| Schnitman - Pinto | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Miami | 4 | |||
| Miami | 4 | |||
| Lower level tournaments | ||||
| Morelia challenger | 8 | |||
| Neapol challenger | 6 | |||
| Sao Paulo 2 challenger | 8 | |||
| Alicante challenger | 3 | |||
| Bucaramanga challenger | 8 | |||
| Yokkaichi challenger | 8 | |||
| Split challenger | 10 | |||
| UTR Pro Tennis Series 3 | 31 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| Dubrovník | 7 | |||
| Murska Sobota ITF | 3 | |||
| Croissy-Beaubourg ITF | 3 | |||
| Maanshan 4 ITF | 6 | |||
| Junin ITF | 5 | |||
| San Gregorio 2 ITF | 5 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| Monastir 28 ITF | 6 | |||
| Nagpur ITF | 6 | |||
| Santiago 7 ITF | 3 | |||
| Sharm El Sheikh 9 ITF | 6 | |||
| Swan Hill ITF | 8 | |||
| UTR Pro Match Series | 18 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


