Hubble - Albrecht
08.05.2010, Sarasota challenger, Qualification - 1. round, clay
Hubble Adam | 1 : 0 | Albrecht Taylor Alden | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
25. 3. 1986 | Birthdate | 27. 11. 1990 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 141/97 | 20/20 | 90/55 | 6/8 | 25/14 | - |
2015 | 2/1 | - | 2/1 | - | - | - |
2014 | 10/6 | - | 10/5 | - | 0/1 | - |
2012 | 15/7 | 3/1 | 7/4 | 2/1 | 3/1 | - |
2011 | 6/4 | - | 6/4 | - | - | - |
2010 | 19/24 | 5/6 | 12/13 | 1/3 | 1/2 | - |
2009 | 27/26 | 6/6 | 13/13 | 3/4 | 5/3 | - |
2008 | 34/15 | 0/2 | 27/10 | - | 7/3 | - |
2007 | 4/2 | 4/2 | - | - | - | - |
2005 | 19/10 | 2/3 | 13/5 | - | 4/2 | - |
2004 | 5/2 | - | - | - | 5/2 | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Sarasota challenger | Hubble | 1 | Q-1R | ||||||
Albrecht | 0 |
Betting odds
Latest matches
- Hubble
Burnie challenger, Q-QF, 01.02.2015 | ||
O'Connell - Hubble | 2:0 | |
Burnie challenger, Q-R16, 31.01.2015 | ||
Hubble - Kelly | 1:0 | |
Burnie challenger, Q-1R, 31.01.2015 | ||
Hubble - Barclay | 2:0 | |
Traralgon challenger, Q-R16, 26.10.2014 | ||
Koyama - Hubble | 2:1 | |
Traralgon challenger, Q-1R, 25.10.2014 | ||
Hubble - Miles | 2:1 | |
Napa challenger, Q-1R, 20.09.2014 | ||
Webb - Hubble | 2:0 | |
Futures 2014, 1R, 05.03.2014 | ||
Thompson - Hubble | 2:0 | |
Futures 2014, R16, 27.02.2014 | ||
Bolt - Hubble | 2:0 | |
Futures 2014, 1R, 25.02.2014 | ||
Hubble - Mccarthy | 2:0 | |
Futures 2014, Q-R16, 23.02.2014 | ||
Hubble - Walkin | 2:0 |
- Albrecht
Futures 2018, Q-2R, 14.04.2018 | ||
Corse - Albrecht | 2:1 | |
Futures 2018, Q-1R, 13.04.2018 | ||
Albrecht - Shamlian | 2:0 | |
Futures 2011, Q-2R, 07.05.2011 | ||
Delcore - Albrecht | 2:1 | |
Futures 2011, Q-1R, 06.05.2011 | ||
Albrecht - McAvoy | 2:0 | |
Futures 2011, Q-2R, 30.04.2011 | ||
Cadogan - Albrecht | 2:1 | |
Futures 2011, Q-1R, 29.04.2011 | ||
Albrecht - Valls | 2:0 | |
Sarasota challenger, Q-1R, 08.05.2010 | ||
Hubble - Albrecht | 1:0 | |
Futures 2010, Q-3R, 02.05.2010 | ||
Fratangelo - Albrecht | 2:0 | |
Futures 2010, Q-2R, 01.05.2010 | ||
Albrecht - Fuller | 2:0 | |
Futures 2010, Q-3R, 24.01.2010 | ||
Sacks - Albrecht | 1:0 |
This week's tournaments
Main tournaments | ||||
Rome | 38 | |||
Rome WTA | 24 | |||
Lower level tournaments | ||||
Wuxi challenger | 3 | |||
Francavilla challenger | 3 | |||
Prague 2 challenger | 3 | |||
Santos challenger | 3 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 3 | 42 | |||
UTR Pro Tennis Series 5 | 21 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 3 | |||
Saint-Gaudens ITF | 3 | |||
Indian Harbour Beach ITF | 4 | |||
Lopota 2 ITF | 1 | |||
Boca Raton 6 ITF | 4 | |||
Fukuoka ITF | 3 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 3 | |||
Platja D'Aro ITF | 1 | |||
Santa Margherita Di Pula 6 ITF | 3 | |||
UTR Pro Tennis Series 5 | 6 | |||
Bucharest 2 ITF | 3 | |||
Kalmar ITF | 3 | |||
Kursumlijska Banja 3 ITF | 3 | |||
Monastir 34 ITF | 3 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series | 14 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Fritz T. - Giron M. | 7-1 |
Collins D. - Swiatek I. | 1-7 |
Bublik A. - Ruud C. | 1-6 |
Bai Y. - Mukund S. | 5-0 |
Martinez P. - Hurkacz H. | 0-4 |
Fils A. - Tsitsipas S. | 3-0 |