Mayer - Stakhovsky
24.05.2010, 14:15, French Open, 1. round, clay
| Mayer Leonardo | 3 : 0 (7-64, 6-3, 6-2) |
Stakhovsky Sergiy | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 15. 5. 1987 | Birthdate | 6. 1. 1986 | ||
| 191 cm | Height | 193 cm | ||
| 80 kg | Weight | 80 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 488/384 | 331/223 | 111/106 | 16/25 | 19/26 | 11/4 |
| 2021 | 7/11 | 7/9 | - | - | 0/2 | - |
| 2020 | 5/12 | 4/7 | 1/4 | - | - | 0/1 |
| 2019 | 23/24 | 16/17 | 6/6 | - | 1/1 | - |
| 2018 | 22/25 | 11/10 | 9/10 | 0/2 | 2/3 | - |
| 2017 | 31/20 | 20/12 | 10/6 | 1/2 | - | - |
| 2016 | 30/24 | 21/15 | 5/7 | 1/1 | 0/1 | 3/0 |
| 2015 | 28/23 | 10/9 | 8/9 | 2/3 | 4/2 | 4/0 |
| 2014 | 34/22 | 24/12 | 4/5 | 1/4 | 3/1 | 2/0 |
| 2013 | 27/26 | 17/15 | 3/4 | 4/3 | 2/3 | 1/1 |
| 2012 | 30/24 | 22/11 | 7/11 | - | 1/2 | - |
| 2011 | 53/24 | 51/19 | 0/2 | - | 2/3 | - |
| 2010 | 21/22 | 8/5 | 10/11 | 2/2 | 0/2 | 1/2 |
| 2009 | 22/27 | 7/9 | 10/11 | 2/4 | 3/3 | - |
| 2008 | 51/27 | 32/18 | 17/7 | 2/1 | 0/1 | - |
| 2007 | 32/29 | 23/18 | 7/7 | 1/3 | 1/1 | - |
| 2006 | 38/22 | 24/16 | 14/6 | - | - | - |
| 2005 | 23/10 | 23/9 | - | - | 0/1 | - |
| 2004 | 8/8 | 8/8 | - | - | - | - |
| 2003 | 3/4 | 3/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 720/584 | 114/132 | 226/186 | 275/188 | 75/59 | 30/19 |
| 2022 | 0/1 | - | 0/1 | - | - | - |
| 2021 | 25/23 | 7/5 | 9/6 | 7/7 | 1/3 | 1/2 |
| 2020 | 12/14 | 4/6 | 1/2 | 6/5 | - | 1/1 |
| 2019 | 41/39 | 3/4 | 9/12 | 22/18 | 5/5 | 2/0 |
| 2018 | 39/38 | 4/7 | 5/11 | 17/14 | 10/5 | 3/1 |
| 2017 | 43/32 | 12/9 | 13/11 | 10/9 | 8/3 | - |
| 2016 | 37/28 | 1/2 | 12/13 | 13/8 | 9/4 | 2/1 |
| 2015 | 37/36 | 5/7 | 13/12 | 17/11 | 2/4 | 0/2 |
| 2014 | 48/30 | 3/6 | 23/12 | 11/7 | 6/4 | 5/1 |
| 2013 | 47/38 | 11/12 | 14/8 | 15/13 | 6/3 | 1/2 |
| 2012 | 37/37 | 10/11 | 15/12 | 8/10 | 1/3 | 3/1 |
| 2011 | 31/30 | 9/9 | 10/9 | 8/8 | 1/3 | 3/1 |
| 2010 | 28/30 | 3/10 | 13/10 | 4/7 | 5/2 | 3/1 |
| 2009 | 46/32 | 7/6 | 9/14 | 24/7 | 4/4 | 2/1 |
| 2008 | 48/26 | 4/6 | 15/5 | 23/12 | 4/3 | 2/0 |
| 2007 | 48/32 | 9/7 | 10/9 | 27/12 | 0/3 | 2/1 |
| 2006 | 34/33 | 4/4 | 12/11 | 12/11 | 6/3 | 0/4 |
| 2005 | 42/33 | 2/6 | 10/11 | 25/12 | 5/4 | - |
| 2004 | 43/24 | 8/9 | 15/7 | 20/8 | - | - |
| 2003 | 30/19 | 7/4 | 18/7 | 3/5 | 2/3 | - |
| 2002 | 4/9 | 1/2 | 0/3 | 3/4 | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Shanghai | Mayer | 2 | 7 | 3 | 7 | Q-1R | |||
| Stakhovsky | 1 | 62 | 6 | 65 | ||||||
| 2012 | Cincinnati | Stakhovsky | 2 | 7 | 6 | Q-R16 | ||||
| Mayer | 0 | 5 | 4 | |||||||
| 2010 | French Open | Mayer | 3 | 7 | 6 | 6 | 1R | |||
| Stakhovsky | 0 | 64 | 3 | 2 |
Betting odds
| Mayer Leonardo | Stakhovsky Sergiy | |||||||||||||||||||
| 10Bet | 1.26
|
4.02
|
||||||||||||||||||
| bet-at-home | 1.30
|
3.20
|
||||||||||||||||||
| bet365 | 1.28
|
3.50
|
||||||||||||||||||
| Betfair | 1.23
|
4.71
|
||||||||||||||||||
| Betsafe | 1.30 |
3.32 |
||||||||||||||||||
| Betsson | 1.30
|
3.33
|
||||||||||||||||||
| Betway | 1.30
|
3.25
|
||||||||||||||||||
| BoyleSports | 1.33 |
3.30 |
||||||||||||||||||
| bwin | 1.22 |
3.80 |
||||||||||||||||||
| Interwetten | 1.30 |
2.90 |
||||||||||||||||||
| Ladbrokes | 1.33 |
3.25 |
||||||||||||||||||
| Pinnacle | 1.29
|
4.09
|
||||||||||||||||||
| Unibet | 1.28
|
3.55
|
||||||||||||||||||
| William Hill | 1.29
|
3.50
|
||||||||||||||||||
| Average odds | 1.29 |
3.56 |
||||||||||||||||||
| Over/Under 37 games | |||
| Total | Over | Under | |
| 10Bet | 37 | 1.89 |
1.92 |
| Pinnacle | 37 | 1.91 |
1.94 |
| Average odds | 37 | 1.90 |
1.93 |
| Over/Under 37.5 games | |||
| Total | Over | Under | |
| 10Bet | 37.5 | 1.94 |
1.87 |
| Betsson | 37.5 | 1.82 |
1.88 |
| Betway | 37.5 | 1.85 |
1.85 |
| Pinnacle | 37.5 | 1.97 |
1.88 |
| Unibet | 37.5 | 1.86 |
1.86 |
| Average odds | 37.5 | 1.89 |
1.87 |
| Asian Handicap -2.5 sets | |||||||||||||||||||||
| Handicap | Mayer Leonardo | Stakhovsky Sergiy | |||||||||||||||||||
| 10Bet | -2.5 | 2.68 |
1.45 |
||||||||||||||||||
| Average odds | -2.5 | 2.68 |
1.45 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Mayer Leonardo | Stakhovsky Sergiy | |||||||||||||||||||
| bet-at-home | -1.5 | 1.45
|
2.20
|
||||||||||||||||||
| Betsson | -1.5 | 1.55 |
2.24 |
||||||||||||||||||
| Betway | -1.5 | 1.67 |
2.05 |
||||||||||||||||||
| Unibet | -1.5 | 1.60 |
2.24 |
||||||||||||||||||
| Average odds | -1.5 | 1.57 |
2.18 |
||||||||||||||||||
| Asian Handicap -6 games | |||||||||||||||||||||
| Handicap | Mayer Leonardo | Stakhovsky Sergiy | |||||||||||||||||||
| 10Bet | -6 | 1.88 |
1.93 |
||||||||||||||||||
| Pinnacle | -6 | 1.89 |
1.96 |
||||||||||||||||||
| Average odds | -6 | 1.89 |
1.95 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Mayer Leonardo | Stakhovsky Sergiy | |||||||||||||||||||
| 10Bet | -5.5 | 1.76 |
2.08 |
||||||||||||||||||
| Betsson | -5.5 | 1.80 |
1.90 |
||||||||||||||||||
| Betway | -5.5 | 1.75 |
1.95 |
||||||||||||||||||
| Pinnacle | -5.5 | 1.81 |
2.06 |
||||||||||||||||||
| Average odds | -5.5 | 1.78 |
2.00 |
||||||||||||||||||
| Correct Score 3:0 | ||
| Result | ||
| bet-at-home | 3:0 | 2.80 |
| Average odds | 3:0 | 2.80 |
| Correct Score 3:1 | ||
| Result | ||
| bet-at-home | 3:1 | 3.60 |
| Average odds | 3:1 | 3.60 |
| Correct Score 3:2 | ||
| Result | ||
| bet-at-home | 3:2 | 5.00 |
| Average odds | 3:2 | 5.00 |
| Correct Score 2:0 | ||
| Result | ||
| bet-at-home | 2:0 | 1.80 |
| Average odds | 2:0 | 1.80 |
| Correct Score 2:1 | ||
| Result | ||
| bet-at-home | 2:1 | 3.40 |
| Average odds | 2:1 | 3.40 |
| Correct Score 0:3 | ||
| Result | ||
| bet-at-home | 0:3 | 7.50 |
| Average odds | 0:3 | 7.50 |
| Correct Score 1:3 | ||
| Result | ||
| bet-at-home | 1:3 | 6.50 |
| Average odds | 1:3 | 6.50 |
| Correct Score 2:3 | ||
| Result | ||
| bet-at-home | 2:3 | 6.00 |
| Average odds | 2:3 | 6.00 |
| Correct Score 0:2 | ||
| Result | ||
| bet-at-home | 0:2 | 5.20 |
| Average odds | 0:2 | 5.20 |
| Correct Score 1:2 | ||
| Result | ||
| bet-at-home | 1:2 | 4.30 |
| Average odds | 1:2 | 4.30 |
Latest matches
- Mayer
| Wimbledon, Q-1R, 22.06.2021 | ||
| Trungelliti - Mayer | 2:0 | |
| Nottingham 2 challenger, 1R, 15.06.2021 | ||
| Ramanathan - Mayer | 2:1 | |
| French Open, Q-1R, 24.05.2021 | ||
| Van De Zandschulp - Mayer | 2:1 | |
| Oeiras 3 challenger, R16, 19.05.2021 | ||
| Daniel - Mayer | 2:0 | |
| Oeiras 3 challenger, 1R, 17.05.2021 | ||
| Mayer - Londero | 2:1 | |
| Zagreb challenger, R16, 12.05.2021 | ||
| Milojevic - Mayer | 2:0 | |
| Zagreb challenger, 1R, 11.05.2021 | ||
| Mayer - Silva | 2:1 | |
| Biella 6 challenger, QF, 06.05.2021 | ||
| Muller - Mayer | 2:0 | |
| Biella 6 challenger, R16, 05.05.2021 | ||
| Mayer - McDonald | 2:1 | |
| Biella 6 challenger, 1R, 04.05.2021 | ||
| Mayer - Vanni | 2:0 | |
- Stakhovsky
| Australian Open, Q-1R, 11.01.2022 | ||
| Wolf - Stakhovsky | 2:0 | |
| Davis Cup, 27.11.2021 | ||
| Ruud - Stakhovsky | 2:1 | |
| Pau challenger, SF, 20.11.2021 | ||
| Albot - Stakhovsky | 2:1 | |
| Pau challenger, QF, 19.11.2021 | ||
| Stakhovsky - Gombos | 2:1 | |
| Pau challenger, R16, 18.11.2021 | ||
| Stakhovsky - Added | 2:1 | |
| Pau challenger, 1R, 16.11.2021 | ||
| Stakhovsky - Novak | 2:0 | |
| Bratislava challenger, 1R, 09.11.2021 | ||
| Lehecka - Stakhovsky | 2:0 | |
| Bergamo challenger, R16, 03.11.2021 | ||
| Marozsan - Stakhovsky | 2:0 | |
| Bergamo challenger, 1R, 01.11.2021 | ||
| Stakhovsky - Arnaldi | 2:1 | |
| Kyiv challenger, R16, 09.09.2021 | ||
| Kirkin - Stakhovsky | 2:1 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 105 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Angers | 16 | |||
| Dubai ITF | 17 | |||
| Selva Gardena ITF | 19 | |||
| Monastir 10 ITF | 10 | |||
| Sharm El Sheikh 24 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| Antalya 36 ITF | 16 | |||
| Lima 11 ITF | 10 | |||
| Melilla ITF | 8 | |||
| UTR Pro Match Series | 115 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




