Montalvo, Serna - Bedanova, Stevenson
03.10.2001, Moscow, round of 16, indoors
| Montalvo Laura | 2 : 0 (6-2, 6-2) |
Bedanova Daniela | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 29. 3. 1976 | Birthdate | 9. 3. 1983 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Serna Magui | Stevenson Alexandra | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 1. 3. 1979 | Birthdate | 15. 12. 1980 | ||
| - | Height | 185 cm | ||
| - | Weight | 71 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/6 | - | - | 3/6 | - | - |
| 2001 | 2/5 | - | - | 2/5 | - | - |
| 2000 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 109/83 | 69/46 | 28/23 | 6/9 | 6/5 | - |
| 2004 | 0/2 | 0/2 | - | - | - | - |
| 2002 | 16/16 | 9/9 | 3/5 | 2/1 | 2/1 | - |
| 2001 | 23/23 | 12/9 | 9/8 | 2/5 | 0/1 | - |
| 2000 | 29/18 | 15/7 | 11/7 | 2/3 | 1/1 | - |
| 1999 | 22/13 | 17/10 | 5/2 | - | 0/1 | - |
| 1998 | 19/11 | 16/9 | 0/1 | - | 3/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 87/119 | 28/36 | 24/41 | 21/32 | 13/10 | 1/0 |
| 2005 | 1/4 | - | 1/3 | 0/1 | - | - |
| 2004 | 13/18 | 0/3 | 5/8 | 2/6 | 6/1 | - |
| 2003 | 21/23 | 7/7 | 4/8 | 7/6 | 3/2 | - |
| 2002 | 20/26 | 8/8 | 6/8 | 5/7 | 0/3 | 1/0 |
| 2001 | 17/26 | 6/9 | 5/7 | 3/8 | 3/2 | - |
| 2000 | 11/13 | 6/4 | 2/4 | 2/3 | 1/2 | - |
| 1999 | 3/5 | 1/3 | 0/1 | 2/1 | - | - |
| 1998 | 1/4 | 0/2 | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 36/46 | 5/9 | 18/22 | 10/10 | 3/5 | - |
| 2004 | 1/4 | 0/1 | 0/2 | 1/1 | - | - |
| 2003 | 12/16 | 1/4 | 6/7 | 3/4 | 2/1 | - |
| 2002 | 13/17 | 4/3 | 7/8 | 2/3 | 0/3 | - |
| 2001 | 10/7 | - | 5/4 | 4/2 | 1/1 | - |
| 2000 | 0/2 | 0/1 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 38/72 | 7/15 | 14/36 | 13/14 | 4/7 | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 0/3 | - | 0/2 | - | 0/1 | - |
| 2016 | 5/5 | - | 4/3 | 1/1 | 0/1 | - |
| 2015 | 4/7 | 3/3 | 1/4 | - | - | - |
| 2014 | 0/1 | - | - | 0/1 | - | - |
| 2008 | 1/1 | - | 1/1 | - | - | - |
| 2004 | 0/3 | - | 0/3 | - | - | - |
| 2003 | 7/14 | 1/4 | 1/4 | 3/4 | 2/2 | - |
| 2002 | 7/7 | - | 1/4 | 6/2 | 0/1 | - |
| 2001 | 4/10 | 0/2 | 3/5 | 0/3 | 1/0 | - |
| 2000 | 8/15 | 2/5 | 2/5 | 3/3 | 1/2 | - |
| 1999 | 2/5 | 1/1 | 1/4 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Moscow | Montalvo / Serna | 2 | 6 | 6 | R16 | ||||
| Bedanova / Stevenson | 0 | 2 | 2 |
Betting odds
Latest matches
| Linz, R16, 23.10.2001 | ||
| Calle / Rubin - Monta / Serna | 2:0 | |
| Zürich, R16, 16.10.2001 | ||
| Testu / Vinci - Monta / Serna | 2:1 | |
| Filderstadt, R16, 09.10.2001 | ||
| Capri / Rubin - Monta / Serna | 2:0 | |
| Moscow, SF, 05.10.2001 | ||
| Demen / Krasn - Monta / Serna | 2:0 | |
| Moscow, QF, 04.10.2001 | ||
| Monta / Serna - Fokin / Kuzne | 2:0 | |
| Moscow, R16, 03.10.2001 | ||
| Monta / Serna - Bedan / Steve | 2:0 | |
| Leipzig, R16, 25.09.2001 | ||
| Farin / Orema - Monta / Serna | 2:1 | |
| Moscow, QF, 25.10.2000 | ||
| Halar / Sugiy - Monta / Serna | 2:0 | |
| Moscow, R16, 24.10.2000 | ||
| Monta / Serna - Arend / Bolle | 2:0 | |
| French Open, 1R, 26.05.2004 | ||
| Embry / Santa - Drago / Monta | 2:0 | |
| Strasbourg, R16, 18.05.2004 | ||
| Granv / Svens - Drago / Monta | 2:1 | |
| Moscow, SF, 05.10.2002 | ||
| Demen / Husar - Monta / Suare | 2:0 | |
| Moscow, QF, 04.10.2002 | ||
| Monta / Suare - Myski / Safin | 2:1 | |
| Moscow, R16, 02.10.2002 | ||
| Monta / Suare - Likho / Zvere | 2:0 | |
| Bahia WTA, QF, 12.09.2002 | ||
| Ruano / Suare - Monta / Tatar | 2:0 | |
| Bahia WTA, R16, 11.09.2002 | ||
| Monta / Tatar - Glass / Schny | 2:0 | |
| US Open, 1R, 28.08.2002 | ||
| Ashle / Taylo - Monta / Tatar | 2:1 | |
| Montreal WTA, R16, 15.08.2002 | ||
| Arend / Huber - Monta / Tatar | 2:1 | |
| Montreal WTA, 1R, 12.08.2002 | ||
| Monta / Tatar - Jeyas / Webb | 2:0 | |
| Miami, 1R, 25.03.2005 | ||
| Lee / Talaj - Gagli / Serna | 2:0 | |
| Antwerp WTA, R16, 16.02.2005 | ||
| Chlad / Kriza - Razza / Serna | 2:1 | |
| Pattaya, QF, 02.02.2005 | ||
| Domac / Talaj - Serna / Tanas | 2:1 | |
| Pattaya, R16, 01.02.2005 | ||
| Serna / Tanas - Czink / Obzil | 2:0 | |
| Australian Open, 1R, 18.01.2005 | ||
| Dekme / Smith - Parra / Serna | 2:1 | |
| Linz, R16, 25.10.2004 | ||
| Melze / Birne - Serna / Vento | 2:0 | |
| Zürich, R16, 19.10.2004 | ||
| Dechy / Golov - Medin / Serna | 2:0 | |
| Moscow, R16, 11.10.2004 | ||
| Rodio / Safin - Pereb / Serna | 2:0 | |
| Filderstadt, R16, 04.10.2004 | ||
| Dheni / Weing - Pereb / Serna | 2:0 | |
| US Open, 1R, 02.09.2004 | ||
| Camer / Seque - Molik / Serna | 2:1 | |
| Moscow, R16, 03.10.2001 | ||
| Monta / Serna - Bedan / Steve | 2:0 | |
| Carlsbad WTA, QF, 01.08.2001 | ||
| Black / Likho - Bedan / Steve | 2:0 | |
| Carlsbad WTA, R16, 31.07.2001 | ||
| Bedan / Steve - Bovin / Tulya | 2:1 | |
| Prostejov ITF, QF, 02.06.2004 | ||
| Pruso / Stryc - Bedan / Safar | 2:1 | |
| Prostejov ITF, R16, 31.05.2004 | ||
| Bedan / Safar - Rodio / Vosko | 2:0 | |
| Paris 2 WTA, QF, 13.02.2004 | ||
| Farin / Schia - Bedan / Safin | 2:1 | |
| Paris 2 WTA, R16, 11.02.2004 | ||
| Bedan / Safin - Cohen / Golov | 2:0 | |
| Australian Open, 1R, 20.01.2004 | ||
| Petro / Shaug - Bedan / Vorac | 2:0 | |
| Gold Coast, R16, 04.01.2004 | ||
| Petro / Shaug - Bedan / Serna | 2:0 | |
| US Open, 2R, 30.08.2003 | ||
| Bovin / Stubb - Bedan / Tatar | 2:0 | |
| US Open, 1R, 27.08.2003 | ||
| Bedan / Tatar - Yan / Zheng | 2:1 | |
| New Haven, QF, 21.08.2003 | ||
| Barto / Casan - Bedan / Reeve | 2:0 | |
| New Haven, R16, 19.08.2003 | ||
| Bedan / Reeve - Black / Morar | 2:0 | |
| Obidos 7 ITF, R16, 25.09.2018 | ||
| Bolkv / Murta - Bucsa / Steve | 2:0 | |
| Penrith ITF, R16, 19.09.2017 | ||
| Chian / Lohof - Steve / Zakar | 2:0 | |
| Mildura ITF, R16, 07.03.2017 | ||
| Tjand / Tomic - Imani / Steve | 2:1 | |
| Clare ITF, R16, 28.02.2017 | ||
| Lu / Omae - Andri / Steve | 2:0 | |
| Toronto ITF, QF, 03.11.2016 | ||
| Andre / Robil - Steve / Stoll | 2:0 | |
| Toronto ITF, R16, 01.11.2016 | ||
| Steve / Stoll - Jovic / Zaraz | 2:1 | |
| Atlanta ITF, F, 17.09.2016 | ||
| Neel / Stefa - Steve / Towns | 2:1 | |
| Atlanta ITF, SF, 16.09.2016 | ||
| Steve / Towns - Ianch / Reix | 2:0 | |
| Atlanta ITF, QF, 15.09.2016 | ||
| Steve / Towns - Merte / Wong | 2:1 | |
| Atlanta ITF, R16, 13.09.2016 | ||
| Steve / Towns - Ahn / Gleas | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 6 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 9 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 11 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 60 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 7 | |||
| Tucuman | 11 | |||
| Faro ITF | 12 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 11 | |||
| Orlando 3 ITF | 14 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 12 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 13 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 11 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 142 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



