Melzer - Fognini
21.07.2011, 13:10, Hamburg, round of 16, clay
| Melzer Jurgen | 2 : 0 (6-2, 6-3) |
Fognini Fabio | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 22. 5. 1981 | Birthdate | 24. 5. 1987 | ||
| 182 cm | Height | 178 cm | ||
| 75 kg | Weight | 79 kg | ||
| left | Plays | right | ||
| 1999 | Turned pro | - | ||
| Surface | Melzer Jurgen | Fognini Fabio |
|---|---|---|
| Indoors | - | - |
| Clay | 1/1 | 3/8 |
| Grass | - | 0/4 |
| Hard | - | 2/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 534/443 | 191/157 | 139/133 | 136/86 | 47/41 | 21/26 |
| 2025 | 1/1 | 1/1 | - | - | - | - |
| 2024 | 2/2 | 2/2 | - | - | - | - |
| 2023 | 3/0 | 3/0 | - | - | - | - |
| 2022 | 1/3 | 1/3 | - | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| 2020 | 6/5 | 6/5 | - | - | - | - |
| 2019 | 2/4 | 2/3 | 0/1 | - | - | - |
| 2018 | 21/16 | 12/9 | 1/2 | 3/2 | 4/3 | 1/0 |
| 2017 | 19/10 | 5/3 | 4/2 | 10/2 | 0/2 | 0/1 |
| 2016 | 20/11 | 6/4 | 1/1 | 12/6 | - | 1/0 |
| 2015 | 24/21 | 7/7 | 13/7 | 1/3 | 3/3 | 0/1 |
| 2014 | 18/22 | 8/8 | 1/5 | 4/6 | 3/3 | 2/0 |
| 2013 | 30/27 | 2/8 | 19/10 | 5/3 | 4/2 | 0/4 |
| 2012 | 25/28 | 2/4 | 6/12 | 13/7 | 2/3 | 2/2 |
| 2011 | 28/25 | 10/7 | 8/10 | 6/5 | 2/1 | 2/2 |
| 2010 | 51/25 | 17/8 | 15/11 | 11/4 | 4/2 | 4/0 |
| 2009 | 37/29 | 13/9 | 11/12 | 8/3 | 4/2 | 1/3 |
| 2008 | 40/32 | 11/10 | 15/11 | 9/6 | 4/3 | 1/2 |
| 2007 | 26/26 | 7/8 | 11/9 | 6/6 | 0/1 | 2/2 |
| 2006 | 37/27 | 21/9 | 5/8 | 6/5 | 4/4 | 1/1 |
| 2005 | 26/26 | 10/8 | 6/10 | 5/5 | 3/2 | 2/1 |
| 2004 | 32/28 | 9/6 | 16/10 | 5/5 | 2/3 | 0/4 |
| 2003 | 21/29 | 4/11 | 1/7 | 9/7 | 5/3 | 2/1 |
| 2002 | 38/24 | 14/11 | 4/4 | 17/7 | 3/2 | - |
| 2001 | 19/10 | 13/6 | 2/1 | 4/2 | 0/1 | - |
| 2000 | 4/9 | 3/5 | - | 1/1 | 0/1 | 0/2 |
| 1999 | 3/2 | 2/1 | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 702/553 | 454/279 | 151/165 | 48/63 | 26/37 | 23/9 |
| 2025 | 4/15 | 3/8 | 1/3 | - | 0/4 | - |
| 2024 | 35/28 | 23/12 | 7/10 | 2/4 | 3/2 | - |
| 2023 | 28/23 | 23/12 | 0/8 | 5/3 | - | - |
| 2022 | 24/26 | 12/12 | 10/9 | 2/4 | 0/1 | - |
| 2021 | 22/24 | 7/8 | 12/12 | 0/2 | 3/2 | - |
| 2020 | 6/10 | 1/4 | 4/5 | 0/1 | - | 1/0 |
| 2019 | 32/27 | 14/9 | 12/9 | 3/5 | 2/3 | 1/1 |
| 2018 | 46/24 | 20/9 | 18/7 | 3/4 | 2/3 | 3/1 |
| 2017 | 36/24 | 15/11 | 12/8 | 6/3 | 2/2 | 1/0 |
| 2016 | 27/23 | 11/9 | 9/9 | 4/3 | 2/1 | 1/1 |
| 2015 | 34/34 | 20/12 | 7/9 | 4/9 | 1/3 | 2/1 |
| 2014 | 42/31 | 21/11 | 12/9 | 3/5 | 2/4 | 4/2 |
| 2013 | 46/27 | 28/10 | 9/10 | 6/4 | 2/2 | 1/1 |
| 2012 | 30/28 | 13/12 | 8/8 | 5/5 | 3/3 | 1/0 |
| 2011 | 25/30 | 17/15 | 3/11 | 2/4 | - | 3/0 |
| 2010 | 39/31 | 26/17 | 5/9 | 3/2 | 3/2 | 2/1 |
| 2009 | 41/28 | 31/16 | 6/7 | 0/2 | 1/3 | 3/0 |
| 2008 | 28/22 | 23/8 | 5/9 | 0/2 | 0/2 | 0/1 |
| 2007 | 65/35 | 55/26 | 10/8 | 0/1 | - | - |
| 2006 | 44/29 | 43/25 | 1/4 | - | - | - |
| 2005 | 37/21 | 37/21 | - | - | - | - |
| 2004 | 10/9 | 10/9 | - | - | - | - |
| 2003 | 1/3 | 1/3 | - | - | - | - |
| 2002 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 3 - 0
Betting odds
| Melzer Jurgen | Fognini Fabio | |||||||||||||||||||
| 10Bet | 1.52
|
2.53
|
||||||||||||||||||
| bet-at-home | 1.45
|
2.50
|
||||||||||||||||||
| bet365 | 1.44
|
2.62
|
||||||||||||||||||
| Betfair | 1.54
|
2.65
|
||||||||||||||||||
| Betsafe | 1.50 |
2.48 |
||||||||||||||||||
| Betsson | 1.48
|
2.60
|
||||||||||||||||||
| BetVictor | 1.50
|
2.50
|
||||||||||||||||||
| Betway | 1.46
|
2.55
|
||||||||||||||||||
| BoyleSports | 1.53
|
2.50
|
||||||||||||||||||
| bwin | 1.42
|
2.65
|
||||||||||||||||||
| Interwetten | 1.40 |
2.60 |
||||||||||||||||||
| Ladbrokes | 1.40 |
2.75 |
||||||||||||||||||
| Pinnacle | 1.56
|
2.59
|
||||||||||||||||||
| Unibet | 1.48
|
2.58
|
||||||||||||||||||
| William Hill | 1.44
|
2.62
|
||||||||||||||||||
| Average odds | 1.47 |
2.58 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet365 | 2.5 | 2.37 |
1.53 |
||||||||||||||||||
| Betsson | 2.5 | 2.30
|
1.53 |
||||||||||||||||||
| Average odds | 2.5 | 2.34 |
1.53 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 21.5 | 1.87 |
1.94 |
||||||||||||||||||
| bet-at-home | 21.5 | 1.75 |
1.85 |
||||||||||||||||||
| bwin | 21.5 | 1.70 |
2.03 |
||||||||||||||||||
| Pinnacle | 21.5 | 1.90 |
1.99 |
||||||||||||||||||
| Unibet | 21.5 | 1.80 |
1.95 |
||||||||||||||||||
| Average odds | 21.5 | 1.75 |
1.94 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 22 | 1.88
|
1.93
|
||||||||||||||||||
| Betsson | 22 | 1.85 |
1.85 |
||||||||||||||||||
| Betway | 22 | 1.80 |
1.90 |
||||||||||||||||||
| Pinnacle | 22 | 1.92
|
1.97
|
||||||||||||||||||
| Average odds | 22 | 1.86 |
1.91 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet365 | 22.5 | 1.90 |
1.80 |
||||||||||||||||||
| Average odds | 22.5 | 1.90 |
1.80 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Melzer Jurgen | Fognini Fabio | |||||||||||||||||||
| 10Bet | 1.5 | 2.20 |
1.61 |
||||||||||||||||||
| bet-at-home | 1.5 | 2.10
|
1.55
|
||||||||||||||||||
| Betsson | 1.5 | 2.25 |
1.54 |
||||||||||||||||||
| Betway | 1.5 | 2.25 |
1.57 |
||||||||||||||||||
| Interwetten | 1.5 | 1.90 |
1.70 |
||||||||||||||||||
| Unibet | 1.5 | 2.25 |
1.60 |
||||||||||||||||||
| Average odds | 1.5 | 2.16 |
1.60 |
||||||||||||||||||
| Asian Handicap 3.5 sets | |||||||||||||||||||||
| Handicap | Melzer Jurgen | Fognini Fabio | |||||||||||||||||||
| bet-at-home | 3.5 | 1.80 |
1.80 |
||||||||||||||||||
| Average odds | 3.5 | 1.80 |
1.80 |
||||||||||||||||||
| Asian Handicap 3 games | |||||||||||||||||||||
| Handicap | Melzer Jurgen | Fognini Fabio | |||||||||||||||||||
| 10Bet | 3 | 1.88
|
1.93
|
||||||||||||||||||
| Betsson | 3 | 1.80 |
1.90 |
||||||||||||||||||
| Betway | 3 | 1.80 |
1.90 |
||||||||||||||||||
| Pinnacle | 3 | 1.92
|
1.97
|
||||||||||||||||||
| Average odds | 3 | 1.85 |
1.93 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Melzer Jurgen | Fognini Fabio | |||||||||||||||||||
| 10Bet | 3.5 | 1.90 |
1.90 |
||||||||||||||||||
| bet365 | 3.5 | 1.90
|
1.80
|
||||||||||||||||||
| bwin | 3.5 | 2.03
|
1.70
|
||||||||||||||||||
| Pinnacle | 3.5 | 1.94 |
1.94 |
||||||||||||||||||
| Average odds | 3.5 | 1.97 |
1.75 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| 10Bet | 2:0 | 2.10 |
| bet-at-home | 2:0 | 2.10 |
| bet365 | 2:0 | 2.10 |
| Betsson | 2:0 | 2.10 |
| BetVictor | 2:0 | 2.20 |
| Betway | 2:0 | 2.25 |
| BoyleSports | 2:0 | 2.29 |
| Interwetten | 2:0 | 1.90 |
| Ladbrokes | 2:0 | 2.10 |
| Unibet | 2:0 | 2.24 |
| William Hill | 2:0 | 2.20 |
| Average odds | 2:0 | 2.14 |
| Correct Score 2:1 | ||
| Result | ||
| 10Bet | 2:1 | 3.75 |
| bet-at-home | 2:1 | 3.30 |
| bet365 | 2:1 | 3.75 |
| Betsson | 2:1 | 4.00 |
| BetVictor | 2:1 | 3.75 |
| Betway | 2:1 | 3.75 |
| BoyleSports | 2:1 | 4.00 |
| Interwetten | 2:1 | 3.20 |
| Ladbrokes | 2:1 | 3.60 |
| Unibet | 2:1 | 3.60 |
| William Hill | 2:1 | 3.60 |
| Average odds | 2:1 | 3.66 |
| Correct Score 0:2 | ||
| Result | ||
| 10Bet | 0:2 | 4.75 |
| bet-at-home | 0:2 | 4.30 |
| bet365 | 0:2 | 4.33 |
| Betsson | 0:2 | 4.70 |
| BetVictor | 0:2 | 4.00 |
| Betway | 0:2 | 3.85 |
| BoyleSports | 0:2 | 4.33 |
| Interwetten | 0:2 | 4.50 |
| Ladbrokes | 0:2 | 5.00 |
| Unibet | 0:2 | 4.50 |
| William Hill | 0:2 | 5.00 |
| Average odds | 0:2 | 4.48 |
| Correct Score 1:2 | ||
| Result | ||
| 10Bet | 1:2 | 5.00 |
| bet-at-home | 1:2 | 3.90 |
| bet365 | 1:2 | 5.50 |
| Betsson | 1:2 | 4.75 |
| BetVictor | 1:2 | 4.50 |
| Betway | 1:2 | 5.50 |
| BoyleSports | 1:2 | 5.20 |
| Interwetten | 1:2 | 3.80 |
| Ladbrokes | 1:2 | 5.00 |
| Unibet | 1:2 | 5.00 |
| William Hill | 1:2 | 5.00 |
| Average odds | 1:2 | 4.83 |
Latest matches
- Melzer
| Austrian Bundesliga, 21.06.2025 | ||
| Melzer - Fleischmann | 2:1 | |
| Austrian Bundesliga, 24.05.2025 | ||
| Kobierski - Melzer | 2:0 | |
| Austrian Bundesliga, 30.05.2024 | ||
| Leitner - Melzer | 2:0 | |
| Austrian Bundesliga, 25.05.2024 | ||
| Ujvary - Melzer | 2:1 | |
| Austrian Bundesliga, 18.05.2024 | ||
| Melzer - Wirlend | 2:0 | |
| Austrian Bundesliga, 11.05.2024 | ||
| Melzer - Pfanner | 2:0 | |
| Austrian Bundesliga, 26.05.2023 | ||
| Melzer - Kossler | 2:0 | |
| Austrian Bundesliga, 20.05.2023 | ||
| Melzer - Huber | 2:1 | |
| Austrian Bundesliga, 13.05.2023 | ||
| Melzer - Pimishofer | 2:0 | |
| Austrian Bundesliga, 05.06.2022 | ||
| Sedletzky - Melzer | 2:1 | |
- Fognini
| Wimbledon, 1R, 30.06.2025 | ||
| Alcaraz - Fognini | 3:2 | |
| Mallorca, 1R, 22.06.2025 | ||
| Altmaier - Fognini | 2:1 | |
| Nottingham challenger, 1R, 16.06.2025 | ||
| Fery - Fognini | 2:0 | |
| Stuttgart, 1R, 10.06.2025 | ||
| Moutet - Fognini | 2:1 | |
| French Open, Q-1R, 19.05.2025 | ||
| Moreno De Alboran - Fognini | 2:0 | |
| Turin challenger, R16, 15.05.2025 | ||
| Yunchaokete - Fognini | 2:0 | |
| Turin challenger, 1R, 14.05.2025 | ||
| Fognini - Prihodko | 2:0 | |
| Rome, 1R, 08.05.2025 | ||
| Fearnley - Fognini | 2:0 | |
| Mauthausen challenger, 1R, 29.04.2025 | ||
| Oberleitner - Fognini | 2:1 | |
| Madrid, 1R, 23.04.2025 | ||
| Djere - Fognini | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 3 | |||
| Metz | 3 | |||
| Masters Cup WTA | 3 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 66 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 6 | |||
| Tucuman | 6 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 4 | |||
| Sharm El Sheikh 20 ITF | 2 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




