Gomez - Sanchez Perez
07.11.2011, Medellín ITF, Qualification - round of 16, clay
| Gomez Vilma Y | 2 : 0 (6-3, 6-2) |
Sanchez Perez Laura Sofia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 27. 6. 1995 | Birthdate | 17. 9. 1992 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Medellín ITF | Gomez | 2 | 6 | 6 | Q-R16 | ||||
| Sanchez Perez | 0 | 3 | 2 |
Betting odds
Latest matches
- Gomez
| Bogotá 5 ITF, Q-R16, 29.11.2014 | ||
| Rico Garcia - Gomez | 2:0 | |
| Bogotá 4 ITF, Q-R16, 23.11.2014 | ||
| Andrade - Gomez | 2:0 | |
| Bogotá 4 ITF, Q-1R, 22.11.2014 | ||
| Gomez - Mantilla | 2:1 | |
| Barranquilla ITF, R16, 04.12.2013 | ||
| Carruthers - Gomez | 2:0 | |
| Barranquilla ITF, 1R, 02.12.2013 | ||
| Gomez - Vargas | 2:0 | |
| Bogotá 5 ITF, R16, 27.11.2013 | ||
| Pedranzini - Gomez | 2:0 | |
| Bogotá 5 ITF, 1R, 25.11.2013 | ||
| Gomez - Sanchez | 2:0 | |
| Bogotá 4 ITF, 1R, 21.10.2013 | ||
| Totka - Gomez | 2:0 | |
| Pereira ITF, R16, 15.10.2013 | ||
| Monroy - Gomez | 2:1 | |
| Pereira ITF, 1R, 14.10.2013 | ||
| Gomez - Toma | 2:0 | |
- Sanchez Perez
| Medellín ITF, Q-R16, 07.11.2011 | ||
| Gomez - Sanchez Perez | 2:0 | |
| Bogotá 5 ITF, Q-1R, 30.10.2011 | ||
| Perez-Garcia - Sanchez Perez | 2:0 | |
| Bogotá 4 ITF, Q-1R, 22.10.2011 | ||
| Valencia - Sanchez Perez | 2:0 | |
| Bogotá 2 ITF, 1R, 12.07.2011 | ||
| Castiblanco-Duarte - Sanchez Perez | 2:0 | |
| Bogotá 2 ITF, Q-R16, 11.07.2011 | ||
| Sanchez Perez - Valencia | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 43 | |||
| Wimbledon | 56 | |||
| Lower level tournaments | ||||
| Cary challenger | 16 | |||
| Brasov challenger | 10 | |||
| Milan challenger | 9 | |||
| Quito challenger | 10 | |||
| Troyes challenger | 10 | |||
| UTR Pro Tennis Series 3 | 33 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Cary ITF | 20 | |||
| Elvas ITF | 12 | |||
| Vaihingen ITF | 12 | |||
| Aix-les-Bains ITF | 9 | |||
| Amstelveen ITF | 11 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Getxo ITF | 10 | |||
| Hillcrest ITF | 11 | |||
| Kayseri 7 ITF | 12 | |||
| Kursumlijska Banja 8 ITF | 12 | |||
| Maanshan 6 ITF | 12 | |||
| Mogyorod ITF | 11 | |||
| Monastir 42 ITF | 12 | |||
| San Diego ITF | 17 | |||
| UTR Pro Match Series | 11 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


