Forte - Sanesi
22.11.2011, Rancagua 2 ITF, 1. round, clay
| Forte Carla | 2 : 0 (6-4, 6-4) |
Sanesi Gaia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 11. 1. 1994 | Birthdate | 1. 4. 1992 | ||
| - | Height | 170 cm | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 89/72 | 53/48 | 36/24 | - | - | - |
| 2013 | 31/21 | 10/10 | 21/11 | - | - | - |
| 2012 | 25/24 | 19/20 | 6/4 | - | - | - |
| 2011 | 27/17 | 19/12 | 8/5 | - | - | - |
| 2010 | 6/8 | 5/5 | 1/3 | - | - | - |
| 2009 | 0/2 | 0/1 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 287/199 | 235/158 | 41/36 | 11/5 | - | - |
| 2019 | 29/22 | 26/21 | 1/1 | 2/0 | - | - |
| 2018 | 27/23 | 13/14 | 12/6 | 2/3 | - | - |
| 2017 | 54/23 | 51/23 | - | 3/0 | - | - |
| 2016 | 24/21 | 21/18 | 1/3 | 2/0 | - | - |
| 2015 | 23/30 | 17/23 | 4/5 | 2/2 | - | - |
| 2014 | 30/24 | 23/16 | 7/8 | - | - | - |
| 2013 | 43/23 | 40/21 | 3/2 | - | - | - |
| 2012 | 32/15 | 26/12 | 6/3 | - | - | - |
| 2011 | 15/13 | 12/7 | 3/6 | - | - | - |
| 2010 | 10/5 | 6/3 | 4/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Rancagua 2 ITF | Forte | 2 | 6 | 6 | 1R | ||||
| Sanesi | 0 | 4 | 4 |
Betting odds
Latest matches
- Forte
| Batumi ITF, Q-R16, 16.09.2013 | ||
| Steinherr - Forte | 2:0 | |
| Batumi ITF, Q-1R, 14.09.2013 | ||
| Forte - Rostiashvili | 2:0 | |
| Trabzon 2 ITF, Q-QF, 09.09.2013 | ||
| Shamayko - Forte | 2:1 | |
| Trabzon 2 ITF, Q-R16, 08.09.2013 | ||
| Forte - Fomina-Klotz | 2:1 | |
| Antalya 22 ITF, 1R, 03.09.2013 | ||
| Smith - Forte | 2:0 | |
| Antalya 21 ITF, F, 01.09.2013 | ||
| Zanosiyenko - Forte | 2:0 | |
| Antalya 21 ITF, SF, 31.08.2013 | ||
| Forte - Parrizas-Diaz | 2:0 | |
| Antalya 21 ITF, QF, 30.08.2013 | ||
| Forte - South | 2:0 | |
| Antalya 21 ITF, R16, 29.08.2013 | ||
| Forte - Kryvoruchko | 2:0 | |
| Antalya 21 ITF, 1R, 27.08.2013 | ||
| Forte - Temin | 2:0 | |
- Sanesi
| Italian Team Championship, 01.11.2019 | ||
| Sanesi - Brescia | 2:0 | |
| Italian Team Championship, 20.10.2019 | ||
| Sanesi - Zucchini | 2:0 | |
| Hilton Head Island ITF, 1R, 08.10.2019 | ||
| Stewart - Sanesi | 2:1 | |
| Charleston 2 ITF, R16, 03.10.2019 | ||
| Melnikova - Sanesi | 2:0 | |
| Charleston 2 ITF, 1R, 02.10.2019 | ||
| Sanesi - Moore | 2:1 | |
| Arad ITF, 1R, 18.09.2019 | ||
| Mitu - Sanesi | 2:0 | |
| Gran Canaria 2 ITF, R16, 15.08.2019 | ||
| Bassols Ribera - Sanesi | 2:1 | |
| Gran Canaria 2 ITF, 1R, 14.08.2019 | ||
| Sanesi - Jani | 2:0 | |
| Cordenons 2 ITF, 1R, 07.08.2019 | ||
| Radisic - Sanesi | 2:1 | |
| Horb ITF, 1R, 24.07.2019 | ||
| Stokke - Sanesi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 4 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 32 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| New Delhi 11 ITF | 6 | |||
| Tauranga ITF | 5 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Antalya 38 ITF | 6 | |||
| Lima 14 ITF | 6 | |||
| Monastir 12 ITF | 6 | |||
| UTR Pro Match Series | 16 | |||
| UTR Pro Tennis Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Wuelfing M. - Rajski M. | 0-4 |
| Kawagishi N. - Ohwaki Y. | 2-1 |
| Sach T. - Bradshaw J. | 2-1 |
| Michnev P. - Jurajda A. | 2-0 |
| Furuya M. - Ayukawa M. | 0-2 |
| Bosio V. - Ccuno R. | 2-0 |



