Bradtke-Provis - Hy-Boulais
09.07.1996, Billie Jean King Cup, -, -
Bradtke-Provis Nicole | 2 : 1 (6-3, 3-6, 6-2) |
Hy-Boulais Patricia | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
22. 9. 1969 | Birthdate | 22. 8. 1965 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Billie Jean King Cup | Bradtke-Provis | 2 | 6 | 3 | 6 | - | |||
Hy-Boulais | 1 | 3 | 6 | 2 | ||||||
1995 | Auckland | Bradtke-Provis | 2 | 5 | 6 | 6 | 1R | |||
Hy-Boulais | 1 | 7 | 1 | 4 |
Betting odds
Latest matches
- Bradtke-Provis
Australian Open, 2R, 16.01.1997 | ||
Habsudova - Bradtke-Provis | 2:0 | |
Australian Open, 1R, 14.01.1997 | ||
Bradtke-Provis - Morariu | 2:0 | |
Sydney, 1R, 07.01.1997 | ||
Basuki - Bradtke-Provis | 2:1 | |
US Open, 1R, 26.08.1996 | ||
Callens - Bradtke-Provis | 2:0 | |
Olympics - Atlanta, 1R, 29.07.1996 | ||
Majoli - Bradtke-Provis | 2:1 | |
Billie Jean King Cup, 09.07.1996 | ||
Bradtke-Provis - Hy-Boulais | 2:1 | |
Billie Jean King Cup, 08.07.1996 | ||
Simpson - Bradtke-Provis | 2:1 | |
Wimbledon, 1R, 28.06.1996 | ||
Guse - Bradtke-Provis | 2:0 | |
French Open, 2R, 29.05.1996 | ||
Graf - Bradtke-Provis | 2:0 | |
French Open, 1R, 28.05.1996 | ||
Bradtke-Provis - Watanabe-Giltz | 2:0 |
- Hy-Boulais
Wimbledon, 2R, 25.06.1998 | ||
Morariu - Hy-Boulais | 2:0 | |
Wimbledon, 1R, 23.06.1998 | ||
Hy-Boulais - Babel | 2:1 | |
French Open, 1R, 25.05.1998 | ||
Serna - Hy-Boulais | 2:0 | |
Madrid, 1R, 19.05.1998 | ||
Po - Hy-Boulais | 2:1 | |
Hamburg WTA, 1R, 28.04.1998 | ||
Abe - Hy-Boulais | 2:0 | |
Amelia Island, 1R, 07.04.1998 | ||
Snyder - Hy-Boulais | 2:1 | |
Miami, 1R, 19.03.1998 | ||
McNeil - Hy-Boulais | 2:1 | |
Oklahoma, 1R, 24.02.1998 | ||
McGrath - Hy-Boulais | 2:1 | |
Australian Open, 1R, 19.01.1998 | ||
Snyder - Hy-Boulais | 2:0 | |
Auckland, 1R, 06.01.1998 | ||
Cacic - Hy-Boulais | 2:1 |
This week's tournaments
Main tournaments | ||||
Paris | 1 | |||
Athens | 18 | |||
Metz | 18 | |||
Masters Cup WTA | 19 | |||
Chennai WTA | 2 | |||
Lower level tournaments | ||||
Bratislava challenger | 1 | |||
Helsinki challenger | 24 | |||
Taipei challenger | 24 | |||
Charlottesville challenger | 1 | |||
Lima 3 challenger | 31 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 25 | |||
Knoxville challenger | 31 | |||
UTR Pro Tennis Series 3 | 232 | |||
UTR Pro Tennis Series 5 | 57 | |||
UTR Pro Tennis Series 9 | 67 | |||
Irapuato ITF | 3 | |||
Toronto ITF | 1 | |||
Neuquén ITF | 2 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 9 | 13 | |||
Malta ITF | 1 | |||
Sumter 2 ITF | 1 | |||
UTR Pro Match Series | 113 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches