Polansky - Chu
14.08.2012, Futures 2012, 1. round, hard
| Polansky Peter | 2 : 0 (6-1, 6-4)  | 
			Chu Daniel | ||
|---|---|---|---|---|
![]()  | 
			-. | Singles ranking | -. | |
| 15. 6. 1988 | Birthdate | 11. 1. 1985 | ||
| 183 cm | Height | 185 cm | ||
| 80 kg | Weight | 79 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 549/436 | 129/116 | 314/230 | 87/59 | 11/21 | 8/10 | 
| 2023 | 0/3 | - | 0/2 | - | 0/1 | - | 
| 2022 | 1/3 | - | 0/1 | 1/2 | - | - | 
| 2021 | 14/25 | 0/5 | 12/15 | 2/5 | - | - | 
| 2020 | 4/25 | 1/9 | 3/10 | 0/3 | - | 0/3 | 
| 2019 | 27/36 | 4/6 | 16/22 | 6/4 | 1/4 | - | 
| 2018 | 46/39 | 5/8 | 26/19 | 9/7 | 6/5 | - | 
| 2017 | 38/35 | 2/7 | 29/20 | 5/4 | 2/4 | - | 
| 2016 | 61/24 | 8/2 | 44/18 | 9/4 | - | - | 
| 2015 | 10/12 | 0/1 | 9/9 | 1/2 | - | - | 
| 2014 | 29/28 | 11/8 | 16/15 | 1/1 | 1/2 | 0/2 | 
| 2013 | 48/31 | 9/8 | 27/16 | 12/6 | 0/1 | - | 
| 2012 | 50/25 | 15/10 | 23/11 | 11/3 | 1/1 | - | 
| 2011 | 38/21 | 8/8 | 16/8 | 13/3 | 0/1 | 1/1 | 
| 2010 | 28/30 | 6/9 | 17/17 | 3/2 | 0/1 | 2/1 | 
| 2009 | 30/24 | 15/13 | 13/8 | 1/2 | - | 1/1 | 
| 2008 | 52/31 | 27/13 | 17/13 | 5/3 | 0/1 | 3/1 | 
| 2007 | 55/26 | 18/8 | 33/15 | 3/2 | - | 1/1 | 
| 2006 | 14/9 | 0/1 | 12/5 | 2/3 | - | - | 
| 2005 | 3/5 | - | 0/2 | 3/3 | - | - | 
| 2004 | 1/3 | - | 1/3 | - | - | - | 
| 2003 | 0/1 | - | 0/1 | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 77/74 | 0/2 | 62/56 | 15/16 | - | - | 
| 2015 | 0/1 | - | 0/1 | - | - | - | 
| 2014 | 11/5 | - | 8/3 | 3/2 | - | - | 
| 2013 | 5/11 | 0/1 | 4/6 | 1/4 | - | - | 
| 2012 | 8/10 | - | 4/7 | 4/3 | - | - | 
| 2011 | 12/14 | 0/1 | 9/11 | 3/2 | - | - | 
| 2010 | 18/10 | - | 16/8 | 2/2 | - | - | 
| 2009 | 8/6 | - | 6/5 | 2/1 | - | - | 
| 2008 | 10/11 | - | 10/9 | 0/2 | - | - | 
| 2007 | 5/5 | - | 5/5 | - | - | - | 
| 2006 | 0/1 | - | 0/1 | - | - | - | 
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Futures 2013 | Polansky | 2 | 6 | 7 | 1R | ||||
| Chu | 0 | 4 | 63 | |||||||
| 2012 | Futures 2012 | Polansky | 2 | 6 | 6 | 1R | ||||
| Chu | 0 | 1 | 4 | 
Betting odds
Latest matches
- Polansky
 
| Toronto, Q-1R, 05.08.2023 | ||
| Purcell - Polansky | 2:0 | |
| Washington, Q-1R, 29.07.2023 | ||
| Kwiatkowski - Polansky | 2:0 | |
| Newport, Q-R16, 16.07.2023 | ||
| Mansouri - Polansky | 2:0 | |
| Futures 2022, 1R, 08.02.2022 | ||
| Pervolarakis - Polansky | 1:0 | |
| Cleveland challenger, Q-1R, 30.01.2022 | ||
| Quiroz - Polansky | 2:0 | |
| Columbus challenger, Q-R16, 24.01.2022 | ||
| Fanselow - Polansky | 2:0 | |
| Columbus challenger, Q-1R, 23.01.2022 | ||
| Polansky - Aragone | 2:0 | |
| Knoxville challenger, R16, 11.11.2021 | ||
| Nava - Polansky | 1:0 | |
| Knoxville challenger, 1R, 09.11.2021 | ||
| Polansky - Sandgren | 2:1 | |
| Charlottesville challenger, 1R, 02.11.2021 | ||
| Montes-De La Torre - Polansky | 2:1 | |
- Chu
 
| Futures 2015, 1R, 23.07.2015 | ||
| Scott - Chu | 2:1 | |
| Vancouver challenger, Q-R16, 26.07.2014 | ||
| Martin - Chu | 2:0 | |
| Vancouver challenger, Q-1R, 26.07.2014 | ||
| Chu - Fought | 2:0 | |
| Futures 2014, QF, 18.07.2014 | ||
| Sarkissian - Chu | 2:0 | |
| Futures 2014, R16, 18.07.2014 | ||
| Chu - Choi | 2:1 | |
| Futures 2014, 1R, 16.07.2014 | ||
| Chu - Hochwalt | 2:0 | |
| Futures 2014, Q-R16, 14.07.2014 | ||
| Chu - Reed | 1:0 | |
| Futures 2014, Q-2R, 13.07.2014 | ||
| Chu - Tang | 2:0 | |
| Futures 2014, R16, 25.06.2014 | ||
| Bester - Chu | 2:0 | |
| Futures 2014, 1R, 24.06.2014 | ||
| Chu - Farren | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 13 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 21 | |||
| Taipei challenger | 20 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 18 | |||
| Knoxville challenger | 20 | |||
| UTR Pro Tennis Series 3 | 281 | |||
| UTR Pro Tennis Series 5 | 68 | |||
| UTR Pro Tennis Series 9 | 73 | |||
| Austin 2 | 11 | |||
| Tucuman | 12 | |||
| Faro ITF | 20 | |||
| Hamamatsu ITF | 22 | |||
| Liberec ITF | 20 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 24 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 21 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 24 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 20 | |||
| Szabolcsveresmart ITF | 21 | |||
| UTR Pro Match Series | 165 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 



