Head-to-head: Mannarino - Etcheverry
| Mannarino Adrian | 0 - 1 | Etcheverry Tomas Martin | ||
|---|---|---|---|---|
![]() |
46 | ATP rankings | 29 | ![]() |
| 29. 6. 1988 | Birthdate | 18. 7. 1999 | ||
| 180 cm | Height | 196 cm | ||
| 79 kg | Weight | 82 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
- Head-to-head
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Madrid | Etcheverry T. | 2 | 6 | 6 | 1R | ||||
| Mannarino A. | 0 | 4 | 0 |
Note: The Mannarino Adrian - Etcheverry Tomas Martin head-to-head summary includes also exhibition matches and team competitions matches (ie. Davis Cup, Fed Cup, Hopman Cup etc.).
This week's tournaments
| Main tournaments | ||||
| Madrid | 27 | |||
| Madrid WTA | 12 | |||
| Lower level tournaments | ||||
| Mauthausen challenger | 16 | |||
| Jiujiang challenger | 24 | |||
| Savannah challenger | 1 | |||
| Abidjan 2 challenger | 21 | |||
| Ostrava challenger | 14 | |||
| Rome 2 challenger | 1 | |||
| Shymkent 2 challenger | 18 | |||
| Abidjan challenger | 1 | |||
| UTR Pro Tennis Series 3 | 17 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Huzhou | 24 | |||
| Saint-Malo WTA | 4 | |||
| Charlottesville ITF | 5 | |||
| Wiesbaden ITF | 11 | |||
| Chiasso ITF | 1 | |||
| Lopota ITF | 0 | |||
| Charlotte ITF | 1 | |||
| Goyang ITF | 0 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Hurghada 3 ITF | 8 | |||
| Nakhon Pathom ITF | 0 | |||
| Orlando 5 ITF | 1 | |||
| Pretoria 6 ITF | 5 | |||
| UTR Pro Match Series | 18 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Osaka N. | 4-1 |
| Ren Y. - Yang Y. | 0-3 |
| You X. - Lu J. | 4-3 |
| Davidovich Fokina A. - Ruud C. | 3-3 |
| Pegula J. - Kostyuk M. | 4-2 |
| Cerundolo F. - Darderi L. | 3-2 |




