Bains Maniel - profile
Bains ManielCountry: Great Britain Age: 36 (23. 4. 1989) Current/Highest rank - singles: - / 869. Current/Highest rank - doubles: - / 766. Sex: man Plays: right  | 
		
- Next match
 
| Tournament | Round | Start | Match | H | A | 
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
 
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 76/84 | 17/15 | 39/42 | 17/16 | 3/11 | - | 
| 2015 | 6/6 | - | 6/6 | - | - | - | 
| 2013 | 3/2 | - | - | 3/2 | - | - | 
| 2012 | 4/3 | - | 4/3 | - | - | - | 
| 2011 | 6/4 | - | 5/2 | - | 1/2 | - | 
| 2010 | 8/7 | - | 5/3 | 1/1 | 2/3 | - | 
| 2009 | 23/20 | 9/7 | 9/9 | 5/2 | 0/2 | - | 
| 2008 | 10/20 | 5/4 | 2/9 | 3/4 | 0/3 | - | 
| 2007 | 11/11 | 3/4 | 7/6 | 1/1 | - | - | 
| 2006 | 5/10 | - | 1/3 | 4/6 | 0/1 | - | 
| 2005 | 0/1 | - | 0/1 | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 5/9 | - | 3/8 | 2/1 | - | - | 
| 2015 | 2/3 | - | 2/3 | - | - | - | 
| 2013 | 3/3 | - | 1/2 | 2/1 | - | - | 
| 2012 | 0/2 | - | 0/2 | - | - | - | 
| 2011 | 0/1 | - | 0/1 | - | - | - | 
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2015 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.11. | Recci M. - Bains M. | Q-R16 | 5-0 | 1.35 | 2.93 | |
| 01.11. | Bains M. - Grund G. | Q-2R | 6-2, 6-1 | |||
| 26.10. | Dijkhuizen M. - Bains M. | Q-R16 | 1-6, 6-4, 6-1 | 1.70 | 1.96 | |
| 26.10. | Bains M. - Abdo O. | Q-1R | 6-0, 6-0 | 1.06 | 8.00 | |
| 20.10. | Drzewiecki K. - Bains M. | 1R | 6-3, 6-2 | 1.15 | 4.33 | |
| 19.10. | Bains M. - Dembek M. | Q-R16 | 6-4, 6-2 | 2.58 | 1.43 | |
| 17.10. | Bains M. - Fosnea D. | Q-1R | 6-3, 6-1 | |||
| 12.10. | Gajewski K. - Bains M. | Q-R16 | 3-1 | 1.14 | 4.82 | |
| 11.10. | Bains M. - Zednik J. | Q-2R | 7-61, 6-2 | |||
| 05.10. | Barros M. - Bains M. | Q-R16 | 4-6, 6-4, 6-0 | 1.83 | 1.83 | |
| 03.10. | Bains M. - Riondy M. | Q-1R | 6-2, 7-5 | |||
| 28.09. | Koncilia L. - Bains M. | Q-R16 | 6-3, 6-3 | |||
| Futures 2015 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.10. | Carli / Pelle - Bains / Recci | QF | 3-6, 6-4, 10-5 | 1.35 | 2.93 | |
| 27.10. | Bains / Recci - Fakih / Grand | R16 | 6-4, 6-2 | 1.21 | 3.87 | |
| 07.10. | Guers / Kinca - Bains / Recci | R16 | 7-64, 2-6, 12-10 | |||
| 01.10. | Clayt / O'Mar - Bains / Recci | QF | 6-2, 6-1 | 1.15 | 4.31 | |
| 29.09. | Bains / Recci - Khomi / Sibon | R16 | 6-4, 6-3 | 1.69 | 1.96 | |
| No matches. | 
| Futures 2013 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.10. | Skinner H. - Bains M. | Q-2R | ||||
| 26.10. | Bains M. - Stoute I. | Q-1R | 6-2, 6-4 | |||
| 21.10. | Porter D. - Bains M. | Q-R16 | 6-1, 6-2 | |||
| 20.10. | Bains M. - McCulloch J. | Q-2R | 6-4, 4-6, 6-2 | |||
| 13.10. | Rosenzweig N. - Bains M. | Q-2R | 7-64, 6-1 | |||
| 12.10. | Bains M. - Power L. | Q-1R | 6-1, 6-3 | |||
| Futures 2013 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.08. | Bar D / Sornb - Bains / Hill | QF | 6-4, 7-63 | |||
| 19.08. | Bains / Hill - Rajsh / Sridh | R16 | 6-3, 63-7, 10-7 | |||
| 12.08. | Dinc / Neste - Bains / Hill | R16 | 64-7, 7-64, 10-7 | |||
| 08.03. | Gille / Merck - Bains / Evans | SF | 6-4, 6-0 | 3.30 | 1.25 | |
| 07.03. | Bains / Evans - Corri / Skups | QF | 7-68, 7-5 | 3.00 | 1.30 | |
| 06.03. | Bains / Evans - Adakt / Tubic | R16 | 6-4, 6-2 | 1.60 | 2.10 | |
| No matches. | 
| Futures 2012 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.09. | Tutu M. - Bains M. | Q-2R | 7-5 | |||
| 06.08. | Cox D. - Bains M. | Q-R16 | 7-66, 2-6, 6-3 | |||
| 05.08. | Bains M. - Carter R. | Q-2R | 6-0, 7-5 | |||
| 04.08. | Bains M. - Beckles M. | Q-1R | 6-4, 7-61 | |||
| 30.07. | Glasspool L. - Bains M. | Q-R16 | 6-3, 6-4 | |||
| 29.07. | Bains M. - Gilbertson C. | Q-2R | 6-2, 6-3 | |||
| 28.07. | Bains M. - Patel R. | Q-1R | 6-1, 6-1 | |||
| Futures 2012 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.08. | Danie / Rosha - Bains / Willi | R16 | 4-6, 6-2, 10-6 | |||
| 01.08. | Burto / Corri - Bains / Willi | QF | 6-4, 6-2 | |||
| 31.07. | Bains / Willi - Hudso / Oakle | R16 | ||||
| No matches. | 
| Tulsa challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.09. | Webb D. - Bains M. | Q-R16 | 4-6, 6-4, 6-2 | |||
| 10.09. | Bains M. - Sobolta I. | Q-1R | 3-6, 6-3, 6-2 | |||
| Futures 2011 | Round | Result | H | A | ||
| 01.08. | Morgan G. - Bains M. | Q-R16 | 7-61, 6-3 | |||
| 31.07. | Bains M. - Roy M. | Q-2R | 1-6, 6-4, 6-4 | |||
| 30.07. | Bains M. - Snapes N. | Q-1R | 6-2, 6-2 | |||
| 25.07. | Gabb R. - Bains M. | Q-R16 | ||||
| 24.07. | Bains M. - Morrissey J. | Q-2R | 6-0, 6-2 | |||
| 23.07. | Bains M. - Laurent Y. | Q-1R | 6-4, 7-64 | |||
| 03.07. | Marsalek J. - Bains M. | Q-2R | 6-1, 6-3 | |||
| 02.07. | Bains M. - Patel R. | Q-1R | 6-2, 6-4 | |||
| 25.06. | Cayla J. - Bains M. | Q-1R | 7-64, 6-2 | |||
| Tulsa challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 13.09. | Betov / Sitak - Bains / West | R16 | 3-6, 7-5, 10-7 | |||
| No matches. | 
| Futures 2010 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 01.08. | Hewitt A. - Bains M. | Q-2R | 6-0, 6-3 | |||
| 27.07. | Alcaide-Justell G. - Bains M. | 1R | 6-0, 6-1 | |||
| 26.07. | Bains M. - Pritchard B. | Q-R16 | 6-1, 6-0 | |||
| 25.07. | Bains M. - Illingworth M. | Q-2R | 6-4, 7-64 | |||
| 24.07. | Bains M. - Barton M. | Q-1R | 7-5, 7-5 | |||
| 12.07. | Espasandin J. - Bains M. | Q-R16 | 6-3, 7-5 | |||
| 11.07. | Bains M. - Goodman R. | Q-2R | 6-2, 6-4 | |||
| 05.07. | Ludlow J. - Bains M. | Q-R16 | 7-5, 6-4 | |||
| 04.07. | Bains M. - Hubbard D. | Q-2R | 6-4, 7-62 | |||
| 29.06. | Vardhan V. - Bains M. | 1R | 66-7, 6-2, 6-1 | |||
| 15.03. | Priddle C. - Bains M. | Q-R16 | 5-7, 6-2, 6-4 | |||
| 14.03. | Bains M. - Poullet J. | Q-2R | 6-2, 4-6, 6-2 | |||
| 09.03. | Evans D. - Bains M. | 1R | 6-2, 6-0 | |||
| 08.03. | Bains M. - Whike J. | Q-R16 | 6-3, 6-3 | |||
| 07.03. | Bains M. - Tilton R. | Q-2R | 6-1, 6-1 | |||
| No matches. | 
| No matches. | 
| No matches. | 
| No matches. | 
| No matches. | 
| No matches. | 
| No matches. | 
| No matches. | 
| Shrewsbury challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.11. | Nielsen F. - Bains M. | Q-1R | 6-3, 7-6 | |||
| Futures 06 | Round | Result | H | A | ||
| 13.10. | Claesson E. - Bains M. | Q-1R | 6-1, 6-3 | |||
| 07.10. | Illingworth M. - Bains M. | Q-2R | 6-4, 6-3 | |||
| 06.10. | Bains M. - Kalaitzakis A. | Q-1R | 6-1, 2-6, 6-2 | |||
| 16.09. | Allinson E. - Bains M. | Q-2R | 6-4, 3-6, 7-64 | |||
| 15.09. | Bains M. - Wagstaff B. | Q-1R | 6-1, 6-0 | |||
| 04.08. | Brooklyn M. - Bains M. | Q-1R | 1-6, 6-2, 6-2 | |||
| 07.07. | Commisso M. - Bains M. | Q-1R | 7-6, 6-2 | |||
| 04.04. | Prpic F. - Bains M. | 1R | 6-3, 6-1 | |||
| 26.03. | Irwin R. - Bains M. | Q-R16 | 6-2, 6-3 | |||
| 25.03. | Bains M. - Strydom J. | Q-2R | 6-2, 3-6, 7-5 | |||
| 24.03. | Bains M. - Thornley S. | Q-1R | 6-2, 6-1 | |||
| 11.03. | Qureshi A. - Bains M. | Q-2R | 7-5, 6-4 | |||
| 10.03. | Bains M. - Hatchett N. | Q-1R | 6-2, 6-0 | |||
| 31.12. | Connolly R. - Bains M. | Q-1R | 65-7, 6-1, 6-2 | |||
| No matches. | 
| No matches. | 
| Futures 05 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.04. | Petropoulos A. - Bains M. | Q-1R | 6-3, 2-6, 6-3 | |||
| No matches. | 
| No matches. | 
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 12 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 19 | |||
| Taipei challenger | 15 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 13 | |||
| Knoxville challenger | 20 | |||
| UTR Pro Tennis Series 3 | 278 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Austin 2 | 11 | |||
| Tucuman | 12 | |||
| Faro ITF | 18 | |||
| Hamamatsu ITF | 18 | |||
| Liberec ITF | 17 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 15 | |||
| Castellon 2 ITF | 24 | |||
| Heraklion 9 ITF | 18 | |||
| Lincoln ITF | 15 | |||
| Monastir 6 ITF | 21 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 14 | |||
| Solarino 4 ITF | 14 | |||
| Szabolcsveresmart ITF | 17 | |||
| UTR Pro Match Series | 156 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 
| H2H | |
|---|---|
| Sabalenka A. - Pegula J. | 8-3 | 
| Hsu Y. - Santillan A. | 0-4 | 
| Udvardy P. - Papamichail D. | 4-0 | 
| Pegula J. - Paolini J. | 5-1 | 
| Park S. - Lee Y. | 3-0 | 
| Shimizu A. - Kobori M. | 6-3 | 


