Corvi Aurora - profile
![]() |
Corvi AuroraCountry: Italy Age: 19 (1. 1. 2006) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Monastir 37 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.05. | Comiskey A. - Corvi A. | Q-1R | 6-1, 6-2 | |||
Sharm El Sheikh 10 ITF | Round | Result | H | A | ||
02.04. | Lazarenko K. - Corvi A. | 1R | 6-2, 3-1 | 1.12 | 5.49 | |
Sharm El Sheikh 9 ITF | Round | Result | H | A | ||
24.03. | Gorska D. - Corvi A. | Q-2R | 4-6, 6-3, 10-3 | |||
23.03. | Corvi A. - Beldiman S. | Q-1R | 1-6, 7-64, 10-7 | |||
Solarino 5 ITF | Round | Result | H | A | ||
02.03. | Corley P. - Corvi A. | Q-1R | 1-6, 6-1, 13-11 | |||
Monastir 21 ITF | Round | Result | H | A | ||
05.02. | Guth M. - Corvi A. | 1R | 6-3, 6-3 | 1.05 | 8.75 | |
Monastir 20 ITF | Round | Result | H | A | ||
27.01. | Ha S. - Corvi A. | Q-2R | 7-6, 0-6, 10-6 | |||
26.01. | Corvi A. - Aixirefu A. | Q-1R | 6-2, 7-63 |
Monastir 21 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.02. | Daave / Matou - Corvi / Rugge | SF | 6-4, 6-4 | 1.32 | 3.16 | |
07.02. | Corvi / Rugge - Chen / Plaza | QF | 1.48 | 2.53 | ||
04.02. | Corvi / Rugge - Bhati / Sakel | R16 | 6-4, 7-6 |
No matches. |
Monastir 10 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.11. | Tuayeva A. - Corvi A. | Q-2R | 6-1, 6-3 | |||
10.11. | Corvi A. - Stanton S. | Q-1R | 6-2, 6-1 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
02.04.2025 - 16.04.2025 | Sharm El Sheikh 10 ITF | retired |
This week's tournaments
Main tournaments | ||||
Halle | 9 | |||
Queen's Club | 10 | |||
Davis Cup | 1 | |||
Berlin | 9 | |||
Nottingham | 10 | |||
Lower level tournaments | ||||
Nottingham challenger | 7 | |||
Sassuolo challenger | 8 | |||
Poznan challenger | 8 | |||
Santa Cruz challenger | 16 | |||
UTR Pro Tennis Series 3 | 58 | |||
UTR Pro Tennis Series 5 | 43 | |||
UTR Pro Tennis Series 9 | 28 | |||
UTR Pro Tennis Series 5 | 34 | |||
UTR Pro Tennis Series 9 | 6 | |||
UTR Pro Match Series | 17 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches