Games Leyden - profile

Games Leyden 

Games Leyden

Country: USA
Sex: woman
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 25/40 - 11/25 - - 14/15
2023 7/8 - - - - 7/8
2022 2/2 - - - - 2/2
2021 15/28 - 10/23 - - 5/5
2019 1/2 - 1/2 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 0/1 - 0/1 - - -
2019 0/1 - 0/1 - - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
  UTR Pro Match Series Round Result H A
02.07.   Kiss C. - Games L.   6-1, 6-2 1.26 3.52
30.06.   Games L. - Wang T.   6-4, 6-2 1.66 2.07
29.06.   Johnson T. - Games L.   6-2, 6-3 1.65 2.07
28.06.   Ma C. - Games L.   7-5, 0-6, 6-3 1.22 3.88
17.06.   Mireles J. - Games L.   7-5, 6-3 1.55 2.28
16.06.   Games L. - Vyshkina M.   7-5, 6-1 1.16 4.38
15.06.   Mcbride J. - Games L.   6-4, 7-6 2.30 1.58
28.05.   Day K. - Games L.   6-1, 6-0 1.04 8.38
27.05.   Thiel M. - Games L.   6-1, 4-6, 6-3 2.70 1.40
26.05.   Abdelouahid H. - Games L.   6-2, 6-3 1.74 1.97
24.05.   Willson D. - Games L.   7-5, 6-2 3.03 1.33
09.05.   Broadus S. - Games L.   6-4, 6-1 1.50 2.46
07.05.   Games L. - Cataldi T.   7-5, 6-2 1.24 3.58
05.05.   Games L. - Miller A.   6-7, 6-2, 6-2 2.67 1.41
04.05.   Zacarias M. - Games L.   6-1, 7-6 1.02 10.00
03.05.   Games L. - Thiel M.   6-3, 6-2 1.49 2.44
29.04.   Dunleavy C. - Games L.   6-2 2.45 1.48
28.04.   Lutkemeyer Obregon A. - Games L.   6-3, 7-5 1.10 5.85
27.04.   Walker B. - Games L.   6-3, 6-2 6.25 1.10
26.04.   Sun E. - Games L.   7-6, 7-6 1.61 2.17
  UTR Pro Tennis Tour Round Result H A
12.03.   Shaffer K. - Games L.   6-2, 6-1 1.19 5.21
10.03.   Aikawa M. - Games L.   7-6, 6-3 1.25 3.53
09.03.   Games L. - Pate W.   6-3, 7-6 1.19 4.14
08.03.   Games L. - Dunleavy C.   7-6, 6-4 1.32 3.05
07.03.   Games L. - Schaefbauer M.   4-6, 6-1, 7-6    
06.03.   Games L. - Pate W.   2-6, 6-3, 6-3 2.44 1.80
04.03.   Pereira R. - Games L.   6-3, 6-3 2.48 1.48
03.03.   Shaffer K. - Games L.   6-1, 6-3 1.25 3.67
02.03.   Ng T. - Games L.   6-3, 6-0 1.61 2.17
01.03.   Games L. - Bruu-Syversen F.   6-7, 6-3, 6-3 1.66 2.07
  UTR Pro Match Series Round Result H A
30.01.   Games L. - Weissmann R.   6-1, 6-1    
27.01.   Shkudun A. - Games L.   65-7, 6-2, 6-1 1.41 2.68
26.01.   Grishuk S. - Games L.   2-1 2.28 1.57
25.01.   Ovrootsky V. - Games L.   6-3, 3-6, 6-4 1.32 3.14
24.01.   Stammel B. - Games L.   4-6, 6-3, 6-2 2.27 1.57
22.01.   Games L. - Driscoll T.   7-62, 6-0 1.46 2.66
21.01.   Ng T. - Games L.   6-4, 63-7, 6-4 1.29 3.35
20.01.   Games L. - Grishuk S.   7-5, 6-2 2.44 1.49
19.01.   Giavara H. - Games L.   6-4, 6-3 1.31 3.14
15.01.   Ikemori M. - Games L.   6-4, 3-6, 6-3 2.26 1.58
12.01.   Games L. - Walker B.   6-3, 6-2 1.29 3.26
11.01.   Games L. - Main T.   6-4, 6-3 1.40 2.70
10.01.   Volynets K. - Games L.   6-2, 6-2 1.06 7.80
No matches.
No matches.
 
  • Injuries
Start Tournament Reason
29.04.2021 - 03.05.2021  UTR Pro Match Series retired
26.01.2021 - 27.01.2021  UTR Pro Match Series retired
 
 
 
 
TOPlist