Gugel Maria - profile
Gugel MariaCountry: Israel Age: 37 (4. 7. 1988) Current/Highest rank - singles: - / 808. Current/Highest rank - doubles: - / 631. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Tel Aviv ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.12. | Bratchikova N. - Gugel M. | 1R | 6-3, 7-5 | |||
| 01.12. | Gugel M. - Avakova S. | Q-R16 | 6-1, 6-2 | |||
| 30.11. | Gugel M. - Kichoutkin A. | Q-2R | 6-0, 6-1 | |||
| 29.11. | Gugel M. - Hnateyko Y. | Q-1R | 6-2, 6-3 | |||
| Haifa ITF | Round | Result | H | A | ||
| 24.11. | Azarenka V. - Gugel M. | Q-R16 | 6-3, 6-4 | |||
| 23.11. | Gugel M. - Zlotikamin E. | Q-2R | 6-1, 4-6, 6-4 | |||
| 22.11. | Gugel M. - Bayarchyk A. | Q-1R | 6-0, 6-2 | |||
| Ramat Hasharon ITF | Round | Result | H | A | ||
| 12.11. | Etzel F. - Gugel M. | R16 | 6-4, 7-64 | |||
| 11.11. | Gugel M. - Kapshay V. | 1R | 6-3, 5-7, 6-2 | |||
| 09.11. | Gugel M. - Maranda M. | Q-R16 | 6-4, 6-1 | |||
| 08.11. | Gugel M. - Gans E. | Q-1R | 6-1, 6-1 | |||
| Zhukovsky ITF | Round | Result | H | A | ||
| 30.08. | Bremond I. - Gugel M. | Q-1R | 6-3, 6-3 | |||
| Balaschika ITF | Round | Result | H | A | ||
| 29.06. | Kuzmina-Rimsa I. - Gugel M. | Q-R16 | 7-63, 6-1 | |||
| 28.06. | Gugel M. - Belova A. | Q-1R | 6-2, 6-1 | |||
| Elektrostal ITF | Round | Result | H | A | ||
| 24.06. | Mossiakova S. - Gugel M. | 1R | 6-1, 6-1 | |||
| 22.06. | Lapushchenkova A. - Gugel M. | Q-R16 | 3-6, 6-3, 6-2 | |||
| 21.06. | Gugel M. - Perevoshchikova M. | Q-1R | 7-64, 7-64 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Rotterdam | 8 | |||
| Montpellier | 3 | |||
| Davis Cup | 80 | |||
| Doha | 36 | |||
| Abu Dhabi WTA | 2 | |||
| Cluj-Napoca 2 WTA | 2 | |||
| Ostrava 2 WTA | 2 | |||
| Lower level tournaments | ||||
| Rosario challenger | 3 | |||
| Brisbane challenger | 3 | |||
| Cleveland challenger | 3 | |||
| Tenerife challenger | 3 | |||
| Cesenatico challenger | 3 | |||
| Koblenz challenger | 3 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 32 | |||
| Mumbai WTA | 3 | |||
| Andrezieux-Boutheon ITF | 4 | |||
| Brisbane 3 ITF | 1 | |||
| Orlando 4 ITF | 3 | |||
| Porto 5 ITF | 3 | |||
| Sheffield ITF | 3 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Antalya 5 ITF | 4 | |||
| Monastir 21 ITF | 3 | |||
| Sharm El Sheikh 2 ITF | 3 | |||
| UTR Pro Match Series | 10 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


