Imanishi Miharu - profile
   | 
			Imanishi MiharuCountry: Japan Height / Weight: 162 cm / 58 kg Age: 33 (20. 5. 1992) Current/Highest rank - singles: - / 187. Current/Highest rank - doubles: - / 251. Sex: woman Plays: right  | 
		
- Next match
 
| Tournament | Round | Start | Match | H | A | 
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
 
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 300/253 | 21/15 | 212/186 | 41/27 | 26/25 | - | 
| 2022 | 17/11 | 10/5 | 7/6 | - | - | - | 
| 2021 | 27/19 | - | 27/19 | - | - | - | 
| 2020 | 0/2 | - | 0/1 | 0/1 | - | - | 
| 2019 | 32/30 | 6/2 | 24/25 | 2/3 | - | - | 
| 2018 | 12/28 | 0/2 | 10/23 | - | 2/3 | - | 
| 2017 | 45/29 | - | 43/27 | 2/1 | 0/1 | - | 
| 2016 | 28/26 | - | 26/22 | 2/1 | 0/3 | - | 
| 2015 | 12/14 | 2/3 | 7/9 | - | 3/2 | - | 
| 2014 | 36/25 | - | 20/17 | 7/4 | 9/4 | - | 
| 2013 | 25/21 | - | 18/13 | 2/1 | 5/7 | - | 
| 2012 | 24/18 | 0/2 | 13/10 | 7/3 | 4/3 | - | 
| 2011 | 29/19 | - | 13/12 | 13/5 | 3/2 | - | 
| 2010 | 12/6 | 3/1 | 4/1 | 5/4 | - | - | 
| 2009 | 0/2 | - | 0/1 | 0/1 | - | - | 
| 2008 | 0/1 | - | - | 0/1 | - | - | 
| 2007 | 1/1 | - | - | 1/1 | - | - | 
| 2006 | 0/1 | - | - | 0/1 | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 96/99 | 9/4 | 77/78 | 5/9 | 5/8 | - | 
| 2022 | 12/7 | 8/3 | 4/4 | - | - | - | 
| 2021 | 13/8 | - | 13/8 | - | - | - | 
| 2020 | 0/2 | - | 0/1 | 0/1 | - | - | 
| 2019 | 9/11 | - | 7/8 | 2/3 | - | - | 
| 2018 | 13/15 | - | 12/14 | 1/1 | - | - | 
| 2017 | 21/18 | - | 21/16 | 0/1 | 0/1 | - | 
| 2016 | 9/12 | - | 7/9 | 1/1 | 1/2 | - | 
| 2015 | 1/2 | 1/1 | 0/1 | - | - | - | 
| 2014 | 5/7 | - | 4/6 | 1/1 | - | - | 
| 2013 | 5/10 | - | 3/6 | 0/1 | 2/3 | - | 
| 2012 | 8/7 | - | 6/5 | - | 2/2 | - | 
No record for this player.
| No matches. | 
- Injuries
 
| Start | Tournament | Reason | 
|---|---|---|
| 31.05.2022 - 01.06.2022 | Annenheim 2 ITF | retired | 
| 19.08.2021 - 19.08.2021 | Monastir 49 ITF | retired | 
| 11.07.2019 - 21.08.2019 | Saskatoon ITF | retired | 
| 29.04.2019 - 08.05.2019 | Gifu ITF | retired | 
| 14.02.2018 - 21.02.2018 | Perth ITF | retired | 
| 06.01.2017 - 19.02.2017 | Hong Kong ITF | retired | 
| 17.05.2016 - 24.05.2016 | Kurume ITF | retired | 
| 23.10.2014 - 18.11.2014 | Saguenay ITF | retired | 
| 28.02.2013 - 18.03.2013 | Sydney ITF | walkover | 
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 13 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 21 | |||
| Taipei challenger | 16 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 12 | |||
| Knoxville challenger | 20 | |||
| UTR Pro Tennis Series 3 | 278 | |||
| UTR Pro Tennis Series 5 | 66 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 11 | |||
| Tucuman | 12 | |||
| Faro ITF | 20 | |||
| Hamamatsu ITF | 17 | |||
| Liberec ITF | 20 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 24 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 21 | |||
| Lincoln ITF | 15 | |||
| Monastir 6 ITF | 24 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 20 | |||
| Szabolcsveresmart ITF | 21 | |||
| UTR Pro Match Series | 156 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 



