Moore Ryan - profile
Moore RyanCountry: USA Age: 46 (24. 9. 1979) Current/Highest rank - singles: - / 1128. Current/Highest rank - doubles: - / 787. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 03 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 05.09. | Webster S. - Moore R. | Q-1R | 7-61, 6-1 | |||
| 11.05. | Prahlad S. - Moore R. | Q-3R | ||||
| 10.05. | Moore R. - Crichlow S. | Q-2R | 7-5, 6-3 | |||
| 04.05. | Dragicevic G. - Moore R. | Q-3R | 6-0, 6-1 | |||
| 03.05. | Moore R. - Whitfield C. | Q-2R | 6-0, 6-0 | |||
| 29.04. | Du Randt J. - Moore R. | 1R | 6-0, 6-1 | |||
| 28.04. | Moore R. - Zeder N. | Q-R16 | 6-2, 6-0 | |||
| 27.04. | Moore R. - Basica E. | Q-2R | 6-2, 7-5 | |||
| 26.04. | Moore R. - Fluitt M. | Q-1R | 6-3, 6-4 | |||
| 06.04. | Chidzikwe G. - Moore R. | Q-2R | 6-3, 6-4 | |||
| 05.04. | Moore R. - Gomes T. | Q-1R | 6-2, 5-7, 6-0 | |||
| 30.03. | Parrott T. - Moore R. | Q-2R | 6-3, 6-0 | |||
| 29.03. | Moore R. - Mirzadeh V. | Q-1R | 2-6, 6-2, 6-2 | |||
| 22.03. | Koning M. - Moore R. | Q-1R | 6-3, 6-3 | |||
| No matches. |
| No matches. |
| Futures 02 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.11. | Cassaigne J. - Moore R. | 1R | 7-65 | |||
| 19.11. | Ciszek M. - Moore R. | Q-R16 | 7-5, 3-6, 6-4 | |||
| 18.11. | Moore R. - Sabo M. | Q-3R | 6-4, 7-5 | |||
| 17.11. | Moore R. - Kaufmann J. | Q-2R | 6-2, 6-3 | |||
| 11.11. | Bowen D. - Moore R. | Q-3R | 4-6, 6-0, 6-3 | |||
| 10.11. | Moore R. - Bloomfield R. | Q-2R | ||||
| 09.11. | Moore R. - Cudny W. | Q-1R | 6-1, 7-5 | |||
| 29.10. | Phillips T. - Moore R. | 1R | 6-1, 6-2 | |||
| 29.10. | Price N. - Moore R. | Q-R16 | 6-3, 63-7, 3-3 | |||
| 28.10. | Moore R. - Homedes D. | Q-3R | 4-6, 6-4, 6-2 | |||
| 27.10. | Moore R. - Bloore J. | Q-2R | 6-2, 6-1 | |||
| 19.10. | Westerman D. - Moore R. | Q-1R | 6-4, 63-7, 6-3 | |||
| 15.10. | Bower J. - Moore R. | 1R | 6-3, 6-2 | |||
| 30.07. | Thomas K. - Moore R. | 1R | 3-6, 6-2, 6-1 | |||
| 22.07. | Ontog J. - Moore R. | Q-R16 | 6-3, 7-60 | |||
| 21.07. | Moore R. - Rivera J. | Q-2R | 6-1, 6-0 | |||
| 20.07. | Moore R. - Dickerson R. | Q-1R | 6-0, 6-0 | |||
| 24.06. | Rose P. - Moore R. | Q-R16 | 6-4, 5-7, 7-64 | |||
| 23.06. | Moore R. - Dahm S. | Q-2R | ||||
| 19.06. | Boeker M. - Moore R. | R16 | 6-0, 6-1 | |||
| 18.06. | Moore R. - Lang M. | 1R | 7-5, 6-4 | |||
| 09.06. | Mitten N. - Moore R. | Q-2R | 1-6, 6-2, 6-4 | |||
| No matches. |
| No matches. |
| No matches. |
| Calabasas challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.04. | Mamii / Weine - Moore / Raine | R16 | 6-3, 6-2 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 11.05.2003 - 05.09.2003 | Futures 03 | walkover |
| 19.11.2002 - 22.03.2003 | Futures 02 | retired |
| 29.10.2002 - 29.10.2002 | Futures 02 | retired |
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 57 | |||
| Guadalajara 2 WTA | 1 | |||
| Singapore WTA | 8 | |||
| Sao Paulo WTA | 3 | |||
| Seoul WTA | 7 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 3 | |||
| Szczecin challenger | 3 | |||
| Guangzhou 2 challenger | 3 | |||
| Rennes challenger | 3 | |||
| Phan Thiet 4 challenger | 3 | |||
| Biella challenger | 2 | |||
| UTR Pro Tennis Series | 45 | |||
| UTR Pro Tennis Series 3 | 80 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| Caldas da Rainha | 3 | |||
| Ljubljana WTA | 3 | |||
| Valencia WTA | 3 | |||
| Le Neubourg ITF | 3 | |||
| Pazardzhik ITF | 1 | |||
| Hurghada 11 ITF | 3 | |||
| Kyoto ITF | 2 | |||
| Shenyang ITF | 3 | |||
| Santa Margherita Di Pula 11 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| Monastir 50 ITF | 3 | |||
| Sao Luis do Maranhao ITF | 3 | |||
| UTR Pro Match Series | 79 | |||
| UTR Pro Tennis Series | 66 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Mmoh M. - Wolf J. | 0-4 |
| Matsuda R. - Abe H. | 0-3 |
| Jones S. - Mehrotra A. | 3-0 |
| Rodionov J. - Bergs Z. | 2-4 |
| Tabacco G. - Tabacco F. | 2-4 |
| Mensik J. - Shelton B. | 2-2 |


