Pescucci Cristina - profile
![]() |
Pescucci CristinaCountry: Italy Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Heraklion 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
31.03. | Masic M. - Pescucci C. | Q-2R | 6-3, 6-0 | |||
30.03. | Pescucci C. - Niemc S. | Q-1R | 6-1, 6-0 | |||
Heraklion 2 ITF | Round | Result | H | A | ||
25.03. | Spasova B. - Pescucci C. | Q-R16 | 6-3, 5-7, 10-3 | |||
24.03. | Pescucci C. - Shaikh H. | Q-2R | 6-4, 7-60 | |||
23.03. | Pescucci C. - Glaser A. | Q-1R | 6-1, 6-1 |
No matches. |
No matches. |
Fiano Romano ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.09. | Maines N. - Pescucci C. | Q-1R | 6-4, 6-1 |
No matches. |
No matches. |
Malmö ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.08. | Yesypchuk D. - Pescucci C. | 1R | 6-4, 6-1 | 1.25 | 3.49 | |
21.08. | Pescucci C. - Alkio A. | Q-R16 | 2-6, 6-4, 10-4 | 2.20 | 1.55 | |
20.08. | Pescucci C. - Elde E. | Q-1R | 7-62, 6-2 | 3.70 | 1.20 |
Malmö ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.08. | Cabaj / Zaar - Chlpa / Pescu | QF | ||||
21.08. | Chlpa / Pescu - Alkio / Vehvi | R16 |
No matches. |
Trieste ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
30.08. | Lizarazo Y. - Pescucci C. | Q-1R | 6-3, 6-1 | 1.07 | 6.00 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Madrid | 4 | |||
Madrid WTA | 3 | |||
Lower level tournaments | ||||
Aix en Provence challenger | 7 | |||
Estoril challenger | 8 | |||
Mauthausen challenger | 6 | |||
Guangzhou challenger | 6 | |||
Ostrava challenger | 6 | |||
Porto Alegre challenger | 8 | |||
UTR Pro Tennis Series 3 | 48 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 8 | 10 | |||
Bonita Springs ITF | 14 | |||
Gifu ITF | 12 | |||
Saint-Malo WTA | 6 | |||
Vic | 3 | |||
Wiesbaden ITF | 10 | |||
Lopota ITF | 8 | |||
Yecla ITF | 5 | |||
Boca Raton 3 ITF | 8 | |||
Goyang ITF | 12 | |||
Nottingham 6 ITF | 6 | |||
Santa Margherita Di Pula 5 ITF | 5 | |||
UTR Pro Tennis Series 5 | 16 | |||
Kursumlijska Banja 2 ITF | 6 | |||
Monastir 33 ITF | 4 | |||
Oegstgeest ITF | 6 | |||
Shymkent 2 ITF | 6 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches