Remy Vinciane - profile
|   | Remy VincianeCountry: France Age: 28 (24. 9. 1997) Current/Highest rank - singles: - / 951. Current/Highest rank - doubles: - / 740. Sex: woman Plays: right | 
- Next match
| Tournament | Round | Start | Match | H | A | 
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 87/96 | 73/79 | 14/15 | 0/2 | - | - | 
| 2020 | 1/2 | - | 1/2 | - | - | - | 
| 2019 | 16/19 | 6/10 | 10/9 | - | - | - | 
| 2018 | 14/19 | 13/17 | 1/2 | - | - | - | 
| 2017 | 20/20 | 20/20 | - | - | - | - | 
| 2016 | 13/16 | 13/16 | - | - | - | - | 
| 2015 | 17/14 | 17/13 | - | 0/1 | - | - | 
| 2014 | 6/6 | 4/3 | 2/2 | 0/1 | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 49/57 | 44/52 | 5/4 | 0/1 | - | - | 
| 2020 | 1/0 | - | 1/0 | - | - | - | 
| 2019 | 14/9 | 10/5 | 4/4 | - | - | - | 
| 2018 | 11/14 | 11/14 | - | - | - | - | 
| 2017 | 7/13 | 7/13 | - | - | - | - | 
| 2016 | 11/11 | 11/11 | - | - | - | - | 
| 2015 | 5/8 | 5/8 | - | - | - | - | 
| 2014 | 0/2 | 0/1 | - | 0/1 | - | - | 
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2019 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Monastir 19 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.01. | Karunaratne A. - Remy V. | 1R | 7-5, 7-5 | 1.46 | 2.42 | |
| Monastir 18 ITF | Round | Result | H | A | ||
| 15.01. | Mihalikova T. - Remy V. | 1R | 6-4, 7-64 | 1.34 | 2.96 | |
| 14.01. | Remy V. - Forys W. | Q-R16 | 6-0, 6-2 | |||
| Monastir 18 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.01. | Noel / Orpan - Bougr / Remy | QF | 1.40 | 2.75 | ||
| 14.01. | Bougr / Remy - Auber / Bahri | R16 | 6-3, 4-6, 10-8 | 1.05 | 8.21 | |
| No matches. | 
| Monastir ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.11. | Raggi / Touly - Remy / Temin | R16 | 6-3, 6-2 | 1.66 | 2.05 | |
| Monastir 22 ITF | Round | Result | H | A | ||
| 14.02. | Harto / Lanca - Remy / Temin | QF | 6-3, 6-2 | 3.17 | 1.30 | |
| 12.02. | Remy / Temin - Sewin / Zhu A | R16 | 6-4, 6-2 | 1.89 | 1.79 | |
| Monastir 21 ITF | Round | Result | H | A | ||
| 09.02. | Hedrz / Lesni - Remy / Temin | F | 6-2, 6-2 | |||
| 09.02. | Remy / Temin - Sanz / Ubero | SF | 6-3, 3-6, 10-7 | 1.21 | 3.94 | |
| 08.02. | Remy / Temin - Westb / Zhu A | QF | 6-3, 6-3 | 2.22 | 1.56 | |
| 07.02. | Remy / Temin - Ni Ma / You M | R16 | 6-0 | 2.06 | 1.64 | |
| Monastir 17 ITF | Round | Result | H | A | ||
| 10.01. | Schec / Tilbu - Munte / Remy | QF | 6-4, 6-4 | 2.42 | 1.50 | |
| No matches. | 
| Monastir 13 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 28.11. | Scholl C. - Remy V. | 1R | 6-1, 6-2 | 1.08 | 6.21 | |
| Montemor ITF | Round | Result | H | A | ||
| 13.09. | Bolkvadze M. - Remy V. | R16 | 6-0, 3-0 | 1.07 | 6.94 | |
| 12.09. | Remy V. - Quiterio L. | 1R | 7-61, 6-4 | 1.42 | 2.58 | |
| No matches. | 
| No matches. | 
| Tinajo 2 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.01. | Ornberg M. - Remy V. | Q-1R | 65-7, 6-1, 6-2 | |||
| Tinajo ITF | Round | Result | H | A | ||
| 14.01. | Matteucci A. - Remy V. | 1R | 6-3, 6-0 | 1.08 | 7.00 | |
| 12.01. | Remy V. - Vogelsang E. | Q-R16 | 6-2, 6-2 | |||
| 11.01. | Remy V. - Belova E. | Q-1R | 6-0, 6-1 | |||
| No matches. | 
| No matches. | 
- Injuries
| Start | Tournament | Reason | 
|---|---|---|
| 13.09.2018 - 28.10.2018 | Montemor ITF | retired | 
| 17.05.2018 - 17.05.2018 | Hammamet 18 ITF | retired | 
| 25.04.2018 - 26.04.2018 | Hammamet 15 ITF | retired | 
| 23.05.2017 - 04.06.2017 | Hammamet 18 ITF | retired | 
| 13.06.2016 - 02.07.2016 | Alkmaar ITF | retired | 
| 14.03.2015 - 28.03.2015 | Gonesse ITF | retired | 
- This week's tournaments
| Main tournaments | ||||
| Paris | 6 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 5 | |||
| Hong Kong WTA | 3 | |||
| Jiujiang | 3 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 4 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 3 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 49 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 4 | |||
| Toronto ITF | 5 | |||
| Brisbane 4 ITF | 3 | |||
| Istanbul ITF | 3 | |||
| Loule ITF | 4 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 3 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Bol 15 ITF | 1 | |||
| Malta ITF | 2 | |||
| Monastir 5 ITF | 3 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Solarino 3 ITF | 3 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 2 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


