Rivero Inaki - profile
Rivero InakiCountry: Spain Age: 27 (1. 8. 1998) Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2016 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 13.11. | Peters F. - Rivero I. | Q-R16 | 6-2, 7-5 | |||
| 12.11. | Rivero I. - Ali Mutawa J. | Q-1R | 66-7, 6-3, 6-2 | |||
| 05.11. | Hirs S. - Rivero I. | Q-2R | 1-6, 6-3, 7-65 | |||
| 05.11. | Rivero I. - Sader Y. | Q-1R | 6-1, 6-1 | |||
| 29.10. | Wasfy M. - Rivero I. | Q-2R | 6-2, 5-7, 7-64 | |||
| 12.09. | Vega Hernandez D. - Rivero I. | Q-R16 | 6-2, 6-4 | |||
| 11.09. | Rivero I. - Lizondo Osset P. | Q-2R | 6-1, 7-61 | |||
| 10.09. | Rivero I. - Syromolotov Netrebin I. | Q-1R | 6-1, 7-64 | |||
| 13.08. | Paccini Sancho M. - Rivero I. | Q-1R | 6-4, 6-4 | |||
| 17.07. | Nieto A. - Rivero I. | Q-2R | 6-4, 6-3 | |||
| 16.07. | Rivero I. - Arashov A. | Q-1R | 6-0, 6-0 | |||
| 09.07. | Schmidt A. - Rivero I. | Q-1R | 6-0, 6-4 | |||
| 09.04. | Irigaray Guarne P. - Rivero I. | Q-2R | 6-3, 6-2 | |||
| 08.04. | Rivero I. - Querol Cherigny D. | Q-1R | 4-6, 7-5, 6-1 | |||
| 07.02. | Harris B. - Rivero I. | Q-2R | 6-2, 6-1 | |||
| 06.02. | Rivero I. - Trinker J. | Q-1R | 6-4, 6-3 | |||
| 30.01. | Ruud C. - Rivero I. | Q-1R | 6-2, 6-2 | |||
| Futures 2016 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.11. | Ali M / Zhurb - Mann / River | QF | 6-1, 6-3 | |||
| 14.11. | Mann / River - Daubi / Seate | R16 | 7-67, 6-4 | 9.01 | 1.03 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 8 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 7 | |||
| UTR Pro Tennis Series 3 | 20 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| New Delhi 11 ITF | 6 | |||
| Tauranga ITF | 6 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Antalya 38 ITF | 6 | |||
| Lima 14 ITF | 11 | |||
| Monastir 12 ITF | 12 | |||
| UTR Pro Match Series | 8 | |||
| UTR Pro Tennis Series | 3 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


