Shevkedov Ferdun - profile
Shevkedov FerdunCountry: Bulgaria Height / Weight: 180 cm / 73 kg Age: 31 (28. 5. 1994) Current/Highest rank - singles: - / 1232. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 60/95 | 25/41 | 34/52 | 1/2 | - | - |
| 2023 | 2/2 | 2/2 | - | - | - | - |
| 2021 | 2/1 | - | 2/1 | - | - | - |
| 2018 | 1/1 | - | 1/1 | - | - | - |
| 2017 | 5/7 | 5/7 | - | - | - | - |
| 2016 | 2/8 | 2/5 | 0/3 | - | - | - |
| 2015 | 8/20 | 0/1 | 8/19 | - | - | - |
| 2014 | 19/15 | 7/5 | 11/9 | 1/1 | - | - |
| 2013 | 6/13 | 2/6 | 4/6 | 0/1 | - | - |
| 2012 | 12/19 | 5/8 | 7/11 | - | - | - |
| 2011 | 2/7 | 1/5 | 1/2 | - | - | - |
| 2010 | 1/2 | 1/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/20 | 1/3 | 4/15 | 1/2 | - | - |
| 2015 | 3/10 | - | 3/10 | - | - | - |
| 2014 | 3/6 | 1/2 | 1/3 | 1/1 | - | - |
| 2013 | 0/3 | 0/1 | 0/1 | 0/1 | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2011 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.12. | Walsh D. - Shevkedov F. | Q-2R | 6-2, 6-3 | |||
| 10.12. | Shevkedov F. - Wainwright L. | Q-1R | 6-2, 6-1 | |||
| 03.12. | Giustino L. - Shevkedov F. | Q-1R | 6-1, 6-0 | |||
| 14.05. | Ma Y. - Shevkedov F. | Q-1R | 6-0, 6-2 | |||
| 06.05. | Reda M. - Shevkedov F. | Q-1R | 5-7, 7-65, 6-2 | |||
| 25.03. | Martos Gornes S. - Shevkedov F. | Q-1R | 6-2, 6-1 | |||
| 19.03. | Giustino L. - Shevkedov F. | Q-2R | 6-2, 6-2 | |||
| 18.03. | Shevkedov F. - Davilla F. | Q-1R | 6-2, 3-6, 6-2 | |||
| 11.03. | Korsbaek Jensen J. - Shevkedov F. | Q-1R | 6-2, 3-6, 6-2 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 27.11.2016 - 25.03.2017 | Futures 2016 | retired |
This week's tournaments
| Main tournaments | ||||
| Montpellier | 21 | |||
| Davis Cup | 39 | |||
| Abu Dhabi WTA | 18 | |||
| Cluj-Napoca 2 WTA | 20 | |||
| Ostrava 2 WTA | 17 | |||
| Lower level tournaments | ||||
| Rosario challenger | 26 | |||
| San Diego challenger | 1 | |||
| Brisbane challenger | 24 | |||
| Cleveland challenger | 25 | |||
| Tenerife challenger | 24 | |||
| Cesenatico challenger | 25 | |||
| Koblenz challenger | 24 | |||
| UTR Pro Tennis Series 3 | 89 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 25 | |||
| Mumbai WTA | 16 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| UTR Pro Match Series | 42 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


