Simurkova Jana - profile
Simurkova JanaCountry: Slovakia Age: 41 (16. 10. 1984) Current/Highest rank - doubles: - / 867. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Trenčianske Teplice ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.09. | Pocza B. - Simurkova J. | Q-1R | 6-1, 2-6, 6-1 | |||
| Prešov ITF | Round | Result | H | A | ||
| 07.09. | Kralikova S. - Simurkova J. | Q-2R | 6-2, 0-6, 6-4 | |||
| Maribor ITF | Round | Result | H | A | ||
| 23.08. | Kostelnikova V. - Simurkova J. | Q-1R | 62-7, 6-4, 6-3 | |||
| Kedzierzyn kozle ITF | Round | Result | H | A | ||
| 16.08. | Pugach J. - Simurkova J. | Q-1R | 6-4, 6-2 | |||
| Koksijde ITF | Round | Result | H | A | ||
| 08.08. | Horanyi Z. - Simurkova J. | Q-1R | 6-2, 6-2 | |||
| Rebecq ITF | Round | Result | H | A | ||
| 02.08. | Bacquet E. - Simurkova J. | Q-2R | 6-2, 6-2 | |||
| Heerhugowaard ITF | Round | Result | H | A | ||
| 28.06. | Ewijk C. - Simurkova J. | Q-1R | 6-1, 6-2 | |||
| Stare Splavy ITF | Round | Result | H | A | ||
| 01.06. | Maria T. - Simurkova J. | Q-2R | 7-5, 6-2 | |||
| 31.05. | Simurkova J. - Platenikova I. | Q-1R | 6-0, 68-7, 7-5 | |||
| Makarska 3 ITF | Round | Result | H | A | ||
| 28.03. | Holzman P. - Simurkova J. | Q-1R | 6-1, 6-3 | |||
| Makarska ITF | Round | Result | H | A | ||
| 08.03. | Stojic D. - Simurkova J. | Q-1R | 6-3, 6-1 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 6 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 7 | |||
| UTR Pro Tennis Series 3 | 20 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| New Delhi 11 ITF | 6 | |||
| Tauranga ITF | 6 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Antalya 38 ITF | 6 | |||
| Lima 14 ITF | 11 | |||
| Monastir 12 ITF | 6 | |||
| UTR Pro Match Series | 8 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


