Betting ranking

In our betting ranking, players are ranked by how profitable it was to bet on them in a certain period of time. The number next to the player's name shows his/her profit or loss on the assumption that we have placed a bet on every single match. The stake is always 100 units if the player is a favourite/even, 50 units if the player is an outsider.

Year:    Ranking:    Time range:
 
 
Rank Player name Profit / loss Matches Fav. / out.
851. Rodrigues Laelson 119 6 2 / 4
852. Cirstea Sorana-Mihaela 118 41 22 / 19
853. Cuzzani Ignacio 118 1 0 / 1
854. Fekete Janos 118 23 12 / 11
855. Nesterov Petr 118 14 0 / 14
856. Petrova Katerina 118 6 2 / 4
857. Martinez de Velasco Claudia 118 4 1 / 3
858. Adam Noureldin 117 8 1 / 7
859. Berdusco Brian 117 6 2 / 4
860. Brantmeier Reese 117 15 3 / 12
861. Zvonareva Vera 117 41 29 / 12
862. Beckley Alec 117 24 10 / 14
863. Erhard Mathys 116 40 21 / 19
864. Kozakova Karolina 116 3 0 / 3
865. Halep Simona 116 34 28 / 6
866. Virgili Augusto 116 13 5 / 8
867. Bandecchi Susan 116 64 40 / 24
868. Anger Jenifer 116 17 10 / 7
869. Middendorf Julia 116 19 9 / 10
870. Shelton Emma 116 9 4 / 5
871. Bojica Stefania 116 12 8 / 4
872. Habib Hady 115 45 34 / 11
873. Mikulskyte Justina 115 69 44 / 25
874. Skatov Timofey 115 62 25 / 37
875. Kolodynska Jana 115 22 15 / 7
876. Stojanovski Lara 115 4 2 / 2
877. Cristea Ioana Miruna 115 1 0 / 1
878. Medvedev Daniil 115 75 71 / 4
879. Pektorova Hana 114 4 2 / 2
880. Poling Karl 114 8 8 / 0
881. Fernandez Leylah 114 40 24 / 16
882. Elsayed Amr 114 16 7 / 9
883. Statham Rubin 113 9 5 / 4
884. Keremedchiev Nikola 113 2 0 / 2
885. Svatikova Laura 112 28 17 / 11
886. Perry Luciana 112 21 14 / 7
887. Morlet Giulia 112 10 2 / 8
888. Haas Tommy 111 3 3 / 0
889. Milanovic Dusan 111 8 2 / 6
890. Ueno Dalmonico Paola 111 6 2 / 4
891. Morgina Anna 111 40 29 / 11
892. Zheng Michael 111 15 7 / 8
893. Pane Lautaro 110 2 0 / 2
894. Carpenter Kevin Jack 110 4 3 / 1
895. Brunold Mika 110 7 0 / 7
896. Iradukunda Guy Orly 110 26 15 / 11
897. Olivieri Genaro Alberto 110 50 26 / 24
898. Simoes Martim 110 5 0 / 5
899. Vasilenko Alexander 109 11 9 / 2
900. Vujic Stefan 109 6 1 / 5
 
 
 
 
TOPlist