Pegula Jessica / Zhao Carol - profil
|
Pegula JessicaCountry: USA
Height / Weight: 170 cm / 70 kg
Age: 32 (24. 2. 1994)
Current/Highest rank - singles: 4. / 3. Current/Highest rank - doubles: 81. / 1. Plays: right
|
|
Zhao CarolCountry: Canada
Height: 168 cm
Age: 31 (20. 6. 1995)
Current/Highest rank - singles: 422. / 131. Current/Highest rank - doubles: - / 157. Plays: right
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Titles
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
- Played matches - 2016
| Naples 4 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 22.03. | Wolfe / Rogow - Pegul / Zhao | R16 | 7-5, 6-3 | |||
| Rancho Santa Fe ITF | Round | Result | H | A | ||
| 27.02. | Muham / Towns - Pegul / Zhao | F | 6-3, 6-4 | 1.49 | 2.40 | |
| 26.02. | Pegul / Zhao - Hibi / Min G | SF | 6-1, 3-6, 14-12 | 1.50 | 2.38 | |
| 26.02. | Pegul / Zhao - Burgi / Wong | QF | 6-4, 7-5 | 1.51 | 2.32 | |
| 24.02. | Pegul / Zhao - Doleh / Shiba | R16 | 6-4, 6-2 | 1.16 | 4.44 | |
- Played matches - 2015
| Toronto ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.10. | Fichm / Sanch - Pegul / Zhao | SF | 7-65, 3-6, 10-2 | 1.36 | 3.00 | |
| 28.10. | Pegul / Zhao - Andre / Robil | QF | 6-1, 6-0 | 1.39 | 2.71 | |
| 26.10. | Pegul / Zhao - Janus / Petri | R16 | 6-4, 6-1 | 1.11 | 5.67 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 1 | |||
| Queen's Club | 2 | |||
| Eastbourne | 21 | |||
| Mallorca | 20 | |||
| Berlin | 2 | |||
| Bad Homburg WTA | 20 | |||
| Eastbourne | 24 | |||
| Nottingham | 2 | |||
| Lower level tournaments | ||||
| Targu Mures challenger | 21 | |||
| Asuncion 2 challenger | 1 | |||
| UTR Pro Tennis Series | 19 | |||
| UTR Pro Tennis Series 3 | 94 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| Brescia | 2 | |||
| Figueira Da Foz | 1 | |||
| Haskovo ITF | 1 | |||
| Bolszewo ITF | 1 | |||
| Klosters ITF | 1 | |||
| Mohammedia ITF | 1 | |||
| San Gregorio 4 ITF | 1 | |||
| Taipei 2 ITF | 1 | |||
| Ystad ITF | 1 | |||
| Zhengzhou ITF | 1 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| Bucharest 4 ITF | 1 | |||
| Dinard ITF | 1 | |||
| Irvine ITF | 2 | |||
| Kayseri 5 ITF | 1 | |||
| Kursumlijska Banja 6 ITF | 1 | |||
| Luque ITF | 2 | |||
| Monastir 40 ITF | 1 | |||
| Sapporo ITF | 1 | |||
| UTR Pro Match Series | 161 | |||
| UTR Pro Tennis Series | 36 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Fritz T. - Tiafoe F. | 7-2 |
| Jasika O. - Jones S. | 5-1 |
| Cerundolo F. - Paul T. | 5-2 |
| Hrdinkova D. - Obradovic A. | 4-1 |
| Boitan G. - Tomescu D. | 3-5 |
| Paolini J. - Maria T. | 3-2 |




