Beijer, Cascino - Cerdan Vives, Miroshnichenko
22.04.2013, Les Franqueses ITF, round of 16, hard
| Beijer Dide | 2 : 0 (6-3, 6-1) |
Cerdan Vives Carla | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 28. 8. 1993 | Birthdate | 17. 6. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Cascino Estelle | Miroshnichenko Polina | |||
|---|---|---|---|---|
![]() |
103. | Doubles ranking | -. | |
| 13. 3. 1996 | Birthdate | 26. 4. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 292/183 | 137/87 | 101/59 | 51/34 | 3/3 | - |
| 2026 | 7/7 | 5/5 | - | 2/2 | - | - |
| 2025 | 27/18 | 20/12 | 7/5 | 0/1 | - | - |
| 2024 | 34/20 | 17/11 | 5/1 | 11/7 | 1/1 | - |
| 2023 | 36/23 | 17/11 | 11/9 | 8/3 | - | - |
| 2022 | 27/19 | 9/8 | 11/5 | 5/4 | 2/2 | - |
| 2021 | 27/20 | 16/9 | 4/6 | 7/5 | - | - |
| 2020 | 2/4 | - | - | 2/4 | - | - |
| 2019 | 27/12 | 8/6 | 11/3 | 8/3 | - | - |
| 2018 | 18/9 | 6/3 | 6/5 | 6/1 | - | - |
| 2017 | 12/8 | 3/0 | 9/8 | - | - | - |
| 2016 | 18/15 | 11/7 | 7/8 | - | - | - |
| 2015 | 17/8 | 3/4 | 12/2 | 2/2 | - | - |
| 2014 | 16/11 | 14/7 | 2/2 | 0/2 | - | - |
| 2013 | 18/5 | 6/3 | 12/2 | - | - | - |
| 2012 | 6/4 | 2/1 | 4/3 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Les Franqueses ITF | Beijer / Cascino | 2 | 6 | 6 | R16 | ||||
| Cerdan Vi / Miroshnic | 0 | 3 | 1 |
Betting odds
Latest matches
| Les Franqueses ITF, F, 26.04.2013 | ||
| Beije / Casci - Liste / Sussa | 2:1 | |
| Les Franqueses ITF, SF, 26.04.2013 | ||
| Beije / Casci - Danie / Rubel | 2:0 | |
| Les Franqueses ITF, QF, 23.04.2013 | ||
| Beije / Casci - Maus / Lande | 2:0 | |
| Les Franqueses ITF, R16, 22.04.2013 | ||
| Beije / Casci - Cerda / Miros | 2:0 | |
| Les Franqueses ITF, F, 26.04.2013 | ||
| Beije / Casci - Liste / Sussa | 2:1 | |
| Les Franqueses ITF, SF, 26.04.2013 | ||
| Beije / Casci - Danie / Rubel | 2:0 | |
| Les Franqueses ITF, QF, 23.04.2013 | ||
| Beije / Casci - Maus / Lande | 2:0 | |
| Les Franqueses ITF, R16, 22.04.2013 | ||
| Beije / Casci - Cerda / Miros | 2:0 | |
| Saint-Malo WTA, R16, 28.04.2026 | ||
| Haver / Lumsd - Casci / Falko | 2:0 | |
| Rouen WTA, QF, 16.04.2026 | ||
| Skoch / Malec - Casci / Fossa | 2:0 | |
| Rouen WTA, R16, 15.04.2026 | ||
| Casci / Fossa - Kempe / Piter | 2:0 | |
| Madrid 19 ITF, R16, 08.04.2026 | ||
| Barne / Sebes - Casci / Karam | 2:0 | |
| Bogotá WTA, R16, 01.04.2026 | ||
| Doleh / Khrom - Casci / Fossa | 2:0 | |
| Antalya 2 WTA, F, 07.03.2026 | ||
| Casci / Fossa - Skoch / Malec | 2:0 | |
| Antalya 2 WTA, SF, 06.03.2026 | ||
| Casci / Fossa - Kozyr / Shyma | 2:0 | |
| Antalya 2 WTA, QF, 05.03.2026 | ||
| Casci / Fossa - Khrom / Zayts | 2:0 | |
| Antalya 2 WTA, R16, 03.03.2026 | ||
| Casci / Fossa - Feng / Pigos | 2:0 | |
| Antalya WTA, R16, 26.02.2026 | ||
| Riera / Romer - Casci / Fossa | 2:1 | |
| Les Franqueses ITF, R16, 22.04.2013 | ||
| Beije / Casci - Cerda / Miros | 2:0 | |
| Lleida ITF, QF, 10.09.2014 | ||
| Ianch / Nanca - Cerda / Llobe | 2:0 | |
| Nules ITF, R16, 26.11.2013 | ||
| Colme / Uvaro - Cerda / Tehra | 2:1 | |
| Les Franqueses ITF, R16, 22.04.2013 | ||
| Beije / Casci - Cerda / Miros | 2:0 | |
| Melilla ITF, QF, 23.06.2014 | ||
| Foste / Giang - Miros / Nepli | 2:0 | |
| Santa Margherita Di Pula ITF, R16, 12.03.2014 | ||
| Lavri / Piran - Breve / Miros | 2:0 | |
| Les Franqueses ITF, R16, 22.04.2013 | ||
| Beije / Casci - Cerda / Miros | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 32 | |||
| Rome WTA | 32 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 10 | |||
| Francavilla challenger | 10 | |||
| Santos challenger | 11 | |||
| UTR Pro Tennis Series | 16 | |||
| UTR Pro Tennis Series 3 | 24 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Istanbul 2 WTA | 9 | |||
| Jiujiang 2 | 8 | |||
| Indian Harbour Beach ITF | 12 | |||
| Saint-Gaudens ITF | 12 | |||
| Lopota 2 ITF | 13 | |||
| Boca Raton 6 ITF | 13 | |||
| Changwon ITF | 12 | |||
| Fukuoka ITF | 12 | |||
| Monastir 34 ITF | 12 | |||
| Nottingham 7 ITF | 12 | |||
| Platja D'Aro ITF | 10 | |||
| Santa Margherita Di Pula 6 ITF | 12 | |||
| Tumkur ITF | 12 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Belgrade ITF | 12 | |||
| Hurghada 4 ITF | 11 | |||
| Kalmar ITF | 12 | |||
| Mbombela 2 ITF | 13 | |||
| Nakhon Pathom 2 ITF | 12 | |||
| Reichstett ITF | 10 | |||
| UTR Pro Match Series | 19 | |||
| UTR Pro Tennis Series | 22 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



