Baluda, Kravchuk - Klec, Zopp
17.08.2013, 17:30, Kazan challenger, final, hard
| Baluda Victor | 2 : 0 (6-3, 6-4) |
Klec Ivo | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 30. 9. 1992 | Birthdate | 28. 11. 1980 | ||
| 193 cm | Height | 183 cm | ||
| - | Weight | 79 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Kravchuk Konstantin | Zopp Jurgen | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 23. 2. 1985 | Birthdate | 29. 3. 1988 | ||
| 191 cm | Height | 191 cm | ||
| 80 kg | Weight | 88 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/13 | 3/2 | 10/7 | 8/4 | - | - |
| 2014 | 12/9 | 3/2 | 6/6 | 3/1 | - | - |
| 2013 | 9/4 | - | 4/1 | 5/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/2 | - | 2/1 | 1/1 | - | - |
| 2013 | 2/1 | - | 2/1 | - | - | - |
| 2011 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 138/89 | 61/42 | 56/29 | 21/17 | - | 0/1 |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 4/2 | 4/2 | - | - | - | - |
| 2017 | 22/14 | 14/13 | 8/1 | - | - | - |
| 2016 | 18/11 | 10/8 | 7/1 | 1/2 | - | - |
| 2015 | 8/3 | 8/2 | 0/1 | - | - | - |
| 2014 | 38/20 | 4/3 | 26/13 | 8/4 | - | - |
| 2013 | 35/22 | 16/8 | 7/6 | 12/7 | - | 0/1 |
| 2012 | 13/10 | 5/4 | 8/5 | 0/1 | - | - |
| 2011 | 0/5 | 0/1 | 0/1 | 0/3 | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 223/159 | 28/23 | 109/69 | 72/56 | 6/7 | 8/4 |
| 2022 | 4/3 | - | 4/3 | - | - | - |
| 2021 | 9/8 | - | 1/2 | 8/6 | - | - |
| 2020 | 2/2 | - | 2/1 | 0/1 | - | - |
| 2019 | 22/15 | 4/6 | 12/4 | 6/5 | - | - |
| 2018 | 17/10 | 4/2 | 13/7 | - | 0/1 | - |
| 2017 | 4/12 | 2/1 | 0/3 | 0/3 | 2/3 | 0/2 |
| 2016 | 18/11 | 1/2 | 4/2 | 7/6 | 3/1 | 3/0 |
| 2015 | 17/16 | 0/1 | 8/5 | 7/8 | 0/1 | 2/1 |
| 2014 | 32/20 | 3/2 | 12/8 | 14/8 | 1/1 | 2/1 |
| 2013 | 28/12 | - | 10/4 | 17/8 | - | 1/0 |
| 2012 | 24/10 | 4/1 | 17/7 | 3/2 | - | - |
| 2011 | 14/8 | 1/1 | 9/4 | 4/3 | - | - |
| 2010 | 13/14 | 6/4 | 7/7 | 0/3 | - | - |
| 2009 | 7/4 | - | 3/3 | 4/1 | - | - |
| 2008 | 5/5 | 0/1 | 4/3 | 1/1 | - | - |
| 2007 | 1/2 | - | 0/1 | 1/1 | - | - |
| 2006 | 3/5 | 0/1 | 3/4 | - | - | - |
| 2005 | 3/1 | 3/1 | - | - | - | - |
| 2004 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 120/157 | 48/69 | 60/69 | 9/17 | 3/2 | - |
| 2022 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 1/1 | 1/1 | - | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| 2015 | 6/8 | 5/3 | 1/5 | - | - | - |
| 2014 | 20/17 | 4/6 | 16/11 | - | - | - |
| 2013 | 20/20 | 3/7 | 15/11 | 0/1 | 2/1 | - |
| 2012 | 5/1 | - | 1/1 | 4/0 | - | - |
| 2011 | 16/18 | 4/9 | 10/7 | 2/2 | - | - |
| 2010 | 8/11 | 7/6 | 1/4 | 0/1 | - | - |
| 2009 | 2/7 | 0/2 | 1/2 | 1/3 | - | - |
| 2008 | 4/3 | 2/1 | 1/2 | - | 1/0 | - |
| 2007 | 12/14 | 8/8 | 2/4 | 2/2 | - | - |
| 2006 | 7/19 | 1/6 | 6/10 | 0/3 | - | - |
| 2005 | 5/11 | 4/7 | 1/3 | 0/1 | - | - |
| 2004 | 7/11 | 2/5 | 5/6 | - | - | - |
| 2003 | 4/11 | 4/5 | 0/2 | 0/3 | 0/1 | - |
| 2002 | 3/2 | 3/1 | - | 0/1 | - | - |
| 2001 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 64/61 | 23/23 | 21/20 | 14/16 | 0/1 | 6/1 |
| 2023 | 1/0 | - | - | - | - | 1/0 |
| 2022 | 1/0 | - | - | - | - | 1/0 |
| 2021 | 2/1 | - | - | 2/1 | - | - |
| 2019 | 5/5 | 4/3 | 1/1 | 0/1 | - | - |
| 2018 | 2/1 | - | - | 1/1 | - | 1/0 |
| 2017 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2016 | 8/9 | 4/4 | 1/3 | 3/2 | - | - |
| 2015 | 11/13 | 0/3 | 11/9 | 0/1 | - | - |
| 2014 | 2/2 | 2/2 | - | - | - | - |
| 2013 | 3/3 | - | 2/1 | 1/2 | - | - |
| 2012 | 8/9 | 4/2 | 1/2 | 2/3 | 0/1 | 1/1 |
| 2011 | 10/11 | 2/3 | 4/3 | 4/5 | - | - |
| 2010 | 9/5 | 7/5 | - | 1/0 | - | 1/0 |
| 2007 | 1/0 | - | - | - | - | 1/0 |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Kazan challenger | Baluda / Kravchuk | 2 | 6 | 6 | F | ||||
| Klec / Zopp | 0 | 3 | 4 |
Betting odds
Latest matches
| Izmir challenger, QF, 18.09.2014 | ||
| Jazir / Kudry - Balud / Kravc | 2:1 | |
| Izmir challenger, R16, 16.09.2014 | ||
| Balud / Kravc - Raja / Silje | 2:1 | |
| Portoroz challenger, SF, 11.07.2014 | ||
| Bozol / Cipol - Balud / Kravc | 2:0 | |
| Portoroz challenger, QF, 11.07.2014 | ||
| Balud / Kravc - Geras / Guez | 2:1 | |
| Portoroz challenger, R16, 08.07.2014 | ||
| Balud / Kravc - Behar / Mirza | 2:1 | |
| Futures 2014, SF, 30.05.2014 | ||
| Matsu / Ruble - Balud / Kravc | 2:0 | |
| Futures 2014, QF, 28.05.2014 | ||
| Balud / Kravc - Igosh / Zhurb | 2:0 | |
| Futures 2014, R16, 26.05.2014 | ||
| Balud / Kravc - Marfi / Merku | 2:0 | |
| Karshi challenger, QF, 21.05.2014 | ||
| Betov / Bury - Balud / Kravc | 2:0 | |
| Karshi challenger, R16, 19.05.2014 | ||
| Balud / Kravc - Shofa / Uzako | 2:0 | |
| Futures 2023, R16, 20.09.2023 | ||
| Katuc / Micha - Balud / Kozyr | 2:0 | |
| Futures 2018, F, 24.08.2018 | ||
| Fufyg / Ivano - Balud / Pavli | 2:0 | |
| Futures 2018, SF, 23.08.2018 | ||
| Balud / Pavli - Bobro / Kalov | 2:1 | |
| Futures 2018, QF, 22.08.2018 | ||
| Balud / Pavli - Igosh / Saban | 2:1 | |
| Futures 2018, R16, 20.08.2018 | ||
| Balud / Pavli - Budan / Uvaro | 2:0 | |
| Futures 2018, QF, 16.08.2018 | ||
| Igosh / Saban - Balud / Kalov | 2:0 | |
| Futures 2018, R16, 13.08.2018 | ||
| Balud / Kalov - Derun / Marko | 2:0 | |
| Futures 2017, R16, 19.09.2017 | ||
| Ismai / Karim - Balud / Vasil | 2:1 | |
| Futures 2017, F, 09.09.2017 | ||
| Garza / Melig - Balud / Vasil | 2:1 | |
| Futures 2017, SF, 08.09.2017 | ||
| Balud / Vasil - Genna / Heras | 2:0 | |
| Futures 2022, F, 06.08.2022 | ||
| Atlan / Denis - Kravc / Ovchi | 2:0 | |
| Futures 2022, SF, 05.08.2022 | ||
| Kravc / Ovchi - Loban / Noski | 2:1 | |
| Futures 2022, QF, 04.08.2022 | ||
| Kravc / Ovchi - Chepi / Lomak | 2:1 | |
| Futures 2022, R16, 03.08.2022 | ||
| Kravc / Ovchi - Kapar / Karak | 2:1 | |
| Futures 2022, R16, 12.07.2022 | ||
| Fomin / Palan - Danil / Kravc | 2:1 | |
| Futures 2022, QF, 23.06.2022 | ||
| Ichik / Tajim - Kadch / Kravc | 2:0 | |
| Futures 2022, R16, 22.06.2022 | ||
| Kadch / Kravc - Sueok / Yaman | 2:1 | |
| Futures 2021, F, 23.10.2021 | ||
| Kuzne / Zhuka - Kravc / Liuta | 2:0 | |
| Futures 2021, SF, 22.10.2021 | ||
| Kravc / Liuta - Bobro / Manaf | 2:0 | |
| Futures 2021, QF, 21.10.2021 | ||
| Kravc / Liuta - Ignat / Yevse | 2:0 | |
| Kazan challenger, F, 17.08.2013 | ||
| Balud / Kravc - Klec / Zopp | 2:0 | |
| Kazan challenger, SF, 16.08.2013 | ||
| Klec / Zopp - Clusk / Neuch | 2:1 | |
| Kazan challenger, QF, 14.08.2013 | ||
| Klec / Zopp - Elist / Polya | 2:1 | |
| Kazan challenger, R16, 13.08.2013 | ||
| Klec / Zopp - Konec / Przys | 1:0 | |
| Loughborough challenger, QF, 08.11.2011 | ||
| Rice / Thorn - Klec / Zopp | 2:0 | |
| Loughborough challenger, R16, 07.11.2011 | ||
| Klec / Zopp - Goldi / Smeth | 2:0 | |
| Futures 2022, R16, 15.02.2022 | ||
| Barro / Lopez - Klec / Negri | 2:0 | |
| Bratislava 2 challenger, QF, 20.06.2019 | ||
| Jebav / Zelen - Klec / Sproc | 2:0 | |
| Bratislava 2 challenger, R16, 18.06.2019 | ||
| Klec / Sproc - Kopri / Vrben | 2:0 | |
| Poprad challenger, R16, 18.06.2018 | ||
| Brkic / Pavic - Klec / Sproc | 2:1 | |
| Poprad challenger, QF, 18.06.2015 | ||
| Koval / Mertl - Klec / Nedov | 2:0 | |
| Poprad challenger, R16, 16.06.2015 | ||
| Klec / Nedov - Djoko / Vajda | 2:0 | |
| Futures 2015, F, 13.06.2015 | ||
| Klec / Sikor - Al Gh / Maqda | 2:1 | |
| Futures 2015, SF, 12.06.2015 | ||
| Klec / Sikor - Al Al / Bourb | 1:0 | |
| Futures 2015, QF, 10.06.2015 | ||
| Klec / Sikor - Filip / Virta | 2:0 | |
| Futures 2015, R16, 08.06.2015 | ||
| Klec / Sikor - Abou / Naow | 2:0 | |
| Davis Cup, 05.02.2023 | ||
| Raism / Zopp - Azar / Chin | 2:0 | |
| Davis Cup, 05.03.2022 | ||
| Raism / Zopp - Baudi / Sincl | 2:0 | |
| Helsinki challenger, SF, 19.11.2021 | ||
| Erler / Miedl - Virta / Zopp | 2:0 | |
| Helsinki challenger, QF, 18.11.2021 | ||
| Virta / Zopp - Vasa / Vasa | 2:0 | |
| Helsinki challenger, R16, 16.11.2021 | ||
| Virta / Zopp - Jebav / O'Mar | 2:0 | |
| Futures 2019, QF, 29.08.2019 | ||
| Fomin / Karim - Ivano / Zopp | 2:0 | |
| Futures 2019, R16, 27.08.2019 | ||
| Ivano / Zopp - Kruty / Serge | 2:0 | |
| Futures 2019, F, 21.07.2019 | ||
| Ivano / Ratni - Raism / Zopp | 2:1 | |
| Futures 2019, SF, 20.07.2019 | ||
| Raism / Zopp - Babel / Rocen | 2:0 | |
| Futures 2019, QF, 19.07.2019 | ||
| Raism / Zopp - Kravc / Shevc | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 1 | |||
| Metz | 1 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 2 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 30 | |||
| Kobe challenger | 30 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 1 | |||
| Lyon 2 challenger | 8 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 69 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 3 | |||
| Tucuman | 3 | |||
| Faro ITF | 1 | |||
| Hamamatsu ITF | 3 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 1 | |||
| Castellon 2 ITF | 1 | |||
| Heraklion 9 ITF | 2 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 1 | |||
| Neuquén 2 ITF | 2 | |||
| Sharm El Sheikh 20 ITF | 1 | |||
| Solarino 4 ITF | 1 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Duckworth J. - Jasika O. | 5-0 |
| Marinkov P. - Sweeny D. | 0-4 |






