Medina Garrigues, Pennetta - Kleybanova, McHale
29.08.2013, 23:30, US Open, 1. round, hard
| Medina Garrigues Anabel | 2 : 0 (6-4, 6-4) |
Kleybanova Alisa | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 31. 7. 1982 | Birthdate | 15. 7. 1989 | ||
| 169 cm | Height | 181 cm | ||
| 59 kg | Weight | 72 kg | ||
| right | Plays | right | ||
| 1998 | Turned pro | - | ||
| Pennetta Flavia | McHale Christina | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 456. | ![]() |
| 25. 2. 1982 | Birthdate | 11. 5. 1992 | ||
| 172 cm | Height | 170 cm | ||
| 58 kg | Weight | 62 kg | ||
| right | Plays | right | ||
| 2000 | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/8 | - | 7/6 | 1/2 | - | - |
| 2013 | 2/2 | - | 2/2 | - | - | - |
| 2012 | 2/2 | - | 2/2 | - | - | - |
| 2007 | 1/2 | - | - | 1/2 | - | - |
| 2006 | 2/1 | - | 2/1 | - | - | - |
| 2004 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 400/265 | 140/70 | 172/136 | 45/30 | 37/26 | 6/3 |
| 2018 | 2/5 | 2/3 | 0/1 | - | 0/1 | - |
| 2016 | 28/16 | 7/4 | 16/8 | 2/1 | 2/3 | 1/0 |
| 2015 | 29/24 | 7/4 | 10/13 | 9/3 | 2/3 | 1/1 |
| 2014 | 34/20 | 11/4 | 15/11 | 4/2 | 4/2 | 0/1 |
| 2013 | 27/16 | 5/4 | 15/10 | 2/1 | 4/1 | 1/0 |
| 2012 | 19/21 | 7/5 | 11/13 | - | 1/3 | - |
| 2011 | 32/16 | 14/4 | 11/8 | 2/2 | 3/2 | 2/0 |
| 2010 | 29/19 | 18/5 | 9/12 | - | 2/2 | - |
| 2009 | 24/16 | 9/2 | 9/11 | 2/1 | 4/2 | - |
| 2008 | 43/18 | 11/4 | 27/10 | 3/3 | 2/1 | - |
| 2007 | 28/20 | 6/5 | 17/10 | 1/3 | 4/2 | - |
| 2006 | 28/18 | 12/5 | 11/9 | 2/2 | 3/2 | - |
| 2005 | 40/18 | 9/5 | 15/7 | 9/5 | 6/1 | 1/0 |
| 2004 | 13/17 | 7/6 | 3/7 | 3/3 | 0/1 | - |
| 2003 | 4/9 | 2/5 | 0/2 | 2/1 | - | 0/1 |
| 2002 | 3/3 | - | 3/3 | - | - | - |
| 2001 | 17/8 | 13/4 | 0/1 | 4/3 | - | - |
| 2000 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 327/207 | 108/63 | 159/112 | 20/10 | 37/21 | 3/1 |
| 2015 | 23/15 | 5/3 | 13/10 | - | 4/2 | 1/0 |
| 2014 | 29/15 | 3/3 | 17/10 | 4/0 | 5/2 | - |
| 2013 | 22/17 | 7/6 | 11/9 | - | 3/2 | 1/0 |
| 2012 | 21/12 | 7/2 | 7/7 | - | 6/2 | 1/1 |
| 2011 | 31/16 | 5/3 | 22/9 | 1/2 | 3/2 | - |
| 2010 | 51/15 | 19/2 | 25/11 | 4/0 | 3/2 | - |
| 2009 | 32/15 | 16/6 | 12/8 | - | 4/1 | - |
| 2008 | 32/18 | 9/4 | 15/10 | 5/2 | 3/2 | - |
| 2007 | 21/22 | 11/10 | 7/9 | 2/2 | 1/1 | - |
| 2006 | 22/10 | 10/3 | 6/4 | 2/1 | 4/2 | - |
| 2005 | 21/16 | 4/5 | 15/8 | 2/2 | 0/1 | - |
| 2004 | 10/15 | 3/5 | 6/9 | - | 1/1 | - |
| 2003 | 6/14 | 3/4 | 3/8 | 0/1 | 0/1 | - |
| 2002 | 1/1 | 1/1 | - | - | - | - |
| 2000 | 4/5 | 4/5 | - | - | - | - |
| 1999 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 87/70 | 27/13 | 52/44 | 3/7 | 4/6 | 1/0 |
| 2017 | 4/0 | - | 4/0 | - | - | - |
| 2014 | 8/7 | 4/3 | 4/3 | - | 0/1 | - |
| 2013 | 1/4 | - | 1/3 | 0/1 | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
| 2011 | 12/6 | 4/1 | 8/5 | - | - | - |
| 2010 | 17/19 | 4/3 | 12/14 | 0/1 | 0/1 | 1/0 |
| 2009 | 33/17 | 9/1 | 19/12 | 2/2 | 3/2 | - |
| 2008 | 10/13 | 5/4 | 4/5 | 0/2 | 1/2 | - |
| 2007 | 0/1 | - | 0/1 | - | - | - |
| 2006 | 2/2 | 1/1 | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 87/123 | 9/25 | 56/76 | 8/5 | 14/17 | - |
| 2025 | 7/6 | 0/3 | 3/2 | 4/0 | 0/1 | - |
| 2024 | 1/2 | 1/2 | - | - | - | - |
| 2022 | 4/7 | 1/1 | 2/4 | 0/1 | 1/1 | - |
| 2021 | 8/12 | 0/1 | 6/7 | - | 2/4 | - |
| 2020 | 6/8 | 1/2 | 5/6 | - | - | - |
| 2019 | 8/8 | 0/1 | 6/5 | 2/1 | 0/1 | - |
| 2018 | 6/10 | 0/3 | 3/6 | 1/1 | 2/0 | - |
| 2017 | 5/18 | 1/3 | 1/12 | - | 3/3 | - |
| 2016 | 22/13 | 2/2 | 18/9 | - | 2/2 | - |
| 2015 | 2/6 | 0/1 | 2/4 | - | 0/1 | - |
| 2014 | 4/8 | 0/1 | 4/6 | - | 0/1 | - |
| 2013 | 8/12 | 1/3 | 5/6 | 1/2 | 1/1 | - |
| 2012 | 3/5 | 2/2 | 0/2 | - | 1/1 | - |
| 2011 | 3/4 | - | 1/3 | - | 2/1 | - |
| 2010 | 0/2 | - | 0/2 | - | - | - |
| 2009 | 0/2 | - | 0/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | US Open | Medina Ga / Pennetta | 2 | 6 | 6 | 1R | ||||
| Kleybanova / McHale | 0 | 4 | 4 |
Betting odds
| Medina Garrigues Anabel Pennetta Flavia |
Kleybanova Alisa McHale Christina |
|||||||||||||||||||
| 10Bet | 1.36 |
2.85 |
||||||||||||||||||
| bet-at-home | 1.35 |
2.90 |
||||||||||||||||||
| bet365 | 1.36 |
3.00 |
||||||||||||||||||
| Betfair | 1.38
|
3.09
|
||||||||||||||||||
| Betsafe | 1.34 |
2.90 |
||||||||||||||||||
| Betsson | 1.35 |
2.95 |
||||||||||||||||||
| BetVictor | 1.36 |
3.13 |
||||||||||||||||||
| Betway | 1.35 |
2.90 |
||||||||||||||||||
| bwin | 1.34 |
3.10 |
||||||||||||||||||
| Interwetten | 1.40 |
2.60 |
||||||||||||||||||
| Ladbrokes | 1.40 |
2.75 |
||||||||||||||||||
| Unibet | 1.40 |
2.80 |
||||||||||||||||||
| William Hill | 1.40 |
2.62 |
||||||||||||||||||
| Average odds | 1.39 |
2.87 |
||||||||||||||||||
No odds
| Asian Handicap 1.5 set | |||
| Handicap | Medina Garrigues Anabel Pennetta Flavia |
Kleybanova Alisa McHale Christina |
|
| bet-at-home | 1.5 | 1.80 |
1.80 |
| Betway | 1.5 | 1.90 |
1.80 |
| Interwetten | 1.5 | 1.90 |
1.70 |
| Average odds | 1.5 | 1.90 |
1.70 |
| Correct Score 2:0 | ||
| Result | ||
| Interwetten | 2:0 | 1.90 |
| Average odds | 2:0 | 1.90 |
| Correct Score 2:1 | ||
| Result | ||
| Interwetten | 2:1 | 3.20 |
| Average odds | 2:1 | 3.20 |
| Correct Score 0:2 | ||
| Result | ||
| Interwetten | 0:2 | 4.50 |
| Average odds | 0:2 | 4.50 |
| Correct Score 1:2 | ||
| Result | ||
| Interwetten | 1:2 | 3.80 |
| Average odds | 1:2 | 3.80 |
Latest matches
| US Open, R16, 03.09.2013 | ||
| Erran / Vinci - Medin / Penne | 2:0 | |
| US Open, 2R, 31.08.2013 | ||
| Medin / Penne - Fichm / Wozni | 2:0 | |
| US Open, 1R, 29.08.2013 | ||
| Medin / Penne - Kleyb / McHal | 2:0 | |
| Cincinnati WTA, 1R, 12.08.2013 | ||
| Hantu / Hingi - Medin / Penne | 2:1 | |
| Miami, QF, 28.03.2012 | ||
| King / Nicul - Medin / Penne | 2:0 | |
| Miami, R16, 26.03.2012 | ||
| Medin / Penne - Goerg / Stosu | 2:1 | |
| Miami, 1R, 24.03.2012 | ||
| Medin / Penne - Chuan / Kleyb | 2:0 | |
| Indian Wells, 1R, 09.03.2012 | ||
| Dulko / Suare - Medin / Penne | 2:1 | |
| Linz, R16, 23.10.2007 | ||
| Black / Huber - Medin / Penne | 2:0 | |
| Zürich, QF, 19.10.2007 | ||
| Black / Huber - Medin / Penne | 2:1 | |
| US Open, 1R, 29.08.2018 | ||
| Jakup / Khrom - Medin / Parra | 2:0 | |
| Mallorca WTA, R16, 19.06.2018 | ||
| Klepa / Marti - Medin / Parra | 2:0 | |
| French Open, 2R, 01.06.2018 | ||
| Chan / Yang - Medin / Parra | 2:0 | |
| French Open, 1R, 30.05.2018 | ||
| Medin / Parra - Konta / Riske | 2:1 | |
| Rome WTA, R16, 17.05.2018 | ||
| King / Srebo - Medin / Parra | 2:1 | |
| Rome WTA, 1R, 16.05.2018 | ||
| Medin / Parra - Klepa / Marti | 2:0 | |
| Madrid WTA, 1R, 07.05.2018 | ||
| Konta / Zhang - Medin / Parra | 2:1 | |
| New Haven, R16, 23.08.2016 | ||
| Volod / Chuan - Medin / Parra | 2:0 | |
| Cincinnati WTA, R16, 19.08.2016 | ||
| Babos / Shved - Medin / Parra | 2:0 | |
| Cincinnati WTA, 1R, 15.08.2016 | ||
| Medin / Parra - Melic / Wongt | 2:1 | |
| Beijing, R16, 07.10.2015 | ||
| Hingi / Mirza - Erran / Penne | 2:1 | |
| Beijing, 1R, 03.10.2015 | ||
| Erran / Penne - Jurak / Rodio | 2:0 | |
| US Open, SF, 10.09.2015 | ||
| Hingi / Mirza - Erran / Penne | 2:0 | |
| US Open, QF, 08.09.2015 | ||
| Erran / Penne - Arrua / Klepa | 2:1 | |
| US Open, R16, 06.09.2015 | ||
| Erran / Penne - Atawo / Spear | 2:1 | |
| US Open, 2R, 06.09.2015 | ||
| Erran / Penne - Muham / Sanch | 2:0 | |
| US Open, 1R, 04.09.2015 | ||
| Erran / Penne - Falco / Tatis | 2:1 | |
| Cincinnati WTA, QF, 21.08.2015 | ||
| Chan / Chan - Erran / Penne | 2:1 | |
| Cincinnati WTA, R16, 21.08.2015 | ||
| Erran / Penne - Pavly / Safar | 2:1 | |
| Cincinnati WTA, 1R, 17.08.2015 | ||
| Erran / Penne - Arrua / Klepa | 2:0 | |
| US Open, 1R, 29.08.2013 | ||
| Medin / Penne - Kleyb / McHal | 2:0 | |
| Lubbock ITF, F, 22.09.2017 | ||
| Duval / Kleyb - Thand / Vesel | 2:1 | |
| Lubbock ITF, SF, 21.09.2017 | ||
| Duval / Kleyb - Dart / Di Lo | 2:1 | |
| Lubbock ITF, QF, 20.09.2017 | ||
| Duval / Kleyb - Elbab / Hsu | 2:1 | |
| Lubbock ITF, R16, 18.09.2017 | ||
| Duval / Kleyb - Dvora / Feder | 2:0 | |
| Wimbledon, 1R, 25.06.2014 | ||
| Erran / Vinci - Janko / Kleyb | 2:0 | |
| French Open, R16, 01.06.2014 | ||
| Black / Mirza - Janko / Kleyb | 2:0 | |
| French Open, 2R, 30.05.2014 | ||
| Janko / Kleyb - Fichm / Pavly | 1:0 | |
| French Open, 1R, 28.05.2014 | ||
| Janko / Kleyb - Govor / Savch | 2:0 | |
| Rome WTA, R16, 15.05.2014 | ||
| Makar / Vesni - Janko / Kleyb | 2:0 | |
| Rome WTA, 1R, 13.05.2014 | ||
| Janko / Kleyb - Kuzne / Stosu | 2:0 | |
| Lexington ITF, R16, 31.07.2025 | ||
| Kalie / Smith - Chang / McHal | 2:0 | |
| Evansville ITF, R16, 24.07.2025 | ||
| Wang / You - Chang / McHal | 2:0 | |
| Newport Beach WTA, R16, 08.07.2025 | ||
| Lewis / Walke - Chang / McHal | 2:1 | |
| Zephyrhills ITF, R16, 15.04.2025 | ||
| Osuig / Sebov - Lacas / McHal | 2:0 | |
| Boca Raton ITF, R16, 10.04.2025 | ||
| Guzma / Motos - Lacas / McHal | 2:1 | |
| Puerto Vallarta, F, 30.03.2025 | ||
| Chang / McHal - Joint / Shiba | 2:1 | |
| Puerto Vallarta, SF, 28.03.2025 | ||
| Chang / McHal - Apple / Gleas | 2:1 | |
| Puerto Vallarta, QF, 26.03.2025 | ||
| Chang / McHal - Piter / Watso | 2:0 | |
| Montreal ITF, F, 15.03.2025 | ||
| Lacas / McHal - Daave / Leon | 2:0 | |
| Montreal ITF, SF, 14.03.2025 | ||
| Lacas / McHal - Danie / Laki | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 4 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 68 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 6 | |||
| Tucuman | 6 | |||
| Faro ITF | 4 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 6 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 4 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 4 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 2 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






