Bukta, Krejcikova - Chantraine, Honigova
30.10.2013, Umag ITF, quarterfinal, clay
| Bukta Agnes | 2 : 0 (6-1, 6-2) |
Chantraine Catherine | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 29. 10. 1993 | Birthdate | 19. 3. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Krejcikova Barbora | Honigova Sandra | |||
|---|---|---|---|---|
![]() |
67. | Doubles ranking | -. | |
| 18. 12. 1995 | Birthdate | 15. 5. 1996 | ||
| 178 cm | Height | - | ||
| 62 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 168/99 | 148/82 | 10/8 | 10/9 | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 7/7 | 5/5 | 0/1 | 2/1 | - | - |
| 2018 | 20/17 | 16/15 | 4/0 | 0/2 | - | - |
| 2017 | 23/19 | 21/15 | 0/2 | 2/2 | - | - |
| 2016 | 43/19 | 35/16 | 6/2 | 2/1 | - | - |
| 2015 | 32/10 | 32/9 | - | 0/1 | - | - |
| 2014 | 16/11 | 12/7 | 0/2 | 4/2 | - | - |
| 2013 | 19/9 | 19/9 | - | - | - | - |
| 2012 | 8/6 | 8/5 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 371/145 | 146/56 | 154/59 | 37/17 | 31/11 | 3/2 |
| 2025 | 11/4 | 0/1 | 8/2 | - | 3/1 | - |
| 2024 | 24/8 | 13/3 | 7/2 | - | 4/3 | - |
| 2023 | 25/9 | 0/1 | 19/7 | - | 4/0 | 2/1 |
| 2022 | 29/7 | - | 18/5 | 4/1 | 7/1 | - |
| 2021 | 40/10 | 11/1 | 28/8 | - | 1/1 | - |
| 2020 | 25/6 | 9/3 | 14/3 | 2/0 | - | - |
| 2019 | 26/12 | 3/3 | 13/5 | 5/2 | 4/1 | 1/1 |
| 2018 | 41/17 | 8/4 | 23/11 | 2/1 | 8/1 | - |
| 2017 | 22/20 | 13/8 | 6/6 | 3/5 | 0/1 | - |
| 2016 | 19/15 | 7/6 | 7/6 | 5/2 | 0/1 | - |
| 2015 | 34/17 | 17/10 | 6/2 | 11/4 | 0/1 | - |
| 2014 | 29/11 | 19/7 | 5/2 | 5/2 | - | - |
| 2013 | 33/7 | 33/7 | - | - | - | - |
| 2012 | 13/2 | 13/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Umag ITF | Bukta / Krejcikova | 2 | 6 | 6 | QF | ||||
| Chantrain / Honigova | 0 | 1 | 2 |
Betting odds
Latest matches
| Umag ITF, F, 02.11.2013 | ||
| Juhas / Malik - Bukta / Krejc | 2:0 | |
| Umag ITF, SF, 31.10.2013 | ||
| Bukta / Krejc - Bogol / Sotni | 2:0 | |
| Umag ITF, QF, 30.10.2013 | ||
| Bukta / Krejc - Chant / Honig | 2:0 | |
| Umag ITF, R16, 29.10.2013 | ||
| Bukta / Krejc - Brusc / Samso | 2:0 | |
| Antalya 11 ITF, R16, 16.03.2021 | ||
| Dinu / Morat - Bukta / Draho | 2:0 | |
| Szekesfehervar 2 ITF, R16, 15.10.2019 | ||
| Chern / Skaml - Bukta / Perei | 1:0 | |
| Zagreb 2 ITF, R16, 03.09.2019 | ||
| Masic / Zelic - Bukta / Udvar | 2:0 | |
| Hechingen ITF, R16, 06.08.2019 | ||
| Gerla / Lohof - Bukta / Skaml | 2:0 | |
| Versmold ITF, R16, 09.07.2019 | ||
| Steva / Schol - Bukta / Primo | 1:0 | |
| Budapest 2 ITF, SF, 28.06.2019 | ||
| Hraba / Svati - Bukta / Szava | 2:0 | |
| Budapest 2 ITF, QF, 27.06.2019 | ||
| Bukta / Szava - Mende / Roeme | 2:1 | |
| Budapest 2 ITF, R16, 25.06.2019 | ||
| Bukta / Szava - Gadie / Ganz | 2:1 | |
| Trnava ITF, QF, 17.05.2019 | ||
| Blink / Knoll - Bukta / Vishn | 1:0 | |
| Trnava ITF, R16, 15.05.2019 | ||
| Bukta / Vishn - Alves / Halba | 1:0 | |
| Seoul WTA, F, 21.09.2025 | ||
| Krejc / Sinia - Joint / McNal | 2:0 | |
| Seoul WTA, SF, 20.09.2025 | ||
| Krejc / Sinia - Xu / Yang | 2:0 | |
| Seoul WTA, QF, 19.09.2025 | ||
| Krejc / Sinia - Crist / Hsieh | 2:0 | |
| Seoul WTA, R16, 17.09.2025 | ||
| Krejc / Sinia - Blink / Ninom | 2:0 | |
| US Open, 1R, 28.08.2025 | ||
| Babos / Stefa - Krejc / Ostap | 2:1 | |
| Cincinnati WTA, QF, 14.08.2025 | ||
| Guo / Panov - Krejc / Ostap | 1:0 | |
| Cincinnati WTA, R16, 14.08.2025 | ||
| Krejc / Ostap - Kuder / Merte | 2:1 | |
| Cincinnati WTA, 1R, 09.08.2025 | ||
| Krejc / Ostap - Danil / Kruni | 2:1 | |
| Montreal WTA, QF, 03.08.2025 | ||
| Gauff / Kessl - Krejc / Ostap | 2:1 | |
| Montreal WTA, R16, 02.08.2025 | ||
| Krejc / Ostap - Erran / Paoli | 2:0 | |
| Umag ITF, QF, 30.10.2013 | ||
| Bukta / Krejc - Chant / Honig | 2:0 | |
| Umag ITF, R16, 29.10.2013 | ||
| Chant / Honig - Patta / Tona | 2:0 | |
| Cairo 5 ITF, R16, 04.12.2018 | ||
| Lanti / Panfi - Chant / Tatar | 2:0 | |
| Monastir 9 ITF, SF, 02.11.2018 | ||
| Curov / Vanla - Chant / Janse | 2:0 | |
| Monastir 9 ITF, QF, 01.11.2018 | ||
| Chant / Janse - Rajic / Rajko | 2:0 | |
| Monastir 9 ITF, R16, 30.10.2018 | ||
| Chant / Janse - Colle / Stewa | 2:0 | |
| Monastir 8 ITF, R16, 24.10.2018 | ||
| Genov / Prati - Chant / Raggi | 2:1 | |
| Telde ITF, QF, 03.10.2018 | ||
| Andri / Boent - Chant / Perer | 1:0 | |
| Melilla ITF, F, 28.09.2018 | ||
| Parre / Rosca - Chant / Prenk | 2:0 | |
| Melilla ITF, SF, 27.09.2018 | ||
| Chant / Prenk - Bouzo / Masin | 2:0 | |
| Melilla ITF, QF, 25.09.2018 | ||
| Chant / Prenk - Canto / Payol | 2:0 | |
| Saint-Malo ITF, QF, 19.09.2018 | ||
| Ignat / Marci - Chant / Kosto | 2:0 | |
| Prague 5 ITF, QF, 08.09.2016 | ||
| Janus / Zhura - Cecho / Honig | 2:0 | |
| Prague 5 ITF, R16, 07.09.2016 | ||
| Cecho / Honig - Cvack / Cvack | 2:0 | |
| Istanbul ITF, R16, 27.10.2014 | ||
| Knoll / Soylu - Anil / Honig | 1:0 | |
| Prague 5 ITF, QF, 09.09.2014 | ||
| Jablo / Zovin - Honig / Vlach | 2:0 | |
| Brcko ITF, QF, 13.08.2014 | ||
| Cecho / Horak - Arcid / Honig | 2:0 | |
| Brcko ITF, R16, 12.08.2014 | ||
| Arcid / Honig - Brgle / Palci | 2:1 | |
| Arad ITF, SF, 07.08.2014 | ||
| Gjorc / Hrist - Honig / Iones | 2:0 | |
| Arad ITF, QF, 06.08.2014 | ||
| Honig / Iones - Csore / Szatm | 1:0 | |
| Arad ITF, R16, 05.08.2014 | ||
| Honig / Iones - Mihai / Stanc | 2:0 | |
| Istanbul 11 ITF, QF, 23.07.2014 | ||
| Frlic / Shini - Anil / Honig | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 5 | |||
| Lima 3 challenger | 5 | |||
| Matsuyama challenger | 4 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 253 | |||
| UTR Pro Tennis Series 5 | 72 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 6 | |||
| Tucuman | 4 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 6 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




