Bossel - Maamoun
20.01.2014, 18:25, Futures 2014, 1. round, indoors
| Bossel Adrien | 2 : 0 (7-63, 6-2) |
Maamoun Karim-Mohamed | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 1706. | ![]() |
| 28. 12. 1986 | Birthdate | 9. 4. 1991 | ||
| - | Height | 175 cm | ||
| - | Weight | 73 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bossel Adrien | Maamoun Karim-Mohamed |
|---|---|---|
| Indoors | - | - |
| Clay | 0/2 | 1/2 |
| Grass | - | - |
| Hard | - | 1/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 441/344 | 91/86 | 132/86 | 197/151 | 21/18 | 0/3 |
| 2025 | 0/2 | 0/2 | - | - | - | - |
| 2019 | 5/3 | 5/3 | - | - | - | - |
| 2018 | 12/16 | 5/6 | 2/2 | 5/8 | - | - |
| 2017 | 32/27 | 6/7 | 9/6 | 17/13 | - | 0/1 |
| 2016 | 34/26 | 6/4 | 8/6 | 17/12 | 3/3 | 0/1 |
| 2015 | 32/30 | 2/4 | 19/11 | 8/11 | 3/3 | 0/1 |
| 2014 | 55/30 | 6/3 | 25/7 | 22/16 | 2/4 | - |
| 2013 | 38/28 | - | 14/11 | 17/14 | 7/3 | - |
| 2012 | 36/29 | 4/2 | 12/12 | 15/12 | 5/3 | - |
| 2011 | 36/28 | 3/4 | 12/10 | 21/14 | - | - |
| 2010 | 47/27 | 1/1 | 15/10 | 30/14 | 1/2 | - |
| 2009 | 39/25 | 18/14 | 12/6 | 9/5 | - | - |
| 2008 | 34/27 | 16/14 | 0/1 | 18/12 | - | - |
| 2007 | 36/31 | 16/14 | 4/3 | 16/14 | - | - |
| 2006 | 3/8 | 3/5 | 0/1 | 0/2 | - | - |
| 2005 | 2/6 | 0/2 | - | 2/4 | - | - |
| 2004 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 437/249 | 170/128 | 254/108 | 1/4 | - | 12/9 |
| 2025 | 2/6 | 1/2 | 1/3 | - | - | 0/1 |
| 2024 | 9/12 | 4/5 | 5/7 | - | - | - |
| 2023 | 7/6 | 6/5 | 0/1 | - | - | 1/0 |
| 2022 | 14/14 | 3/5 | 11/8 | - | - | 0/1 |
| 2021 | 5/4 | 2/3 | 3/1 | - | - | - |
| 2020 | 14/9 | 2/2 | 11/5 | 1/1 | - | 0/1 |
| 2019 | 55/21 | 16/13 | 39/7 | - | - | 0/1 |
| 2018 | 43/22 | 9/5 | 32/14 | 0/1 | - | 2/2 |
| 2017 | 58/24 | 12/11 | 42/12 | 0/1 | - | 4/0 |
| 2016 | 59/24 | 9/8 | 49/15 | - | - | 1/1 |
| 2015 | 55/29 | 12/7 | 41/22 | - | - | 2/0 |
| 2014 | 21/19 | 17/11 | 4/6 | 0/1 | - | 0/1 |
| 2013 | 34/18 | 34/18 | - | - | - | - |
| 2012 | 19/13 | 9/8 | 8/4 | - | - | 2/1 |
| 2011 | 25/11 | 17/9 | 8/2 | - | - | - |
| 2010 | 15/9 | 15/8 | 0/1 | - | - | - |
| 2009 | 2/7 | 2/7 | - | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Futures 2014 | Bossel | 2 | 7 | 6 | 1R | ||||
| Maamoun | 0 | 63 | 2 |
Betting odds
Latest matches
- Bossel
| Swiss Nationalliga A, 31.05.2025 | ||
| Gunzinger - Bossel | 2:1 | |
| Swiss Nationalliga A, 03.05.2025 | ||
| Mrose - Bossel | 2:0 | |
| Futures 2019, 1R, 17.07.2019 | ||
| Wessels - Bossel | 2:0 | |
| Futures 2019, Q-R16, 16.07.2019 | ||
| Bossel - Martinez | 2:0 | |
| Futures 2019, Q-1R, 15.07.2019 | ||
| Bossel - Presuhn | 2:0 | |
| Futures 2019, Q-R16, 15.04.2019 | ||
| Fattar - Bossel | 2:1 | |
| Futures 2019, Q-1R, 15.04.2019 | ||
| Bossel - Eminefendic | 2:0 | |
| Futures 2019, R16, 11.04.2019 | ||
| Razborsek - Bossel | 2:0 | |
| Futures 2019, 1R, 10.04.2019 | ||
| Bossel - Ghorbel | 2:0 | |
| Futures 2019, Q-R16, 08.04.2019 | ||
| Bossel - Rossi | 2:0 | |
- Maamoun
| Poznan challenger, Q-1R, 15.06.2025 | ||
| Dedura-Palomero - Maamoun | 2:0 | |
| Futures 2025, R16, 20.03.2025 | ||
| Herman - Maamoun | 2:1 | |
| Futures 2025, 1R, 19.03.2025 | ||
| Maamoun - Oradini | 2:1 | |
| Futures 2025, 1R, 12.03.2025 | ||
| Elsayed - Maamoun | 2:0 | |
| Manama challenger, Q-1R, 09.02.2025 | ||
| Sharipov - Maamoun | 2:0 | |
| Davis Cup, 01.02.2025 | ||
| Sakellaridis - Maamoun | 2:0 | |
| Futures 2025, R16, 23.01.2025 | ||
| Cordoba - Maamoun | 2:0 | |
| Futures 2025, 1R, 21.01.2025 | ||
| Maamoun - Zakaryia | 1:0 | |
| Futures 2024, 1R, 20.11.2024 | ||
| Ibrahim - Maamoun | 1:0 | |
| Futures 2024, R16, 17.10.2024 | ||
| Dzhavakian - Maamoun | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 11 | |||
| Metz | 10 | |||
| Masters Cup WTA | 8 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 14 | |||
| Taipei challenger | 14 | |||
| Lima 3 challenger | 15 | |||
| Matsuyama challenger | 12 | |||
| Knoxville challenger | 13 | |||
| UTR Pro Tennis Series 3 | 265 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 12 | |||
| Tucuman | 10 | |||
| Faro ITF | 15 | |||
| Hamamatsu ITF | 13 | |||
| Liberec ITF | 15 | |||
| Orlando 3 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 17 | |||
| Castellon 2 ITF | 13 | |||
| Heraklion 9 ITF | 14 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 18 | |||
| Neuquén 2 ITF | 13 | |||
| Sharm El Sheikh 20 ITF | 20 | |||
| Solarino 4 ITF | 13 | |||
| Szabolcsveresmart ITF | 15 | |||
| UTR Pro Match Series | 152 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Elsayed A. - Ibrahim K. | 5-0 |
| Pegula J. - Paolini J. | 5-1 |
| Hsu Y. - Santillan A. | 0-4 |
| Shimizu A. - Kobori M. | 6-3 |
| Sabalenka A. - Gauff C. | 5-6 |
| Rybakina E. - Keys M. | 3-3 |




