Silva, Webley-Smith - Bogoliy, Kazimova
28.02.2014, 14:00, Sharm El Sheikh 7 ITF, semifinal, hard
Silva Eden | 2 : 0 (6-2, 6-1) |
Bogoliy Diana | ||
---|---|---|---|---|
![]() |
226. | Doubles ranking | -. | ![]() |
14. 3. 1996 | Birthdate | 21. 4. 1995 | ||
175 cm | Height | - | ||
59 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Webley-Smith Emily | Kazimova Khrystuna | |||
---|---|---|---|---|
![]() |
300. | Doubles ranking | -. | ![]() |
14. 7. 1984 | Birthdate | 16. 5. 1990 | ||
168 cm | Height | - | ||
60 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/3 | - | 6/3 | - | - | - |
2014 | 4/2 | - | 4/2 | - | - | - |
2013 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 187/170 | 26/36 | 102/78 | 48/40 | 11/15 | 0/1 |
2025 | 13/16 | 6/11 | 4/3 | - | 3/2 | - |
2024 | 22/27 | 2/6 | 8/11 | 10/7 | 2/3 | - |
2023 | 31/17 | 7/3 | 9/6 | 13/6 | 2/2 | - |
2022 | 12/15 | - | 7/11 | 4/3 | 1/1 | - |
2021 | 25/19 | 8/6 | 14/9 | 1/1 | 2/3 | - |
2020 | 1/7 | 0/2 | 0/1 | 1/3 | - | 0/1 |
2019 | 26/17 | 1/2 | 18/6 | 6/5 | 1/4 | - |
2018 | 16/14 | 0/2 | 9/6 | 7/6 | - | - |
2017 | 5/7 | 1/1 | 0/2 | 4/4 | - | - |
2016 | 3/6 | 1/2 | 1/3 | 1/1 | - | - |
2015 | 2/6 | - | 2/6 | - | - | - |
2014 | 25/14 | - | 24/10 | 1/4 | - | - |
2013 | 4/3 | 0/1 | 4/2 | - | - | - |
2012 | 2/2 | - | 2/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 310/350 | 35/60 | 217/187 | 39/67 | 19/36 | - |
2025 | 20/21 | 10/11 | 6/7 | 4/3 | - | - |
2024 | 16/27 | 5/11 | 6/8 | 5/8 | - | - |
2023 | 17/35 | 6/12 | 7/8 | 4/13 | 0/2 | - |
2022 | 23/27 | 7/8 | 10/13 | 5/4 | 1/2 | - |
2021 | 14/27 | 5/9 | 6/6 | 2/9 | 1/3 | - |
2020 | 0/10 | 0/4 | 0/2 | 0/4 | - | - |
2019 | 37/27 | 1/1 | 35/22 | 0/3 | 1/1 | - |
2018 | 26/23 | 0/1 | 25/19 | 1/1 | 0/2 | - |
2017 | 26/27 | - | 21/18 | 5/7 | 0/2 | - |
2016 | 19/23 | - | 17/18 | 1/2 | 1/3 | - |
2015 | 36/30 | 1/3 | 28/22 | 4/0 | 3/5 | - |
2014 | 31/26 | - | 21/16 | 3/5 | 7/5 | - |
2013 | 38/27 | - | 31/18 | 3/6 | 4/3 | - |
2012 | 6/13 | - | 4/9 | 2/2 | 0/2 | - |
2011 | 0/2 | - | 0/1 | - | 0/1 | - |
2010 | 0/1 | - | - | - | 0/1 | - |
2007 | 1/2 | - | - | - | 1/2 | - |
2005 | 0/1 | - | - | - | 0/1 | - |
2004 | 0/1 | - | - | - | 0/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Sharm El Sheikh 7 ITF | Silva / Webley-Sm | 2 | 6 | 6 | SF | ||||
Bogoliy / Kazimova | 0 | 2 | 1 |
Betting odds
Silva Eden Webley-Smith Emily |
Bogoliy Diana Kazimova Khrystuna |
|
bwin | 1.45 |
2.45 |
Average odds | 1.45 |
2.45 |
No odds
No odds
No odds
Latest matches
Bath ITF, QF, 06.11.2014 | ||
Bonic / Ozgen - Silva / Weble | 2:1 | |
Bath ITF, R16, 05.11.2014 | ||
Silva / Weble - Grey / Pearc | 2:1 | |
Sharm El Sheikh 7 ITF, F, 01.03.2014 | ||
Silva / Weble - Horak / Inoue | 2:1 | |
Sharm El Sheikh 7 ITF, SF, 28.02.2014 | ||
Silva / Weble - Bogol / Kazim | 2:0 | |
Sharm El Sheikh 7 ITF, QF, 27.02.2014 | ||
Silva / Weble - Deigm / Diste | 2:0 | |
Sharm El Sheikh 7 ITF, R16, 25.02.2014 | ||
Silva / Weble - Inter / Von D | 1:0 |
Tolentino, QF, 18.09.2025 | ||
Jakup / Radis - Anshb / Silva | 2:0 | |
Tolentino, R16, 17.09.2025 | ||
Anshb / Silva - Salko / Wurth | 1:0 | |
Ljubljana WTA, SF, 12.09.2025 | ||
Jakup / Radis - Anshb / Silva | 2:0 | |
Ljubljana WTA, QF, 12.09.2025 | ||
Anshb / Silva - Bayer / Sebes | 2:0 | |
Ljubljana WTA, R16, 08.09.2025 | ||
Anshb / Silva - Kung / Shind | 2:0 | |
Wimbledon, 1R, 03.07.2025 | ||
Osori / Parks - Barne / Silva | 2:1 | |
Ilkley WTA, F, 14.06.2025 | ||
Haver / Walte - Diatc / Silva | 2:0 | |
Ilkley WTA, SF, 13.06.2025 | ||
Diatc / Silva - Dart / Lumsd | 2:0 | |
Ilkley WTA, QF, 12.06.2025 | ||
Diatc / Silva - Cross / Smith | 2:0 | |
Ilkley WTA, R16, 10.06.2025 | ||
Diatc / Silva - Ibbou / Karam | 2:1 |
Caldas da Rainha, R16, 16.09.2025 | ||
Glush / Radwa - Ovcha / Weble | 2:1 | |
Ourense ITF, QF, 06.08.2025 | ||
Bouzo / Buril - Ovcha / Weble | 2:0 | |
Ourense ITF, R16, 05.08.2025 | ||
Ovcha / Weble - Mocci / Zucch | 2:0 | |
Maspalomas ITF, SF, 01.08.2025 | ||
Brook / Chong - Ovcha / Weble | 2:0 | |
Maspalomas ITF, QF, 31.07.2025 | ||
Ovcha / Weble - Geerl / Rus | 2:1 | |
Maspalomas ITF, R16, 30.07.2025 | ||
Ovcha / Weble - Ibbou / Karam | 2:1 | |
Figueira Da Foz ITF, SF, 25.07.2025 | ||
Labou / Mikul - Ovcha / Weble | 2:1 | |
Figueira Da Foz ITF, QF, 24.07.2025 | ||
Ovcha / Weble - Prida / Yashi | 2:1 | |
Figueira Da Foz ITF, R16, 23.07.2025 | ||
Ovcha / Weble - Bubel / Shini | 2:0 | |
Porto WTA, R16, 15.07.2025 | ||
Liang / Plipu - Ovcha / Weble | 2:0 |
Sharm El Sheikh 8 ITF, F, 08.03.2014 | ||
Inoue / Laine - Bogol / Kazim | 2:0 | |
Sharm El Sheikh 8 ITF, SF, 07.03.2014 | ||
Bogol / Kazim - Ianch / Perri | 1:0 | |
Sharm El Sheikh 8 ITF, QF, 06.03.2014 | ||
Bogol / Kazim - Hobga / Melic | 2:0 | |
Sharm El Sheikh 8 ITF, R16, 04.03.2014 | ||
Bogol / Kazim - Konot / Sakai | 2:1 | |
Sharm El Sheikh 7 ITF, SF, 28.02.2014 | ||
Silva / Weble - Bogol / Kazim | 2:0 | |
Sharm El Sheikh 7 ITF, QF, 27.02.2014 | ||
Bogol / Kazim - Abdel / Della | 2:0 | |
Sharm El Sheikh 7 ITF, R16, 25.02.2014 | ||
Bogol / Kazim - Gison / Pilud | 2:0 | |
Antalya 24 ITF, SF, 20.09.2013 | ||
Khaza / Palki - Bogol / Kazim | 2:0 | |
Antalya 24 ITF, QF, 18.09.2013 | ||
Bogol / Kazim - Bryzg / Kyrpo | 2:1 | |
Antalya 24 ITF, R16, 17.09.2013 | ||
Bogol / Kazim - Daw / Hamli | 2:0 |
Antalya 10 ITF, QF, 12.03.2015 | ||
Jarls / Ostlu - Bogol / Nanca | 2:1 | |
Antalya 10 ITF, R16, 11.03.2015 | ||
Bogol / Nanca - Apona / Dmitr | 2:0 | |
Antalya 9 ITF, SF, 06.03.2015 | ||
Grajd / Nanca - Bogol / Folts | 2:1 | |
Antalya 9 ITF, QF, 05.03.2015 | ||
Bogol / Folts - De Su / Lemme | 2:0 | |
Antalya 9 ITF, R16, 03.03.2015 | ||
Bogol / Folts - Dmitr / Shlep | 2:1 | |
Sharm El Sheikh 7 ITF, R16, 24.02.2015 | ||
Lebes / Shaul - Bogol / Kharc | 2:1 | |
Sharm El Sheikh 6 ITF, R16, 18.02.2015 | ||
Priby / Priby - Bogol / Fuent | 2:1 | |
Sharm El Sheikh 5 ITF, F, 14.02.2015 | ||
Kerim / Kushk - Bogol / Leyki | 2:0 | |
Sharm El Sheikh 5 ITF, SF, 13.02.2015 | ||
Bogol / Leyki - Murta / Nepli | 2:0 | |
Sharm El Sheikh 5 ITF, QF, 12.02.2015 | ||
Bogol / Leyki - Covin / Rizzo | 2:0 |
Antalya 15 ITF, QF, 09.05.2014 | ||
Rodri / Zacar - Kazim / Negre | 1:0 | |
Antalya 15 ITF, R16, 06.05.2014 | ||
Kazim / Negre - Miyah / Nishi | 2:0 | |
Antalya 14 ITF, QF, 30.04.2014 | ||
Dean / Stere - Afana / Kazim | 2:0 | |
Antalya 11 ITF, R16, 08.04.2014 | ||
Noel / Romeo - Kazim / Neuwi | 2:1 | |
Manama ITF, SF, 03.04.2014 | ||
Frlic / Lehne - Al Na / Kazim | 2:0 | |
Antalya 8 ITF, R16, 18.03.2014 | ||
Satra / Terzi - Kazim / Prenk | 2:0 | |
Sharm El Sheikh 8 ITF, F, 08.03.2014 | ||
Inoue / Laine - Bogol / Kazim | 2:0 | |
Sharm El Sheikh 8 ITF, SF, 07.03.2014 | ||
Bogol / Kazim - Ianch / Perri | 1:0 | |
Sharm El Sheikh 8 ITF, QF, 06.03.2014 | ||
Bogol / Kazim - Hobga / Melic | 2:0 | |
Sharm El Sheikh 8 ITF, R16, 04.03.2014 | ||
Bogol / Kazim - Konot / Sakai | 2:1 |
This week's tournaments
Main tournaments | ||||
Beijing | 8 | |||
Tokyo (Japan Open) | 23 | |||
Chengdu | 2 | |||
Hangzhou | 2 | |||
Beijing | 33 | |||
Lower level tournaments | ||||
Orleans challenger | 21 | |||
Jingshan challenger | 24 | |||
Lisbon challenger | 21 | |||
Buenos Aires challenger | 16 | |||
Las Vegas challenger | 17 | |||
UTR Pro Tennis Series 3 | 110 | |||
UTR Pro Tennis Series 5 | 41 | |||
UTR Pro Tennis Series 9 | 51 | |||
Jingshan | 17 | |||
Incheon ITF | 28 | |||
Lisbon ITF | 24 | |||
Templeton ITF | 9 | |||
Pazardzhik 2 ITF | 22 | |||
Berkeley ITF | 16 | |||
Monastir 54 ITF | 18 | |||
Reus ITF | 24 | |||
Santa Margherita Di Pula 12 ITF | 27 | |||
UTR Pro Tennis Series 5 | 39 | |||
UTR Pro Tennis Series 9 | 13 | |||
Campulung ITF | 21 | |||
Cap d'Agde ITF | 15 | |||
Gurugram 3 ITF | 25 | |||
Kayseri 10 ITF | 26 | |||
Lujan 2 ITF | 25 | |||
Sharm El Sheikh 14 ITF | 24 | |||
UTR Pro Match Series | 61 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches