Tang, Yang - Hsu, Lee
20.02.2015, 10:30, New Delhi 2 ITF, final, hard
| Tang Hao Chen | 2 : 0 (7-5, 6-1) |
Hsu Ching-Wen | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 21. 2. 1994 | Birthdate | 19. 8. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Yang Zhaoxuan | Lee Pei-Chi | |||
|---|---|---|---|---|
![]() |
44. | Doubles ranking | 1078. | ![]() |
| 11. 2. 1995 | Birthdate | 16. 10. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/5 | 1/2 | 5/2 | 0/1 | - | - |
| 2015 | 5/1 | 1/1 | 4/0 | - | - | - |
| 2014 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2013 | 0/2 | - | 0/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 16/9 | 2/1 | 11/7 | 3/1 | - | - |
| 2018 | 2/1 | - | 2/1 | - | - | - |
| 2017 | 1/1 | - | 1/1 | - | - | - |
| 2016 | 4/2 | - | 4/2 | - | - | - |
| 2015 | 9/5 | 2/1 | 4/3 | 3/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 61/57 | 6/8 | 45/44 | 8/4 | 2/1 | - |
| 2018 | 1/1 | - | - | 1/1 | - | - |
| 2017 | 6/9 | - | 6/9 | - | - | - |
| 2016 | 10/12 | 1/3 | 5/8 | 4/1 | - | - |
| 2015 | 11/3 | 1/1 | 10/2 | - | - | - |
| 2014 | 13/13 | 0/1 | 13/12 | - | - | - |
| 2013 | 15/12 | 2/1 | 8/8 | 3/2 | 2/1 | - |
| 2012 | 5/7 | 2/2 | 3/5 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 302/227 | 43/34 | 226/158 | 4/12 | 29/23 | - |
| 2025 | 19/17 | - | 17/14 | - | 2/3 | - |
| 2024 | 2/2 | - | 2/2 | - | - | - |
| 2023 | 26/24 | 8/5 | 15/15 | - | 3/4 | - |
| 2022 | 33/21 | 4/5 | 24/10 | 1/3 | 4/3 | - |
| 2021 | 16/13 | 5/5 | 11/8 | - | - | - |
| 2020 | 5/6 | - | 5/6 | - | - | - |
| 2019 | 29/24 | 6/4 | 22/16 | - | 1/4 | - |
| 2018 | 26/22 | 6/5 | 17/12 | 1/2 | 2/3 | - |
| 2017 | 35/24 | 3/3 | 27/16 | 0/3 | 5/2 | - |
| 2016 | 39/21 | 4/2 | 22/15 | 1/2 | 12/2 | - |
| 2015 | 32/21 | 4/2 | 28/18 | - | 0/1 | - |
| 2014 | 23/17 | 3/3 | 19/13 | 1/1 | - | - |
| 2013 | 11/10 | - | 11/8 | 0/1 | 0/1 | - |
| 2012 | 6/5 | - | 6/5 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 170/104 | 15/6 | 144/88 | 6/8 | 4/1 | 1/1 |
| 2019 | 20/9 | - | 20/8 | 0/1 | - | - |
| 2018 | 29/14 | 7/2 | 22/11 | 0/1 | - | - |
| 2017 | 26/14 | 2/1 | 23/11 | 0/1 | - | 1/1 |
| 2016 | 33/23 | 2/1 | 26/20 | 1/1 | 4/1 | - |
| 2015 | 34/20 | 4/2 | 26/16 | 4/2 | - | - |
| 2014 | 19/16 | - | 19/15 | 0/1 | - | - |
| 2013 | 6/4 | - | 6/4 | - | - | - |
| 2012 | 3/4 | - | 2/3 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 303/208 | 27/19 | 247/167 | 29/21 | 0/1 | - |
| 2024 | 3/3 | - | 3/3 | - | - | - |
| 2023 | 16/14 | 0/2 | 16/11 | 0/1 | - | - |
| 2022 | 53/25 | - | 45/20 | 8/5 | - | - |
| 2020 | 2/3 | 1/1 | 1/2 | - | - | - |
| 2019 | 39/20 | 12/8 | 25/10 | 2/2 | - | - |
| 2018 | 22/16 | - | 22/16 | - | - | - |
| 2017 | 40/22 | 3/2 | 37/20 | - | - | - |
| 2016 | 37/25 | 5/2 | 32/21 | 0/1 | 0/1 | - |
| 2015 | 35/23 | 2/1 | 25/20 | 8/2 | - | - |
| 2014 | 27/23 | - | 16/14 | 11/9 | - | - |
| 2013 | 22/23 | 4/3 | 18/20 | - | - | - |
| 2012 | 7/11 | - | 7/10 | 0/1 | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Aurangabad ITF | Hsu / Lee | 2 | 5 | 6 | 10 | QF | |||
| Tang / Yang | 1 | 7 | 2 | 3 | ||||||
| 2015 | New Delhi 2 ITF | Tang / Yang | 2 | 7 | 6 | F | ||||
| Hsu / Lee | 0 | 5 | 1 |
Betting odds
| Tang Hao Chen Yang Zhaoxuan |
Hsu Ching-Wen Lee Pei-Chi |
|
| bet-at-home | 1.46 |
2.40 |
| bet365 | 1.50 |
2.50 |
| Average odds | 1.48 |
2.45 |
No odds
No odds
No odds
Latest matches
| Aurangabad ITF, QF, 25.02.2015 | ||
| Hsu / Lee - Tang / Yang | 2:1 | |
| Aurangabad ITF, R16, 23.02.2015 | ||
| Tang / Yang - Ivakh / Jakup | 2:0 | |
| New Delhi 2 ITF, F, 20.02.2015 | ||
| Tang / Yang - Hsu / Lee | 2:0 | |
| New Delhi 2 ITF, SF, 19.02.2015 | ||
| Tang / Yang - Ivakh / Jakup | 2:1 | |
| New Delhi 2 ITF, QF, 18.02.2015 | ||
| Tang / Yang - Linet / Zhang | 2:1 | |
| New Delhi 2 ITF, R16, 17.02.2015 | ||
| Tang / Yang - Bhamb / Teltu | 2:1 | |
| Anning WTA, R16, 28.04.2014 | ||
| Wongt / Zhang - Tang / Yang | 2:1 | |
| Nanning ITF, QF, 24.04.2014 | ||
| Zhang / Zheng - Tang / Yang | 2:1 | |
| Nanning ITF, R16, 23.04.2014 | ||
| Tang / Yang - Inoue / Kuwat | 2:1 | |
| Nanjing WTA, R16, 28.10.2013 | ||
| Wang / Zhang - Tang / Yang | 2:1 | |
| WTA Elite Trophy, 03.11.2018 | ||
| Tang / Xun - Aoyam / Maroz | 2:1 | |
| WTA Elite Trophy, 02.11.2018 | ||
| Buzar / Rosol - Tang / Xun | 2:0 | |
| Tianjin ITF, QF, 19.07.2017 | ||
| Jiang / Tang - Tang / Tian | 2:0 | |
| Tianjin ITF, R16, 17.07.2017 | ||
| Tang / Tian - Choi / Gai | 2:0 | |
| Naiman ITF, R16, 10.07.2017 | ||
| Guo / Ye - Tang / Tian | 2:1 | |
| Zhengzhou , QF, 19.04.2017 | ||
| Rodio / Savin - Gao / Tang | 2:0 | |
| Zhengzhou , R16, 18.04.2017 | ||
| Gao / Tang - Liu / Yang | 2:0 | |
| Nanning ITF, R16, 10.04.2017 | ||
| Lu / Savin - Li / Tang | 2:1 | |
| Quanzhou ITF, R16, 28.03.2017 | ||
| Xun / Zhang - Chen / Tang | 2:1 | |
| Shenzhen 3 ITF, R16, 14.03.2017 | ||
| Rus / Sadik - Chen / Tang | 2:0 | |
| Jiujiang, QF, 29.10.2025 | ||
| Korne / Salko - Xu / Yang | 2:1 | |
| Jiujiang, R16, 28.10.2025 | ||
| Xu / Yang - Lee / Rakot | 2:0 | |
| Beijing, R16, 30.09.2025 | ||
| Babos / Stefa - Xu / Yang | 2:1 | |
| Beijing, 1R, 28.09.2025 | ||
| Xu / Yang - Krueg / Pegul | 2:0 | |
| Seoul WTA, SF, 20.09.2025 | ||
| Krejc / Sinia - Xu / Yang | 2:0 | |
| Seoul WTA, QF, 19.09.2025 | ||
| Xu / Yang - Eiker / Tang | 2:0 | |
| Seoul WTA, R16, 15.09.2025 | ||
| Xu / Yang - Kato / Wu | 2:1 | |
| US Open, R16, 01.09.2025 | ||
| Babos / Stefa - Xu / Yang | 2:1 | |
| US Open, 2R, 30.08.2025 | ||
| Xu / Yang - Guo / Panov | 2:1 | |
| US Open, 1R, 29.08.2025 | ||
| Xu / Yang - Parej / Urhob | 2:1 | |
| Nanjing 3 ITF, SF, 29.03.2018 | ||
| Sun / Zhao - Hsu / Lee | 2:0 | |
| Nanjing 3 ITF, QF, 28.03.2018 | ||
| Hsu / Lee - Lu / Mu | 2:0 | |
| Nanjing 3 ITF, R16, 27.03.2018 | ||
| Hsu / Lee - Ma / Sheng | 2:0 | |
| Clare ITF, QF, 01.03.2017 | ||
| Aiava / Smith - Hsu / Lee | 2:0 | |
| Clare ITF, R16, 28.02.2017 | ||
| Hsu / Lee - Ayuka / Kobor | 2:0 | |
| Chenzhou ITF, SF, 03.11.2016 | ||
| Gabue / Shapa - Hsu / Lee | 2:0 | |
| Chenzhou ITF, QF, 01.11.2016 | ||
| Hsu / Lee - Cao / Zheng | 2:1 | |
| Chenzhou ITF, R16, 31.10.2016 | ||
| Hsu / Lee - Buaya / Stokk | 2:0 | |
| Nishi-Tama ITF, SF, 25.03.2016 | ||
| Kajit / Miyah - Hsu / Lee | 2:1 | |
| Nishi-Tama ITF, QF, 24.03.2016 | ||
| Hsu / Lee - Eklun / Rioux | 2:1 | |
| AO WC Playoff - Asia-Pacific, QF, 05.12.2019 | ||
| Choi / Han - Chang / Hsu | 2:0 | |
| Taipei, R16, 12.11.2019 | ||
| Dzala / Rakhi - Hsu / Lee | 2:0 | |
| Taipei 2 ITF, SF, 02.08.2019 | ||
| Cho / Cho - Hsu / Lee | 2:1 | |
| Taipei 2 ITF, QF, 01.08.2019 | ||
| Hsu / Lee - Kozak / Park | 2:0 | |
| Taipei 2 ITF, R16, 31.07.2019 | ||
| Hsu / Lee - Liu / Zhang | 2:0 | |
| Nonthaburi 3 ITF, QF, 25.07.2019 | ||
| Chong / Sutji - Hsu / Kajit | 2:0 | |
| Nonthaburi 3 ITF, R16, 24.07.2019 | ||
| Hsu / Kajit - Ma / Ma | 2:0 | |
| Osaka 2 ITF, SF, 13.04.2019 | ||
| Choi / Han - Hsu / Wang | 2:1 | |
| Osaka 2 ITF, SF, 12.04.2019 | ||
| Hsu / Wang - Marin / Okuno | 2:1 | |
| Osaka 2 ITF, QF, 11.04.2019 | ||
| Hsu / Wang - Lee / Lee | 2:0 | |
| Yokohama ITF, QF, 28.11.2024 | ||
| Liang / Park - Ayuka / Lee | 2:0 | |
| Yokohama ITF, R16, 26.11.2024 | ||
| Ayuka / Lee - Hosok / Okuwa | 2:0 | |
| Takasaki ITF, QF, 22.11.2024 | ||
| Omae / Plipu - Ayuka / Lee | 2:1 | |
| Takasaki ITF, R16, 21.11.2024 | ||
| Ayuka / Lee - Helgo / Shali | 2:1 | |
| Yeongwol 2 ITF, QF, 03.10.2024 | ||
| Sun / Zhao - Choi / Lee | 1:0 | |
| Yeongwol 2 ITF, R16, 02.10.2024 | ||
| Choi / Lee - Jeong / Kim | 2:1 | |
| Tianjin 4 ITF, R16, 17.07.2024 | ||
| Iatce / Tkach - Gao / Lee | 2:0 | |
| Tainan 2 ITF, R16, 20.06.2023 | ||
| Jeng / Li - Lai / Lee | 2:0 | |
| Tainan ITF, R16, 14.06.2023 | ||
| Lin / Lin - Lai / Lee | 2:0 | |
| Daegu ITF, SF, 09.06.2023 | ||
| Park / Wong - Lee / Lee | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 254 | |||
| UTR Pro Tennis Series 5 | 72 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 6 | |||
| Tucuman | 4 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 6 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






