Kim, Lee - Ji, Um
26.08.2015, 08:40, Gimcheon 4 ITF, round of 16, hard
| Kim Da Hye | 2 : 0 (6-4, 6-2) |
Ji Sunae | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 25. 4. 1996 | Birthdate | 24. 6. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Lee Ji-Hee | Um Seon Young | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 24. 5. 1989 | Birthdate | 7. 2. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/3 | - | 1/3 | - | - | - |
| 2016 | 1/1 | - | 1/1 | - | - | - |
| 2015 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/25 | - | 11/24 | 1/1 | - | - |
| 2025 | 1/3 | - | 0/2 | 1/1 | - | - |
| 2023 | 3/2 | - | 3/2 | - | - | - |
| 2022 | 0/2 | - | 0/2 | - | - | - |
| 2019 | 0/4 | - | 0/4 | - | - | - |
| 2018 | 3/4 | - | 3/4 | - | - | - |
| 2015 | 2/3 | - | 2/3 | - | - | - |
| 2014 | 2/4 | - | 2/4 | - | - | - |
| 2013 | 1/3 | - | 1/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 14/24 | - | 14/24 | - | - | - |
| 2016 | 1/3 | - | 1/3 | - | - | - |
| 2015 | 4/8 | - | 4/8 | - | - | - |
| 2014 | 6/8 | - | 6/8 | - | - | - |
| 2013 | 2/4 | - | 2/4 | - | - | - |
| 2012 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Gimcheon 4 ITF | Kim / Lee | 2 | 6 | 6 | R16 | ||||
| Ji / Um | 0 | 4 | 2 |
Betting odds
| Kim Da Hye Lee Ji-Hee |
Ji Sunae Um Seon Young |
|
| bet-at-home | 1.42 |
2.54 |
| bwin | 1.45 |
2.45 |
| Average odds | 1.44 |
2.50 |
No odds
No odds
No odds
Latest matches
| Gimcheon 4 ITF, QF, 27.08.2015 | ||
| Han / Kim - Kim / Lee | 1:0 | |
| Gimcheon 4 ITF, R16, 26.08.2015 | ||
| Kim / Lee - Ji / Um | 2:0 | |
| Gimcheon 3 ITF, QF, 20.08.2015 | ||
| Choi / Kim - Kim / Lee | 2:1 | |
| Gimcheon 3 ITF, R16, 18.08.2015 | ||
| Kim / Lee - Hanat / Nishi | 2:1 | |
| Incheon ITF, R16, 16.06.2015 | ||
| Ayuka / Ninom - Kim / Lee | 2:0 | |
| Yeongwol ITF, R16, 03.09.2025 | ||
| Soeda / Tsuji - Jang / Kim | 2:1 | |
| Singapore ITF, QF, 14.08.2025 | ||
| Im / Kim - Jang / Kim | 2:0 | |
| Singapore ITF, R16, 12.08.2025 | ||
| Jang / Kim - Cvija / Rokus | 2:1 | |
| Goyang ITF, R16, 29.04.2025 | ||
| Choi / Jeong - Kim / Kim | 2:1 | |
| Yeongwol 2 ITF, R16, 05.09.2023 | ||
| Kobay / Wu - Kim / Ryu | 2:0 | |
| Yeongwol ITF, F, 02.09.2023 | ||
| Kim / Kim - Kim / Tran | 2:0 | |
| Yeongwol ITF, SF, 01.09.2023 | ||
| Kim / Tran - Kajit / Wu | 2:1 | |
| Yeongwol ITF, QF, 31.08.2023 | ||
| Kim / Tran - Jang / Xue | 2:0 | |
| Yeongwol ITF, R16, 29.08.2023 | ||
| Kim / Tran - Kim / Lee | 2:0 | |
| Yeongwol 2 ITF, R16, 07.09.2022 | ||
| Kim / Lee - Kim / Lim | 2:1 | |
| Yeongwol 2 ITF, QF, 08.09.2016 | ||
| Kim / Yu - Lee / Ng | 2:0 | |
| Yeongwol 2 ITF, R16, 07.09.2016 | ||
| Lee / Ng - Lee / Park | 2:1 | |
| Yeongwol ITF, R16, 31.08.2016 | ||
| Han / Zhao - Kim / Lee | 2:1 | |
| Gimcheon 4 ITF, R16, 11.07.2016 | ||
| Jeong / Jeong - Lee / Yu | 2:0 | |
| Yeongwol 2 ITF, SF, 11.09.2015 | ||
| Kim / Wei - Lee / Yu | 2:0 | |
| Yeongwol 2 ITF, QF, 10.09.2015 | ||
| Lee / Yu - Ahn / Lim | 2:0 | |
| Yeongwol 2 ITF, R16, 09.09.2015 | ||
| Lee / Yu - Jung / Park | 2:0 | |
| Yeongwol ITF, R16, 01.09.2015 | ||
| Kim / Kim - Lee / Yu | 2:0 | |
| Gimcheon 4 ITF, QF, 27.08.2015 | ||
| Han / Kim - Kim / Lee | 1:0 | |
| Gimcheon 4 ITF, R16, 26.08.2015 | ||
| Kim / Lee - Ji / Um | 2:0 | |
| Sangju ITF, QF, 23.06.2016 | ||
| Kim / Ye - Ji / Um | 2:0 | |
| Sangju ITF, R16, 21.06.2016 | ||
| Ji / Um - Song / Yea | 2:0 | |
| Gimcheon 4 ITF, R16, 26.08.2015 | ||
| Kim / Lee - Ji / Um | 2:0 | |
| Gwangju ITF, R16, 23.06.2015 | ||
| Jeong / Kim - Ji / Um | 2:1 | |
| Sangju ITF, QF, 23.06.2016 | ||
| Kim / Ye - Ji / Um | 2:0 | |
| Sangju ITF, R16, 21.06.2016 | ||
| Ji / Um - Song / Yea | 2:0 | |
| Gimcheon 4 ITF, R16, 26.08.2015 | ||
| Kim / Lee - Ji / Um | 2:0 | |
| Gwangju ITF, R16, 23.06.2015 | ||
| Jeong / Kim - Ji / Um | 2:1 | |
| Changwon ITF, R16, 01.06.2022 | ||
| Kim / Moon - Kim / Um | 2:1 | |
| Gimcheon 3 ITF, R16, 19.06.2019 | ||
| Koike / Oshin - Park / Um | 2:0 | |
| Yeongwol 2 ITF, R16, 04.09.2018 | ||
| Bae / Hong - Kong / Um | 2:0 | |
| Sangju ITF, QF, 23.06.2016 | ||
| Kim / Ye - Ji / Um | 2:0 | |
| Sangju ITF, R16, 21.06.2016 | ||
| Ji / Um - Song / Yea | 2:0 | |
| Gimcheon 4 ITF, R16, 26.08.2015 | ||
| Kim / Lee - Ji / Um | 2:0 | |
| Gwangju ITF, R16, 23.06.2015 | ||
| Jeong / Kim - Ji / Um | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 4 | |||
| Metz | 3 | |||
| Masters Cup WTA | 3 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 66 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 6 | |||
| Tucuman | 6 | |||
| Faro ITF | 4 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 5 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 5 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


