Kapshay, Vasylyeva - Bhatia, Reddy
08.12.2015, 10:45, Indore ITF, round of 16, hard
| Kapshay Veronika | 2 : 1 (6-4, 2-6, 10-5) |
Bhatia Riya | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 183. | ![]() |
| 2. 12. 1986 | Birthdate | 24. 9. 1997 | ||
| 175 cm | Height | - | ||
| 59 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Vasylyeva Anastasiya | Reddy Snehadevi S | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 18. 1. 1992 | Birthdate | 13. 2. 1997 | ||
| 182 cm | Height | - | ||
| 69 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/4 | 4/2 | 2/2 | - | - | - |
| 2017 | 2/1 | - | 2/1 | - | - | - |
| 2016 | 2/1 | 2/1 | - | - | - | - |
| 2015 | 2/2 | 2/1 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 180/102 | 51/37 | 107/54 | 21/11 | 1/0 | - |
| 2017 | 24/9 | 10/6 | 14/3 | - | - | - |
| 2016 | 39/16 | 15/4 | 22/11 | 2/1 | - | - |
| 2015 | 17/12 | 2/4 | 14/7 | 1/1 | - | - |
| 2014 | 38/22 | 7/7 | 26/12 | 5/3 | - | - |
| 2013 | 39/24 | 11/6 | 22/15 | 5/3 | 1/0 | - |
| 2012 | 17/9 | 1/2 | 8/4 | 8/3 | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| 2009 | 2/5 | 2/5 | - | - | - | - |
| 2008 | 2/2 | 2/2 | - | - | - | - |
| 2007 | 2/2 | 1/1 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 219/128 | 128/70 | 62/33 | 29/24 | 0/1 | - |
| 2018 | 18/13 | 14/11 | 4/2 | - | - | - |
| 2017 | 20/16 | 16/11 | 4/3 | 0/2 | - | - |
| 2016 | 25/23 | 11/13 | 13/7 | 1/3 | - | - |
| 2015 | 50/25 | 30/12 | 10/4 | 10/9 | - | - |
| 2014 | 33/20 | 15/11 | 15/6 | 3/2 | 0/1 | - |
| 2013 | 50/17 | 25/6 | 13/5 | 12/6 | - | - |
| 2012 | 23/10 | 17/5 | 3/3 | 3/2 | - | - |
| 2010 | 0/4 | 0/1 | 0/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 177/192 | 65/55 | 104/129 | 6/6 | 2/2 | - |
| 2025 | 27/22 | 14/9 | 13/12 | 0/1 | - | - |
| 2024 | 30/22 | 3/4 | 24/17 | 3/1 | - | - |
| 2023 | 7/15 | 0/3 | 6/10 | 1/2 | - | - |
| 2022 | 10/15 | 5/2 | 5/13 | - | - | - |
| 2021 | 15/20 | 11/9 | 4/11 | - | - | - |
| 2020 | 2/7 | - | 0/5 | 2/2 | - | - |
| 2019 | 8/8 | - | 8/8 | - | - | - |
| 2018 | 18/19 | 6/4 | 12/15 | - | - | - |
| 2017 | 19/16 | 13/10 | 6/6 | - | - | - |
| 2016 | 22/16 | 7/5 | 15/11 | - | - | - |
| 2015 | 12/18 | 5/4 | 6/13 | - | 1/1 | - |
| 2014 | 2/8 | 1/4 | 1/4 | - | - | - |
| 2013 | 3/3 | - | 2/2 | - | 1/1 | - |
| 2012 | 2/3 | 0/1 | 2/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Indore ITF | Kapshay / Vasylyeva | 2 | 6 | 2 | 10 | R16 | |||
| Bhatia / Reddy | 1 | 4 | 6 | 5 |
Betting odds
Latest matches
| Indore ITF, F, 11.12.2015 | ||
| Kapsh / Vasyl - Tatac / Thand | 2:0 | |
| Indore ITF, SF, 10.12.2015 | ||
| Kapsh / Vasyl - Simic / Vesel | 2:1 | |
| Indore ITF, QF, 09.12.2015 | ||
| Kapsh / Vasyl - Fan C / He | 2:0 | |
| Indore ITF, R16, 08.12.2015 | ||
| Kapsh / Vasyl - Bhati / Reddy | 2:1 | |
| Bucha ITF, QF, 21.09.2017 | ||
| Colme / Zmau - Kapsh / Vaynb | 2:1 | |
| Bucha ITF, R16, 18.09.2017 | ||
| Kapsh / Vaynb - Hanch / Kalit | 2:1 | |
| Batumi ITF, SF, 14.09.2017 | ||
| Bonav / Hrunc - Ainit / Kapsh | 1:0 | |
| Batumi ITF, QF, 13.09.2017 | ||
| Ainit / Kapsh - Sizik / Strak | 2:1 | |
| Batumi ITF, R16, 11.09.2017 | ||
| Ainit / Kapsh - Aksu / Ekshi | 2:0 | |
| Dunakeszi 2 ITF, R16, 29.08.2017 | ||
| Bara / Skaml - Kapsh / Priby | 2:0 | |
| Artvin ITF, R16, 21.08.2017 | ||
| Cengi / Thand - Kapsh / Lohof | 2:1 | |
| Ivano-Frankivsk ITF, F, 04.08.2017 | ||
| Chern / Kapsh - Cadar / Koras | 2:1 | |
| Ivano-Frankivsk ITF, SF, 03.08.2017 | ||
| Chern / Kapsh - Drazi / Kenne | 2:1 | |
| Ivano-Frankivsk ITF, QF, 02.08.2017 | ||
| Chern / Kapsh - Belal / Petre | 2:0 | |
| Antalya 31 ITF, F, 20.10.2018 | ||
| Marko / Pantu - Gubin / Vasyl | 2:0 | |
| Antalya 31 ITF, SF, 19.10.2018 | ||
| Gubin / Vasyl - Ayzat / Tatar | 2:0 | |
| Antalya 31 ITF, QF, 18.10.2018 | ||
| Gubin / Vasyl - Reimc / Ugrel | 2:0 | |
| Antalya 31 ITF, R16, 17.10.2018 | ||
| Gubin / Vasyl - Apona / Kuzne | 2:0 | |
| Antalya 30 ITF, QF, 11.10.2018 | ||
| Craci / Fomin - Gubin / Vasyl | 2:0 | |
| Antalya 30 ITF, R16, 10.10.2018 | ||
| Gubin / Vasyl - Oztur / Riml | 2:0 | |
| Horb ITF, QF, 26.07.2018 | ||
| Simio / Lee - Leyki / Vasyl | 1:0 | |
| Horb ITF, R16, 25.07.2018 | ||
| Leyki / Vasyl - Wagne / Schol | 2:0 | |
| Contrexeville ITF, QF, 12.07.2018 | ||
| Bonav / Kalas - Honco / Vasyl | 2:0 | |
| Contrexeville ITF, R16, 10.07.2018 | ||
| Honco / Vasyl - Andri / Tan | 2:0 | |
| Indore ITF, SF, 30.11.2017 | ||
| Herdz / Hsu - Bhati / Reddy | 2:0 | |
| Indore ITF, QF, 29.11.2017 | ||
| Bhati / Reddy - Rana / Sunka | 2:0 | |
| Indore ITF, R16, 27.11.2017 | ||
| Bhati / Reddy - Bhamb / Chilu | 1:0 | |
| Aurangabad ITF, SF, 14.01.2016 | ||
| Sezer / Yashi - Bhati / Reddy | 2:0 | |
| Aurangabad ITF, QF, 13.01.2016 | ||
| Bhati / Reddy - Miyam / Raina | 2:0 | |
| Aurangabad ITF, R16, 12.01.2016 | ||
| Bhati / Reddy - Muniy / Shett | 2:0 | |
| Indore ITF, R16, 08.12.2015 | ||
| Kapsh / Vasyl - Bhati / Reddy | 2:1 | |
| Hyderabad 3 ITF, SF, 24.09.2015 | ||
| Balu / Thomb - Bhati / Reddy | 2:0 | |
| Hyderabad 3 ITF, QF, 23.09.2015 | ||
| Bhati / Reddy - Andra / Svino | 2:1 | |
| Hyderabad 3 ITF, R16, 21.09.2015 | ||
| Bhati / Reddy - Babu / Bhasi | 2:0 | |
| Chennai WTA, SF, 01.11.2025 | ||
| Sutji / Tjen - Bhati / Bhosa | 2:1 | |
| Chennai WTA, QF, 31.10.2025 | ||
| Bhati / Bhosa - Iatce / Timof | 1:0 | |
| Chennai WTA, R16, 29.10.2025 | ||
| Bhati / Bhosa - Jakup / Radis | 2:0 | |
| Jinan, R16, 15.10.2025 | ||
| Kuwat / Nugro - Bhati / Raina | 2:1 | |
| Suzhou, R16, 30.09.2025 | ||
| Plipu / Zheng - Bhati / Wong | 2:1 | |
| Jingshan, QF, 25.09.2025 | ||
| Lee / Wong - Bhati / Tran | 2:1 | |
| Jingshan, R16, 24.09.2025 | ||
| Bhati / Tran - Ma / Zhang | 2:1 | |
| Shenyang ITF, R16, 16.09.2025 | ||
| Wang / Zhu - Bhati / Dang | 2:1 | |
| Huzhou, QF, 12.09.2025 | ||
| Erjav / Kulam - Bhati / Monne | 2:1 | |
| Huzhou, R16, 09.09.2025 | ||
| Bhati / Monne - Chang / You | 2:0 | |
| Amarante ITF, QF, 22.06.2018 | ||
| Carri / Murta - Broul / Reddy | 2:0 | |
| Amarante ITF, R16, 21.06.2018 | ||
| Broul / Reddy - Gaspa / Pened | 2:0 | |
| Obidos 6 ITF, SF, 14.06.2018 | ||
| Gatto / March - Jorge / Reddy | 2:0 | |
| Obidos 6 ITF, QF, 12.06.2018 | ||
| Jorge / Reddy - Murta / Parre | 2:0 | |
| Obidos 6 ITF, R16, 11.06.2018 | ||
| Jorge / Reddy - Pelay / Zheng | 2:0 | |
| Cairo 2 ITF, R16, 01.05.2018 | ||
| Fetec / Marin - Parri / Reddy | 2:0 | |
| Cairo ITF, QF, 26.04.2018 | ||
| Krywo / Stank - Reddy / Roeme | 2:1 | |
| Cairo ITF, R16, 24.04.2018 | ||
| Reddy / Roeme - Marin / Walte | 2:0 | |
| Sharm El Sheikh 14 ITF, R16, 17.04.2018 | ||
| Klaff / Morgi - Reddy / Talco | 2:1 | |
| Gwalior ITF, R16, 12.03.2018 | ||
| Bhosa / Raina - Chama / Reddy | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 7 | |||
| Liberec ITF | 11 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 8 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 8 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 9 | |||
| Solarino 4 ITF | 8 | |||
| Szabolcsveresmart ITF | 4 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





