Belot, Fiacan - Kahoun, Perret
16.02.2016, 16:40, Futures 2016, round of 16, indoors
| Belot Constantin | 2 : 0 (6-4, 6-0) |
Kahoun Jacob | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 20. 2. 1991 | Birthdate | 5. 4. 1992 | ||
| - | Height | 173 cm | ||
| - | Weight | 64 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Fiacan Stefan | Perret Loic | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 29. 3. 1994 | Birthdate | 8. 6. 1994 | ||
| - | Height | 188 cm | ||
| 75 kg | Weight | 85 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 36/62 | 15/18 | 9/20 | 12/24 | - | - |
| 2016 | 1/7 | - | 0/3 | 1/4 | - | - |
| 2015 | 9/14 | - | 4/6 | 5/8 | - | - |
| 2014 | 6/12 | 5/7 | 0/1 | 1/4 | - | - |
| 2013 | 10/19 | 3/6 | 4/7 | 3/6 | - | - |
| 2012 | 10/10 | 7/5 | 1/3 | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 28/62 | 20/35 | 5/17 | 3/10 | - | - |
| 2025 | 0/1 | 0/1 | - | - | - | - |
| 2024 | 0/1 | - | - | 0/1 | - | - |
| 2020 | 1/1 | - | 1/1 | - | - | - |
| 2019 | 0/1 | - | - | 0/1 | - | - |
| 2018 | 0/1 | - | - | 0/1 | - | - |
| 2017 | 2/2 | 1/1 | - | 1/1 | - | - |
| 2016 | 4/5 | 2/3 | - | 2/2 | - | - |
| 2015 | 1/5 | 1/4 | - | 0/1 | - | - |
| 2014 | 14/20 | 13/17 | 1/3 | - | - | - |
| 2013 | 6/14 | 3/4 | 3/9 | 0/1 | - | - |
| 2012 | 0/10 | 0/5 | 0/4 | 0/1 | - | - |
| 2011 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Futures 2016 | Belot / Fiacan | 2 | 6 | 6 | R16 | ||||
| Kahoun / Perret | 0 | 4 | 0 |
Betting odds
| Belot Constantin Fiacan Stefan |
Kahoun Jacob Perret Loic |
|
| bet-at-home | 2.20 |
1.55 |
| bet365 | 2.25 |
1.57 |
| Average odds | 2.23 |
1.56 |
No odds
No odds
No odds
Latest matches
| Futures 2016, QF, 17.02.2016 | ||
| Matsu / Nys - Belot / Fiaca | 2:0 | |
| Futures 2016, R16, 16.02.2016 | ||
| Belot / Fiaca - Kahou / Perre | 2:0 | |
| Futures 2016, R16, 18.04.2016 | ||
| Mridh / Sekul - Bauvy / Belot | 2:0 | |
| Futures 2016, R16, 11.04.2016 | ||
| Escof / Sekul - Belot / Crepa | 2:1 | |
| Futures 2016, R16, 04.04.2016 | ||
| Cox / Sekul - Belot / Crepa | 2:1 | |
| Futures 2016, QF, 23.03.2016 | ||
| Beran / Hoyt - Belot / De Sc | 2:0 | |
| Futures 2016, R16, 21.03.2016 | ||
| Belot / De Sc - Davyd / Kahlk | 1:0 | |
| Futures 2016, R16, 07.03.2016 | ||
| Added / Marti - Belot / Kanar | 2:1 | |
| Futures 2016, QF, 17.02.2016 | ||
| Matsu / Nys - Belot / Fiaca | 2:0 | |
| Futures 2016, R16, 16.02.2016 | ||
| Belot / Fiaca - Kahou / Perre | 2:0 | |
| Futures 2016, R16, 19.01.2016 | ||
| Belli / Greni - Belot / Escof | 2:0 | |
| Futures 2015, R16, 05.10.2015 | ||
| Jacq / Sidor - Belot / Millo | 2:1 | |
| Futures 2025, R16, 13.05.2025 | ||
| Giral / Goldb - Fiaca / Pillo | 2:1 | |
| Futures 2024, R16, 30.01.2024 | ||
| Barto / Lusov - Fiaca / Sabet | 2:0 | |
| Futures 2020, QF, 30.01.2020 | ||
| Nouza / Oclep - Fiaca / Kijam | 2:0 | |
| Futures 2020, R16, 28.01.2020 | ||
| Fiaca / Kijam - Beaug / Brian | 2:0 | |
| Futures 2019, R16, 02.10.2019 | ||
| Escof / Furne - Fiaca / Petre | 2:0 | |
| Futures 2018, R16, 13.02.2018 | ||
| Emhar / Hagar - Burqu / Fiaca | 2:0 | |
| Futures 2017, QF, 03.10.2017 | ||
| Autho / Barre - Bouqu / Fiaca | 2:0 | |
| Futures 2017, R16, 02.10.2017 | ||
| Bouqu / Fiaca - Angle / Teyss | 2:1 | |
| Futures 2017, QF, 30.08.2017 | ||
| Marti / Wenge - Fiaca / Fourn | 2:0 | |
| Futures 2017, R16, 28.08.2017 | ||
| Fiaca / Fourn - Guich / Okamu | 2:0 | |
| Futures 2016, SF, 04.08.2016 | ||
| Kwiat / Stath - Kahou / Perre | 2:0 | |
| Futures 2016, QF, 03.08.2016 | ||
| Kahou / Perre - Ahti / Saate | 2:1 | |
| Futures 2016, R16, 01.08.2016 | ||
| Kahou / Perre - Koson / Telin | 2:0 | |
| Futures 2016, R16, 16.02.2016 | ||
| Belot / Fiaca - Kahou / Perre | 2:0 | |
| Futures 2016, QF, 10.02.2016 | ||
| Ignat / Sikor - Kahou / Perre | 2:0 | |
| Futures 2016, R16, 09.02.2016 | ||
| Kahou / Perre - Bosse / Nikle | 2:0 | |
| Augsburg challenger, R16, 23.05.2024 | ||
| Freun / Ingil - Huber / Kahou | 2:0 | |
| Futures 2024, R16, 16.04.2024 | ||
| Mazza / Picch - Huber / Kahou | 2:0 | |
| Futures 2024, F, 13.04.2024 | ||
| Bieli / Orlov - Huber / Kahou | 2:0 | |
| Futures 2024, SF, 12.04.2024 | ||
| Huber / Kahou - Alkay / Altun | 2:0 | |
| Futures 2024, QF, 11.04.2024 | ||
| Huber / Kahou - Mazza / Pecci | 2:0 | |
| Futures 2024, R16, 09.04.2024 | ||
| Huber / Kahou - Fomin / Tsiri | 2:0 | |
| Futures 2024, SF, 28.03.2024 | ||
| Masur / Vatut - Huber / Kahou | 2:1 | |
| Futures 2024, QF, 27.03.2024 | ||
| Huber / Kahou - Soare / Vince | 2:0 | |
| Futures 2024, R16, 26.03.2024 | ||
| Huber / Kahou - Brosk / Gomez | 2:1 | |
| Futures 2024, QF, 14.03.2024 | ||
| Bield / Casan - Huber / Kahou | 2:0 | |
| Futures 2019, R16, 08.10.2019 | ||
| Mound / Ricca - Perre / Zocas | 2:0 | |
| Futures 2018, R16, 24.10.2018 | ||
| Klego / Manso - Perre / Zocas | 2:0 | |
| Futures 2018, QF, 18.10.2018 | ||
| Tessa / Viber - Perre / Zocas | 2:0 | |
| Futures 2018, R16, 16.10.2018 | ||
| Perre / Zocas - Hamil / Skada | 2:1 | |
| Futures 2018, R16, 09.10.2018 | ||
| Emine / Rogla - Perre / Zocas | 2:0 | |
| Futures 2018, R16, 03.09.2018 | ||
| Balte / Ehrat - Nikle / Perre | 2:0 | |
| Futures 2018, R16, 28.08.2018 | ||
| Dijkh / Steve - Nikle / Perre | 2:1 | |
| Futures 2018, R16, 20.08.2018 | ||
| Ficov / Lipov - Nikle / Perre | 2:1 | |
| Futures 2018, R16, 20.03.2018 | ||
| Faria / Rodri - Nikle / Perre | 2:0 | |
| Futures 2018, QF, 15.03.2018 | ||
| Bothw / Finde - Nikle / Perre | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 2 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 68 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 10 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 11 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 11 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




