Jarry, Navarro - Anagnastopol, Cornea
20.08.2016, 10:30, Futures 2016, final, clay
| Jarry Nicolas | 2 : 0 (6-3, 6-4) |
Anagnastopol Victor-Mugurel | ||
|---|---|---|---|---|
![]() |
572. | Doubles ranking | -. | ![]() |
| 11. 10. 1995 | Birthdate | 23. 3. 1986 | ||
| 198 cm | Height | 193 cm | ||
| 90 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Navarro Simon | Cornea Vlad Victor | |||
|---|---|---|---|---|
| -. | Doubles ranking | 122. | ![]() |
|
| 8. 2. 1992 | Birthdate | 24. 9. 1993 | ||
| 191 cm | Height | 198 cm | ||
| 84 kg | Weight | 81 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/4 | 10/4 | - | - | - | - |
| 2016 | 4/0 | 4/0 | - | - | - | - |
| 2014 | 3/1 | 3/1 | - | - | - | - |
| 2013 | 3/3 | 3/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 53/26 | 49/23 | 3/1 | 1/2 | - | - |
| 2017 | 16/7 | 12/5 | 3/1 | 1/1 | - | - |
| 2016 | 30/15 | 30/14 | - | 0/1 | - | - |
| 2015 | 7/4 | 7/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 171/114 | 136/71 | 20/27 | 5/5 | 3/6 | 7/5 |
| 2025 | 2/5 | 0/1 | 2/1 | 0/1 | 0/1 | 0/1 |
| 2024 | 5/8 | 1/2 | 3/5 | 0/1 | - | 1/0 |
| 2023 | 2/5 | 1/2 | 0/2 | - | 1/1 | - |
| 2022 | 8/3 | 7/2 | 0/1 | - | - | 1/0 |
| 2021 | 9/1 | 9/1 | - | - | - | - |
| 2020 | 2/2 | 0/1 | 2/1 | - | - | - |
| 2019 | 13/12 | 7/3 | 5/5 | 1/1 | 0/2 | 0/1 |
| 2018 | 18/10 | 10/6 | 3/1 | 1/1 | 2/2 | 2/0 |
| 2017 | 18/9 | 16/4 | 1/4 | - | - | 1/1 |
| 2016 | 30/16 | 24/13 | 2/1 | 3/1 | - | 1/1 |
| 2015 | 7/11 | 5/7 | 1/4 | - | - | 1/0 |
| 2014 | 40/19 | 40/18 | 0/1 | - | - | - |
| 2013 | 11/11 | 11/10 | - | - | - | 0/1 |
| 2012 | 6/2 | 5/1 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 53/67 | 52/64 | 1/3 | - | - | - |
| 2017 | 6/10 | 6/10 | - | - | - | - |
| 2016 | 5/4 | 5/4 | - | - | - | - |
| 2015 | 5/14 | 5/13 | 0/1 | - | - | - |
| 2014 | 20/17 | 20/17 | - | - | - | - |
| 2013 | 11/15 | 10/14 | 1/1 | - | - | - |
| 2012 | 6/7 | 6/6 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 72/49 | 68/43 | 3/3 | 1/3 | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2017 | 16/11 | 12/9 | 3/1 | 1/1 | - | - |
| 2016 | 35/20 | 35/19 | - | 0/1 | - | - |
| 2015 | 17/12 | 17/10 | 0/2 | - | - | - |
| 2011 | 3/2 | 3/1 | - | 0/1 | - | - |
| 2010 | 1/2 | 1/2 | - | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 370/272 | 282/192 | 38/28 | 49/43 | 1/3 | 0/6 |
| 2025 | 29/33 | 14/22 | 10/6 | 5/4 | - | 0/1 |
| 2024 | 37/39 | 35/27 | 1/3 | 0/4 | 1/3 | 0/2 |
| 2023 | 48/32 | 28/14 | 4/4 | 16/12 | - | 0/2 |
| 2022 | 38/32 | 11/15 | 13/7 | 14/9 | - | 0/1 |
| 2021 | 28/24 | 19/14 | 1/4 | 8/6 | - | - |
| 2020 | 3/3 | 3/3 | - | - | - | - |
| 2019 | 34/13 | 34/12 | 0/1 | - | - | - |
| 2018 | 22/12 | 22/12 | - | - | - | - |
| 2017 | 30/18 | 21/15 | 8/2 | 1/1 | - | - |
| 2016 | 41/25 | 41/23 | - | 0/2 | - | - |
| 2015 | 32/21 | 28/17 | 1/1 | 3/3 | - | - |
| 2014 | 19/13 | 17/11 | - | 2/2 | - | - |
| 2013 | 8/4 | 8/4 | - | - | - | - |
| 2012 | 1/3 | 1/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Futures 2016 | Jarry / Navarro | 2 | 6 | 6 | F | ||||
| Anagnasto / Cornea | 0 | 3 | 4 |
Betting odds
| Jarry Nicolas Navarro Simon |
Anagnastopol Victor-Mugurel Cornea Vlad Victor |
|
| bet-at-home | 1.81 |
1.82 |
| bet365 | 1.83 |
1.83 |
| Average odds | 1.82 |
1.83 |
No odds
No odds
No odds
Latest matches
| Futures 2016, F, 20.08.2016 | ||
| Jarry / Navar - Anagn / Corne | 2:0 | |
| Futures 2016, SF, 18.08.2016 | ||
| Jarry / Navar - Anton / Jecan | 2:1 | |
| Futures 2016, QF, 17.08.2016 | ||
| Jarry / Navar - Crisa / Maras | 2:0 | |
| Futures 2016, R16, 16.08.2016 | ||
| Jarry / Navar - Birau / Proto | 2:0 | |
| Futures 2014, F, 12.07.2014 | ||
| Kapas / Koniu - Jarry / Navar | 2:0 | |
| Futures 2014, SF, 11.07.2014 | ||
| Jarry / Navar - Seife / Von M | 2:0 | |
| Futures 2014, QF, 10.07.2014 | ||
| Jarry / Navar - Leimb / Manss | 2:0 | |
| Futures 2014, R16, 09.07.2014 | ||
| Jarry / Navar - Toreb / Ursu | 2:0 | |
| Futures 2013, R16, 09.12.2013 | ||
| Flore / Makig - Jarry / Navar | 2:0 | |
| Futures 2013, R16, 03.12.2013 | ||
| Alvar / Podli - Jarry / Navar | 2:0 | |
| Almaty, R16, 13.10.2025 | ||
| Romio / Segge - Barri / Jarry | 2:0 | |
| Birmingham challenger, R16, 04.06.2025 | ||
| Hidal / Trhac - Jarry / Vukic | 2:0 | |
| French Open, 1R, 28.05.2025 | ||
| Arend / Johns - Demol / Jarry | 2:1 | |
| Davis Cup, 02.02.2025 | ||
| Gille / Vlieg - Barri / Jarry | 2:1 | |
| Brisbane, SF, 04.01.2025 | ||
| Lehec / Mensi - Jarry / Mpets | 2:0 | |
| Brisbane, QF, 03.01.2025 | ||
| Jarry / Mpets - Duckw / Vukic | 1:0 | |
| Brisbane, R16, 01.01.2025 | ||
| Jarry / Mpets - Murra / Peers | 2:1 | |
| Brisbane, 1R, 29.12.2024 | ||
| Jarry / Mpets - Schoo / Walto | 2:0 | |
| Basel, R16, 21.10.2024 | ||
| Berne / Kym - Jarry / Tabil | 2:1 | |
| Beijing, QF, 30.09.2024 | ||
| Murra / Peers - Cerun / Jarry | 2:1 | |
| Futures 2017, R16, 04.09.2017 | ||
| Gutie / Marti - Navar / Saez | 2:0 | |
| Futures 2017, R16, 07.08.2017 | ||
| Brouw / Sels - Cueva / Navar | 2:0 | |
| Futures 2017, QF, 03.08.2017 | ||
| Laure / Vanne - Cueva / Navar | 2:0 | |
| Futures 2017, R16, 31.07.2017 | ||
| Cueva / Navar - Lapra / Vande | 2:0 | |
| Futures 2017, R16, 24.07.2017 | ||
| Caill / Dhoe - Cueva / Navar | 2:0 | |
| Futures 2017, QF, 18.07.2017 | ||
| De La / Folli - Cueva / Navar | 2:1 | |
| Futures 2017, R16, 17.07.2017 | ||
| Cueva / Navar - Taylo / Taylo | 2:1 | |
| Futures 2017, F, 07.07.2017 | ||
| Kern / Reinw - Navar / Plaza | 2:0 | |
| Futures 2017, SF, 07.07.2017 | ||
| Navar / Plaza - Taylo / Taylo | 2:1 | |
| Futures 2017, QF, 05.07.2017 | ||
| Navar / Plaza - Brian / Naser | 2:0 | |
| Futures 2017, R16, 22.08.2017 | ||
| Merin / Vilar - Anagn / Corne | 2:0 | |
| Futures 2017, F, 18.08.2017 | ||
| Anagn / Corne - Eshma / Verbe | 2:0 | |
| Futures 2017, SF, 17.08.2017 | ||
| Anagn / Corne - Apost / Frunz | 2:0 | |
| Futures 2017, QF, 16.08.2017 | ||
| Anagn / Corne - Fetis / Manol | 2:0 | |
| Futures 2017, R16, 15.08.2017 | ||
| Anagn / Corne - Jianu / Melni | 2:0 | |
| Futures 2017, R16, 27.06.2017 | ||
| Barbu / Maiga - Anagn / Corne | 2:1 | |
| Futures 2017, R16, 23.05.2017 | ||
| Anton / Grigo - Anagn / Corne | 2:0 | |
| Futures 2017, F, 12.05.2017 | ||
| Konec / Orteg - Anagn / Corne | 2:1 | |
| Futures 2017, SF, 11.05.2017 | ||
| Anagn / Corne - Barbu / Ignat | 2:0 | |
| Futures 2017, QF, 10.05.2017 | ||
| Anagn / Corne - Donev / Donsk | 2:1 | |
| Futures 2023, R16, 16.08.2023 | ||
| Dumit / Tomes - Anagn / Goles | 2:0 | |
| Futures 2017, R16, 22.08.2017 | ||
| Merin / Vilar - Anagn / Corne | 2:0 | |
| Futures 2017, F, 18.08.2017 | ||
| Anagn / Corne - Eshma / Verbe | 2:0 | |
| Futures 2017, SF, 17.08.2017 | ||
| Anagn / Corne - Apost / Frunz | 2:0 | |
| Futures 2017, QF, 16.08.2017 | ||
| Anagn / Corne - Fetis / Manol | 2:0 | |
| Futures 2017, R16, 15.08.2017 | ||
| Anagn / Corne - Jianu / Melni | 2:0 | |
| Futures 2017, R16, 07.08.2017 | ||
| Eshma / Verbe - Anagn / Borza | 2:0 | |
| Futures 2017, R16, 01.08.2017 | ||
| Puodz / Reese - Anagn / Borza | 2:0 | |
| Futures 2017, R16, 27.06.2017 | ||
| Barbu / Maiga - Anagn / Corne | 2:1 | |
| Futures 2017, R16, 20.06.2017 | ||
| Borza / Filip - Anagn / Lazov | 1:0 | |
| Helsinki challenger, R16, 04.11.2025 | ||
| Corne / Serda - Reymo / Sanch | 2:0 | |
| Bratislava challenger, R16, 28.10.2025 | ||
| Paris / Willi - Corne / Prasa | 2:0 | |
| Olbia challenger, F, 18.10.2025 | ||
| Reymo / Sanch - Corne / Pujol | 2:0 | |
| Olbia challenger, SF, 17.10.2025 | ||
| Corne / Pujol - Kiela / Piecz | 2:0 | |
| Olbia challenger, QF, 16.10.2025 | ||
| Corne / Pujol - Chand / Stald | 2:0 | |
| Olbia challenger, R16, 15.10.2025 | ||
| Corne / Pujol - Merin / Negri | 2:0 | |
| Valencie challenger, R16, 07.10.2025 | ||
| Marto / Vega - Corne / Pujol | 2:1 | |
| Lisbon challenger, SF, 26.09.2025 | ||
| Jecan / Pavel - Corne / Pelle | 2:1 | |
| Lisbon challenger, QF, 25.09.2025 | ||
| Corne / Pelle - Mansi / Pujol | 2:0 | |
| Lisbon challenger, R16, 24.09.2025 | ||
| Corne / Pelle - Merin / Negri | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 8 | |||
| Metz | 8 | |||
| Masters Cup WTA | 6 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 10 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 16 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 15 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 12 | |||
| Tucuman | 12 | |||
| Faro ITF | 15 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 10 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 10 | |||
| Lincoln ITF | 14 | |||
| Monastir 6 ITF | 13 | |||
| Neuquén 2 ITF | 13 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 10 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 143 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





