O'Hare, Salisbury - Barrere, Olivetti
09.09.2016, 16:00, St. Remy challenger, semifinal, hard
| O'Hare David | 2 : 0 (6-2, 6-4) |
Barrere Gregoire | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 886. | ![]() |
| 1. 6. 1990 | Birthdate | 16. 2. 1994 | ||
| 193 cm | Height | 183 cm | ||
| 86 kg | Weight | 80 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Salisbury Joe | Olivetti Albano | |||
|---|---|---|---|---|
![]() |
12. | Doubles ranking | 62. | ![]() |
| 20. 4. 1992 | Birthdate | 24. 11. 1991 | ||
| 191 cm | Height | 203 cm | ||
| 83 kg | Weight | 104 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 69/35 | - | 22/11 | 44/21 | 3/3 | - |
| 2017 | 9/8 | - | 1/3 | 8/5 | - | - |
| 2016 | 13/9 | - | 7/4 | 6/5 | - | - |
| 2015 | 21/8 | - | 5/1 | 16/7 | - | - |
| 2014 | 26/10 | - | 9/3 | 14/4 | 3/3 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 14/12 | 4/5 | 2/1 | 8/6 | - | - |
| 2023 | 0/1 | - | - | 0/1 | - | - |
| 2021 | 9/7 | 4/4 | - | 5/3 | - | - |
| 2020 | 3/0 | - | - | 3/0 | - | - |
| 2017 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2016 | 2/2 | - | 2/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 135/84 | 3/4 | 71/41 | 56/30 | 3/4 | 2/5 |
| 2025 | 0/1 | - | - | - | - | 0/1 |
| 2024 | 0/1 | - | - | - | - | 0/1 |
| 2023 | 1/0 | - | - | - | - | 1/0 |
| 2022 | 1/0 | - | - | - | - | 1/0 |
| 2018 | 0/2 | - | 0/2 | - | - | - |
| 2017 | 34/22 | - | 22/12 | 12/10 | - | - |
| 2016 | 34/22 | - | 25/15 | 9/6 | 0/1 | - |
| 2015 | 28/22 | 3/4 | 8/6 | 17/10 | - | 0/2 |
| 2014 | 37/13 | - | 16/5 | 18/4 | 3/3 | 0/1 |
| 2012 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 444/233 | 63/43 | 198/91 | 124/60 | 56/35 | 3/4 |
| 2025 | 42/21 | 14/6 | 20/9 | 2/3 | 5/3 | 1/0 |
| 2024 | 23/20 | 6/7 | 15/7 | 0/3 | 2/3 | - |
| 2023 | 38/20 | 9/5 | 16/11 | 10/1 | 3/3 | - |
| 2022 | 38/17 | 7/4 | 19/7 | 6/2 | 5/2 | 1/2 |
| 2021 | 51/20 | 8/5 | 28/7 | 7/3 | 7/3 | 1/2 |
| 2020 | 25/13 | 3/3 | 17/7 | 5/3 | - | - |
| 2019 | 41/26 | 5/6 | 19/12 | 11/5 | 6/3 | - |
| 2018 | 56/24 | 7/4 | 13/8 | 25/8 | 11/4 | - |
| 2017 | 49/28 | 4/2 | 21/10 | 17/11 | 7/5 | - |
| 2016 | 15/10 | - | 7/4 | 6/5 | 2/1 | - |
| 2015 | 34/16 | - | 12/4 | 21/11 | 1/1 | - |
| 2014 | 26/12 | - | 9/4 | 14/5 | 3/3 | - |
| 2013 | 5/5 | 0/1 | 2/1 | - | 3/3 | - |
| 2012 | 1/1 | - | - | - | 1/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 131/124 | 47/37 | 46/40 | 38/44 | 0/3 | - |
| 2025 | 2/2 | 0/1 | 2/1 | - | - | - |
| 2024 | 4/5 | 2/1 | - | 2/4 | - | - |
| 2023 | 3/10 | 0/1 | 2/3 | 1/3 | 0/3 | - |
| 2022 | 3/3 | 1/1 | 0/1 | 2/1 | - | - |
| 2021 | 10/10 | 4/4 | 0/1 | 6/5 | - | - |
| 2020 | 4/3 | 0/1 | 1/2 | 3/0 | - | - |
| 2019 | 7/3 | 6/1 | 1/1 | 0/1 | - | - |
| 2018 | 4/9 | 0/2 | 1/2 | 3/5 | - | - |
| 2017 | 19/15 | 5/7 | 4/1 | 10/7 | - | - |
| 2016 | 15/14 | 8/5 | 5/4 | 2/5 | - | - |
| 2015 | 16/14 | 4/2 | 6/4 | 6/8 | - | - |
| 2014 | 33/18 | 11/4 | 21/11 | 1/3 | - | - |
| 2013 | 5/10 | 2/2 | 1/6 | 2/2 | - | - |
| 2012 | 6/8 | 4/5 | 2/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 443/252 | 109/79 | 115/56 | 205/104 | 14/13 | - |
| 2025 | 40/27 | 18/11 | 5/6 | 16/6 | 1/4 | - |
| 2024 | 45/24 | 19/7 | 10/5 | 10/8 | 6/4 | - |
| 2023 | 45/27 | 12/9 | 8/3 | 22/11 | 3/4 | - |
| 2022 | 57/30 | 13/13 | 15/3 | 29/14 | - | - |
| 2021 | 38/30 | 20/16 | 0/1 | 18/13 | - | - |
| 2020 | 24/12 | 8/5 | - | 16/7 | - | - |
| 2019 | 38/20 | 2/4 | 6/6 | 30/10 | - | - |
| 2018 | 32/9 | - | 17/6 | 15/3 | - | - |
| 2017 | 34/26 | 1/2 | 21/14 | 12/10 | - | - |
| 2016 | 36/14 | 3/4 | 9/4 | 24/6 | - | - |
| 2014 | 13/10 | 3/4 | 1/1 | 9/5 | - | - |
| 2013 | 19/7 | 3/1 | 12/3 | 0/3 | 4/0 | - |
| 2012 | 21/13 | 6/2 | 11/3 | 4/7 | 0/1 | - |
| 2011 | 1/3 | 1/1 | 0/1 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | St. Remy challenger | O'Hare / Salisbury | 2 | 6 | 6 | SF | ||||
| Barrere / Olivetti | 0 | 2 | 4 |
Betting odds
| O'Hare David Salisbury Joe |
Barrere Gregoire Olivetti Albano |
|||||||||||||||||||
| 10Bet | 1.83 |
1.83 |
||||||||||||||||||
| bet-at-home | 1.83 |
1.84 |
||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betfair | 1.05
|
1.05
|
||||||||||||||||||
| BetVictor | 1.87 |
1.87 |
||||||||||||||||||
| Betway | 1.83 |
1.83 |
||||||||||||||||||
| bwin | 1.83 |
1.83 |
||||||||||||||||||
| Average odds | 1.72 |
1.73 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Busan challenger, R16, 17.05.2017 | ||
| Kwon / Lee - O'Har / Salis | 2:0 | |
| Seoul challenger, R16, 09.05.2017 | ||
| Ebden / Klein - O'Har / Salis | 2:1 | |
| Gimcheon challenger, QF, 03.05.2017 | ||
| Roelo / Yi - O'Har / Salis | 2:0 | |
| Gimcheon challenger, R16, 02.05.2017 | ||
| O'Har / Salis - Hurka / Miedl | 2:0 | |
| Taipei challenger, R16, 17.04.2017 | ||
| Ratiw / Ratiw - O'Har / Salis | 2:0 | |
| Saint Brieuc challenger, F, 01.04.2017 | ||
| Begem / Niels - O'Har / Salis | 2:0 | |
| Saint Brieuc challenger, SF, 31.03.2017 | ||
| O'Har / Salis - Otte / Skugo | 2:0 | |
| Saint Brieuc challenger, QF, 30.03.2017 | ||
| O'Har / Salis - Skups / Skups | 2:0 | |
| Saint Brieuc challenger, R16, 28.03.2017 | ||
| O'Har / Salis - Bouti / Furne | 2:0 | |
| Drummondville challenger, SF, 17.03.2017 | ||
| Groth / Shama - O'Har / Salis | 2:1 | |
| Davis Cup, 14.09.2025 | ||
| Cui / Sun - Ganno / O'Har | 2:0 | |
| Davis Cup, 04.02.2024 | ||
| Erler / Miedl - Ganno / O'Har | 2:0 | |
| Davis Cup, 17.09.2023 | ||
| Ganno / O'Har - Areva / Miral | 2:0 | |
| Davis Cup, 17.09.2022 | ||
| Carr / O'Har - King / Lewis | 2:0 | |
| Bangkok 3 challenger, R16, 10.01.2018 | ||
| Ratiw / Ratiw - Niels / O'Har | 2:0 | |
| Bangkok 2 challenger, R16, 03.01.2018 | ||
| Miloj / Safwa - Niels / O'Har | 2:0 | |
| Champaign challenger, QF, 16.11.2017 | ||
| Euban / McDon - Bambr / O'Har | 2:0 | |
| Champaign challenger, R16, 14.11.2017 | ||
| Bambr / O'Har - Frutt / Schol | 2:0 | |
| Knoxville challenger, R16, 08.11.2017 | ||
| Mayti / Norri - Bambr / O'Har | 2:0 | |
| Charlottesville challenger, R16, 01.11.2017 | ||
| Hach / Novik - Bambr / O'Har | 2:0 | |
| Paris, R16, 30.10.2025 | ||
| Peers / Tracy - Salis / Skups | 2:1 | |
| Paris, 1R, 28.10.2025 | ||
| Salis / Skups - Arrib / Olive | 2:1 | |
| Vienna, QF, 24.10.2025 | ||
| Cabra / Miedl - Salis / Skups | 2:0 | |
| Vienna, R16, 22.10.2025 | ||
| Salis / Skups - Cerun / Ugo C | 2:1 | |
| US Open, F, 06.09.2025 | ||
| Grano / Zebal - Salis / Skups | 2:1 | |
| US Open, SF, 04.09.2025 | ||
| Salis / Skups - Bhamb / Venus | 2:1 | |
| US Open, QF, 04.09.2025 | ||
| Salis / Skups - Macha / Vocel | 2:0 | |
| US Open, R16, 02.09.2025 | ||
| Salis / Skups - Nys / Roger | 2:1 | |
| US Open, 2R, 31.08.2025 | ||
| Salis / Skups - Exste / Woest | 2:1 | |
| US Open, 1R, 29.08.2025 | ||
| Salis / Skups - Goldh / Stald | 2:0 | |
| Marseille, R16, 20.02.2023 | ||
| Sanch / Tsits - Barre / Olive | 2:0 | |
| French Open, 1R, 02.06.2021 | ||
| Purce / Savil - Barre / Olive | 2:1 | |
| Lyon, R16, 19.05.2021 | ||
| Demol / Gonza - Barre / Olive | 2:1 | |
| Rome 2 challenger, QF, 22.04.2021 | ||
| Doumb / Rebou - Barre / Olive | 2:0 | |
| Rome 2 challenger, R16, 21.04.2021 | ||
| Barre / Olive - Colla / Delli | 2:0 | |
| Split 3 challenger, F, 17.04.2021 | ||
| Walko / Zieli - Barre / Olive | 2:0 | |
| Split 3 challenger, SF, 16.04.2021 | ||
| Barre / Olive - Gallo / Lawso | 2:1 | |
| Split 3 challenger, QF, 15.04.2021 | ||
| Barre / Olive - Molch / Reid | 2:0 | |
| Split 3 challenger, R16, 14.04.2021 | ||
| Barre / Olive - Saban / Saban | 2:1 | |
| Lille challenger, R16, 23.03.2021 | ||
| Janvi / Marmo - Barre / Olive | 2:0 | |
| St. Tropez challenger, SF, 19.09.2025 | ||
| Nikla / Vocel - Barre / Drogu | 2:1 | |
| St. Tropez challenger, QF, 18.09.2025 | ||
| Barre / Drogu - Jeben / Olive | 2:0 | |
| St. Tropez challenger, R16, 17.09.2025 | ||
| Barre / Drogu - Jecan / Pavel | 2:0 | |
| French Open, 1R, 28.05.2025 | ||
| Doumb / Rebou - Barre / Manna | 2:0 | |
| Lyon 2 challenger, R16, 12.11.2024 | ||
| Marto / Pichl - Barre / Drogu | 2:0 | |
| Saint Brieuc challenger, R16, 15.10.2024 | ||
| Chide / Sanch - Barre / Barre | 2:0 | |
| Roanne challenger, QF, 10.10.2024 | ||
| Paul / Vocel - Barre / Eysse | 2:0 | |
| Roanne challenger, R16, 08.10.2024 | ||
| Barre / Eysse - Frant / Jeben | 2:0 | |
| French Open, R16, 03.06.2024 | ||
| Ram / Salis - Barre / Pouil | 2:0 | |
| French Open, 2R, 02.06.2024 | ||
| Barre / Pouil - Murra / Venus | 2:0 | |
| Metz, R16, 03.11.2025 | ||
| Added / Paris - Arrib / Olive | 2:1 | |
| Paris, 1R, 28.10.2025 | ||
| Salis / Skups - Arrib / Olive | 2:1 | |
| Brest challenger, F, 26.10.2025 | ||
| Gille / Verbe - Arrib / Olive | 2:0 | |
| Brest challenger, SF, 24.10.2025 | ||
| Arrib / Olive - Paris / Withr | 2:0 | |
| Brest challenger, QF, 23.10.2025 | ||
| Arrib / Olive - Balaj / Prasa | 2:1 | |
| Brest challenger, R16, 22.10.2025 | ||
| Arrib / Olive - Cukie / Sachk | 2:1 | |
| Almaty, F, 19.10.2025 | ||
| Arrib / Olive - Schna / Walln | 2:0 | |
| Almaty, SF, 18.10.2025 | ||
| Arrib / Olive - Frant / Haase | 2:0 | |
| Almaty, QF, 16.10.2025 | ||
| Arrib / Olive - Hidal / Trhac | 2:0 | |
| Almaty, R16, 13.10.2025 | ||
| Arrib / Olive - Balaj / Prasa | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 2 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 1 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 3 | |||
| Tucuman | 3 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 3 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Alcaraz C. - De Minaur A. | 4-0 |
| Zverev A. - Shelton B. | 4-0 |
| Alcaraz C. - Fritz T. | 5-1 |






