Andreescu, Robillard-Millette - Elbaba, Jovic
21.10.2016, 02:35, Saguenay ITF, quarterfinal, indoors
| Andreescu Bianca Vanessa | 2 : 1 (7-60, 2-6, 10-3) |
Elbaba Julia | ||
|---|---|---|---|---|
![]() |
159. | Doubles ranking | -. | |
| 16. 6. 2000 | Birthdate | 13. 6. 1994 | ||
| 170 cm | Height | 165 cm | ||
| 60 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Robillard-Millette Charlotte | Jovic Jovana | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 12. 1. 1999 | Birthdate | 30. 9. 1993 | ||
| 180 cm | Height | 180 cm | ||
| - | Weight | 69 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/3 | - | 4/0 | 6/3 | - | - |
| 2016 | 9/2 | - | 4/0 | 5/2 | - | - |
| 2015 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 38/22 | 4/1 | 17/11 | 13/6 | 3/4 | 1/0 |
| 2025 | 6/3 | 3/0 | 2/2 | - | 1/1 | - |
| 2023 | 0/1 | - | 0/1 | - | - | - |
| 2022 | 2/1 | - | - | - | 2/1 | - |
| 2021 | 0/1 | - | - | - | 0/1 | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 8/2 | - | 6/1 | 1/1 | - | 1/0 |
| 2017 | 11/8 | 1/1 | 4/4 | 6/2 | 0/1 | - |
| 2016 | 10/3 | - | 5/1 | 5/2 | - | - |
| 2015 | 1/2 | - | 0/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 45/36 | 19/12 | 14/16 | 11/8 | - | 1/0 |
| 2017 | 22/20 | 16/9 | 5/10 | 1/1 | - | - |
| 2016 | 17/8 | 3/3 | 7/2 | 6/3 | - | 1/0 |
| 2015 | 3/4 | - | 1/2 | 2/2 | - | - |
| 2014 | 2/3 | - | 1/2 | 1/1 | - | - |
| 2013 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 40/58 | 3/11 | 34/42 | 3/5 | - | - |
| 2019 | 0/6 | 0/3 | 0/3 | - | - | - |
| 2018 | 16/19 | 0/2 | 16/16 | 0/1 | - | - |
| 2017 | 12/18 | 3/5 | 7/11 | 2/2 | - | - |
| 2016 | 10/7 | - | 9/5 | 1/2 | - | - |
| 2015 | 1/2 | - | 1/2 | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| 2013 | 1/2 | - | 1/2 | - | - | - |
| 2012 | 0/3 | - | 0/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 75/99 | 13/13 | 53/70 | 7/15 | - | 2/1 |
| 2021 | 5/4 | - | 5/4 | - | - | - |
| 2020 | 7/5 | - | 6/5 | 1/0 | - | - |
| 2019 | 10/20 | 2/2 | 7/16 | 1/2 | - | - |
| 2018 | 14/19 | - | 14/17 | 0/2 | - | - |
| 2017 | 19/21 | 7/5 | 12/13 | 0/3 | - | - |
| 2016 | 10/13 | 2/4 | 4/5 | 3/4 | - | 1/0 |
| 2015 | 5/8 | 0/1 | 5/6 | 0/1 | - | - |
| 2014 | 3/7 | - | 0/4 | 2/2 | - | 1/1 |
| 2013 | 2/2 | 2/1 | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Saguenay ITF | Andreescu / Robillard | 2 | 7 | 2 | 10 | QF | |||
| Elbaba / Jovic | 1 | 60 | 6 | 3 |
Betting odds
| Andreescu Bianca Vanessa Robillard-Millette Charlotte |
Elbaba Julia Jovic Jovana |
|
| bet-at-home | 1.46 |
2.41 |
| bet365 | 1.61 |
2.20 |
| Average odds | 1.54 |
2.31 |
No odds
No odds
No odds
Latest matches
| Toronto ITF, SF, 04.11.2016 | ||
| Dabro / Kraji - Andre / Robil | 2:0 | |
| Toronto ITF, QF, 03.11.2016 | ||
| Andre / Robil - Steve / Stoll | 2:0 | |
| Toronto ITF, R16, 01.11.2016 | ||
| Andre / Robil - Carru / Ho | 2:1 | |
| Saguenay ITF, F, 22.10.2016 | ||
| Bogda / Buzar - Andre / Robil | 2:1 | |
| Saguenay ITF, SF, 22.10.2016 | ||
| Andre / Robil - Konig / Zaja | 2:0 | |
| Saguenay ITF, QF, 21.10.2016 | ||
| Andre / Robil - Elbab / Jovic | 2:1 | |
| Saguenay ITF, R16, 20.10.2016 | ||
| Andre / Robil - Hibi / Osaka | 2:0 | |
| Gatineau ITF, F, 14.08.2016 | ||
| Andre / Robil - Ayuka / Murra | 2:1 | |
| Gatineau ITF, SF, 13.08.2016 | ||
| Andre / Robil - Dunne / Stefk | 2:1 | |
| Gatineau ITF, QF, 11.08.2016 | ||
| Andre / Robil - Cabre / Wacni | 2:0 | |
| Tokyo, QF, 23.10.2025 | ||
| Aoyam / Bucsa - Andre / Mboko | 2:1 | |
| Tokyo, R16, 21.10.2025 | ||
| Andre / Mboko - Arang / Sonme | 2:1 | |
| Wuhan, QF, 10.10.2025 | ||
| Danil / Kruni - Andre / Yuan | 2:0 | |
| Wuhan, R16, 09.10.2025 | ||
| Andre / Yuan - Erran / Paoli | 1:0 | |
| Wuhan, 1R, 07.10.2025 | ||
| Andre / Yuan - Tang / Wang | 2:1 | |
| Hertogenbosch, QF, 11.06.2025 | ||
| Khrom / Stoll - Andre / Brans | 2:0 | |
| Hertogenbosch, R16, 09.06.2025 | ||
| Andre / Brans - Alexa / Potap | 2:0 | |
| Vic, F, 02.05.2025 | ||
| Andre / Sutji - Ferna / Sun | 2:0 | |
| Vic, SF, 01.05.2025 | ||
| Andre / Sutji - Danil / Khrom | 2:1 | |
| Vic, QF, 30.04.2025 | ||
| Andre / Sutji - Mihal / Nicho | 2:0 | |
| Norman ITF, R16, 14.11.2017 | ||
| Corle / Corle - Di Lo / Robil | 2:0 | |
| Saguenay ITF, QF, 27.10.2017 | ||
| Bekta / Guara - Elbab / Robil | 2:0 | |
| Saguenay ITF, R16, 23.10.2017 | ||
| Elbab / Robil - Carri / Smith | 1:0 | |
| Santa Margherita Di Pula 15 ITF, SF, 13.10.2017 | ||
| Bogda / Solov - Anshb / Robil | 2:0 | |
| Santa Margherita Di Pula 15 ITF, QF, 12.10.2017 | ||
| Anshb / Robil - Giovi / Palki | 2:0 | |
| Santa Margherita Di Pula 15 ITF, R16, 11.10.2017 | ||
| Anshb / Robil - Morde / Morde | 2:1 | |
| Santa Margherita Di Pula 14 ITF, QF, 05.10.2017 | ||
| Gryma / Schol - Hobga / Robil | 2:0 | |
| Santa Margherita Di Pula 14 ITF, R16, 04.10.2017 | ||
| Hobga / Robil - Dasca / Dinu | 2:1 | |
| Vancouver WTA, R16, 16.08.2017 | ||
| Rus / Zanev - Arcon / Robil | 2:1 | |
| Toronto WTA, 1R, 08.08.2017 | ||
| Davis / Riske - Robil / Zhao | 2:0 | |
| Saguenay ITF, QF, 21.10.2016 | ||
| Andre / Robil - Elbab / Jovic | 2:1 | |
| Saguenay ITF, R16, 17.10.2016 | ||
| Elbab / Jovic - Sleet / Wong | 2:0 | |
| Pelham ITF, R16, 11.04.2019 | ||
| Evtim / Zloch - Day / Elbab | 2:1 | |
| Jackson ITF, R16, 02.04.2019 | ||
| Chang / Whori - Elbaba / Li | 2:0 | |
| Carson 2 ITF, R16, 05.03.2019 | ||
| Flemi / Verne - Elbab / Guill | 2:1 | |
| Dubai, 1R, 17.02.2019 | ||
| Ostap / Sinia - Elbab / Fomin | 2:0 | |
| Plantation ITF, R16, 22.01.2019 | ||
| Hsieh / Lee - Elbab / Harri | 2:1 | |
| Petit Bourge ITF, R16, 16.01.2019 | ||
| Lim / Pigos - Elbab / Sanch | 2:0 | |
| Houston WTA, SF, 16.11.2018 | ||
| Manas / Pegul - Elbab / Tjand | 2:0 | |
| Houston WTA, QF, 15.11.2018 | ||
| Elbab / Tjand - Gleas / Stefa | 2:1 | |
| Houston WTA, R16, 14.11.2018 | ||
| Elbab / Tjand - Galfi / Jani | 2:0 | |
| Las Vegas ITF, QF, 09.11.2018 | ||
| Gibbs / Watso - Davis / Elbab | 2:0 | |
| Newport Beach ITF, R16, 04.03.2021 | ||
| Bekta / Moore - Jovic / Perri | 2:0 | |
| Boca Raton ITF, R16, 23.02.2021 | ||
| Loeb / Routl - Jovic / Vicke | 2:0 | |
| Orlando 4 ITF, SF, 19.02.2021 | ||
| Osori / Perri - Jovic / Sramk | 2:0 | |
| Orlando 4 ITF, QF, 18.02.2021 | ||
| Jovic / Sramk - Gorgo / Swan | 2:1 | |
| Orlando 4 ITF, R16, 16.02.2021 | ||
| Jovic / Sramk - Gleas / Neel | 2:1 | |
| Rome (USA) ITF, F, 30.01.2021 | ||
| Bekta / Moore - Govor / Jovic | 2:1 | |
| Rome (USA) ITF, SF, 29.01.2021 | ||
| Govor / Jovic - Harri / Whitt | 2:1 | |
| Rome (USA) ITF, QF, 28.01.2021 | ||
| Govor / Jovic - Di Lo / Sanch | 2:0 | |
| Rome (USA) ITF, R16, 26.01.2021 | ||
| Govor / Jovic - Bapti / Matea | 2:0 | |
| Porto 2 ITF, QF, 01.10.2020 | ||
| Loeb / Sanch - Jovic / You | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 6 | |||
| Metz | 5 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 7 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 7 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 9 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 9 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 11 | |||
| Sharm El Sheikh 20 ITF | 7 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




