Bahamonde, Egea - Coria, Lipovsek Puches
24.10.2016, Futures 2016, round of 16, clay
| Bahamonde Francisco | 2 : 1 (7-66, 3-6, 10-7) |
Coria Federico | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 7. 11. 1996 | Birthdate | 9. 3. 1992 | ||
| 185 cm | Height | 180 cm | ||
| 74 kg | Weight | 73 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Egea Franco Emanuel | Lipovsek Puches Tomas | |||
|---|---|---|---|---|
![]() |
1358. | Doubles ranking | -. | ![]() |
| - | Birthdate | 17. 4. 1993 | ||
| - | Height | - | ||
| 82 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 26/26 | 26/26 | - | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| 2021 | 1/1 | 1/1 | - | - | - | - |
| 2017 | 6/6 | 6/6 | - | - | - | - |
| 2016 | 10/6 | 10/6 | - | - | - | - |
| 2015 | 5/8 | 5/8 | - | - | - | - |
| 2013 | 4/4 | 4/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 39/36 | 39/36 | - | - | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 17/11 | 17/11 | - | - | - | - |
| 2015 | 12/11 | 12/11 | - | - | - | - |
| 2014 | 6/7 | 6/7 | - | - | - | - |
| 2013 | 4/5 | 4/5 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 183/142 | 159/110 | 24/32 | - | - | - |
| 2025 | 3/0 | 3/0 | - | - | - | - |
| 2024 | 8/5 | 8/5 | - | - | - | - |
| 2023 | 14/6 | 14/5 | 0/1 | - | - | - |
| 2022 | 25/14 | 24/11 | 1/3 | - | - | - |
| 2021 | 19/9 | 19/9 | - | - | - | - |
| 2020 | 2/3 | 2/3 | - | - | - | - |
| 2019 | 17/13 | 15/11 | 2/2 | - | - | - |
| 2018 | 40/22 | 25/9 | 15/13 | - | - | - |
| 2017 | 17/22 | 15/16 | 2/6 | - | - | - |
| 2016 | 17/21 | 16/20 | 1/1 | - | - | - |
| 2015 | 16/18 | 13/12 | 3/6 | - | - | - |
| 2014 | 3/3 | 3/3 | - | - | - | - |
| 2013 | 1/2 | 1/2 | - | - | - | - |
| 2012 | 1/4 | 1/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 152/179 | 151/170 | 1/8 | - | 0/1 | - |
| 2024 | 2/10 | 1/8 | 1/1 | - | 0/1 | - |
| 2023 | 1/2 | 1/1 | 0/1 | - | - | - |
| 2022 | 0/9 | 0/7 | 0/2 | - | - | - |
| 2021 | 9/15 | 9/13 | 0/2 | - | - | - |
| 2020 | 2/6 | 2/5 | 0/1 | - | - | - |
| 2019 | 2/6 | 2/6 | - | - | - | - |
| 2018 | 2/8 | 2/8 | - | - | - | - |
| 2017 | 20/19 | 20/18 | 0/1 | - | - | - |
| 2016 | 30/25 | 30/25 | - | - | - | - |
| 2015 | 23/27 | 23/27 | - | - | - | - |
| 2014 | 26/18 | 26/18 | - | - | - | - |
| 2013 | 18/22 | 18/22 | - | - | - | - |
| 2012 | 17/12 | 17/12 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 317/222 | 289/193 | 28/29 | - | - | - |
| 2025 | 0/1 | 0/1 | - | - | - | - |
| 2024 | 11/10 | 11/10 | - | - | - | - |
| 2023 | 11/11 | 5/7 | 6/4 | - | - | - |
| 2022 | 28/23 | 28/21 | 0/2 | - | - | - |
| 2021 | 26/17 | 21/10 | 5/7 | - | - | - |
| 2020 | 9/9 | 0/1 | 9/8 | - | - | - |
| 2019 | 39/13 | 38/10 | 1/3 | - | - | - |
| 2018 | 35/19 | 35/18 | 0/1 | - | - | - |
| 2017 | 49/19 | 46/17 | 3/2 | - | - | - |
| 2016 | 21/24 | 20/23 | 1/1 | - | - | - |
| 2015 | 23/20 | 20/20 | 3/0 | - | - | - |
| 2014 | 32/23 | 32/22 | 0/1 | - | - | - |
| 2013 | 23/20 | 23/20 | - | - | - | - |
| 2012 | 10/13 | 10/13 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Futures 2016 | Bahamonde / Egea | 2 | 7 | 3 | 10 | R16 | |||
| Coria / Lipovsek | 1 | 66 | 6 | 7 |
Betting odds
Latest matches
| Futures 2016, QF, 26.10.2016 | ||
| Bertu / Moren - Baham / Egea | 2:1 | |
| Futures 2016, R16, 24.10.2016 | ||
| Baham / Egea - Coria / Lipov | 2:1 | |
| Futures 2023, R16, 05.10.2023 | ||
| Carou / Keste - Baham / Juare | 2:0 | |
| Futures 2017, R16, 27.11.2017 | ||
| Grama / Justo - Baham / Capde | 2:1 | |
| Futures 2016, R16, 31.10.2016 | ||
| Coria / Lipov - Baham / Bruna | 2:0 | |
| Futures 2016, QF, 26.10.2016 | ||
| Bertu / Moren - Baham / Egea | 2:1 | |
| Futures 2016, R16, 24.10.2016 | ||
| Baham / Egea - Coria / Lipov | 2:1 | |
| Futures 2016, F, 19.08.2016 | ||
| Eysse / Viola - Baham / Felde | 2:1 | |
| Futures 2016, SF, 18.08.2016 | ||
| Baham / Felde - Draga / Serda | 2:0 | |
| Futures 2016, QF, 17.08.2016 | ||
| Baham / Felde - Gard / Gil | 2:0 | |
| Futures 2016, R16, 15.08.2016 | ||
| Baham / Felde - Di Ni / Tomas | 1:0 | |
| Fano challenger, QF, 11.08.2016 | ||
| Galdo / Jarry - Baham / Pelle | 2:0 | |
| Futures 2025, F, 22.03.2025 | ||
| Cundo / Egea - Aguil / Holle | 2:1 | |
| Futures 2025, SF, 21.03.2025 | ||
| Cundo / Egea - Banca / Torre | 2:0 | |
| Futures 2025, QF, 20.03.2025 | ||
| Cundo / Egea - Cigar / Lehma | 1:0 | |
| Futures 2025, R16, 18.03.2025 | ||
| Cundo / Egea - Brune / Gatti | 2:0 | |
| Futures 2024, SF, 09.11.2024 | ||
| Catin / La Ve - Egea / Marti | 1:0 | |
| Futures 2024, QF, 07.11.2024 | ||
| Egea / Marti - Bilar / Caden | 2:1 | |
| Futures 2024, R16, 07.11.2024 | ||
| Egea / Marti - Angel / Conso | 2:0 | |
| Futures 2024, R16, 10.09.2024 | ||
| Bosca / Olive - Egea / Monzo | 2:0 | |
| Futures 2024, F, 07.09.2024 | ||
| Del P / La Se - Egea / Monzo | 2:0 | |
| Futures 2024, SF, 06.09.2024 | ||
| Egea / Monzo - Falab / Rodri | 2:0 | |
| Lima challenger, R16, 27.10.2022 | ||
| Andre / Duran - Coria / Lipov | 2:0 | |
| Campinas challenger, QF, 19.11.2021 | ||
| Casan / Rodri - Coria / Lipov | 2:1 | |
| Campinas challenger, R16, 16.11.2021 | ||
| Coria / Lipov - Cachi / Mena | 2:1 | |
| Futures 2017, QF, 06.12.2017 | ||
| Laran / Dutra - Coria / Lipov | 2:1 | |
| Futures 2017, R16, 04.12.2017 | ||
| Coria / Lipov - Monzo / Vilar | 2:0 | |
| Futures 2017, R16, 27.11.2017 | ||
| Vilar / Villa - Coria / Lipov | 2:1 | |
| Buenos Aires challenger, SF, 13.10.2017 | ||
| Behar / de Pa - Coria / Lipov | 2:0 | |
| Buenos Aires challenger, QF, 12.10.2017 | ||
| Coria / Lipov - Melze / Souza | 2:0 | |
| Buenos Aires challenger, R16, 10.10.2017 | ||
| Coria / Lipov - Linze / Sorgi | 2:0 | |
| Campinas challenger, SF, 07.10.2017 | ||
| Elias / Perei - Coria / Lipov | 2:1 | |
| Rosario challenger, R16, 06.02.2025 | ||
| Andre / Arrib - Coria / Delli | 1:0 | |
| Montevideo challenger, R16, 14.11.2024 | ||
| Arias / Zebal - Coria / Forla | 2:0 | |
| Lima challenger, R16, 06.11.2024 | ||
| Britt / Heide - Carou / Coria | 2:0 | |
| Szczecin challenger, R16, 11.09.2024 | ||
| Segge / Walko - Cachi / Coria | 2:0 | |
| Sevilla challenger, R16, 04.09.2024 | ||
| Donsk / Perei - Cachi / Coria | 2:0 | |
| US Open, 2R, 30.08.2024 | ||
| Bopan / Ebden - Carba / Coria | 2:0 | |
| US Open, 1R, 29.08.2024 | ||
| Carba / Coria - Kotov / Seybo | 2:0 | |
| Kitzbühel, R16, 23.07.2024 | ||
| Frant / Jeben - Coria / Galan | 2:1 | |
| Bastad, QF, 18.07.2024 | ||
| Escob / Nedov - Coria / Danie | 2:1 | |
| Bastad, R16, 15.07.2024 | ||
| Coria / Danie - Borg / Rejch | 2:0 | |
| Futures 2025, R16, 25.02.2025 | ||
| Del P / La Se - Keste / Lipov | 2:0 | |
| Futures 2024, R16, 16.07.2024 | ||
| Molde / Tamm - Lipov / Onofr | 2:0 | |
| Iasi challenger, QF, 11.07.2024 | ||
| Britt / Stepa - Lipov / Onofr | 2:0 | |
| Iasi challenger, R16, 10.07.2024 | ||
| Lipov / Onofr - Eysse / Goldh | 1:0 | |
| Futures 2024, R16, 25.06.2024 | ||
| Haita / Turca - Lipov / Onofr | 2:0 | |
| Futures 2024, F, 22.06.2024 | ||
| Lipov / Paz - Palos / Papoe | 1:0 | |
| Futures 2024, SF, 21.06.2024 | ||
| Lipov / Paz - Marin / Uta | 2:0 | |
| Futures 2024, QF, 20.06.2024 | ||
| Lipov / Paz - Ducar / Verde | 2:0 | |
| Futures 2024, R16, 18.06.2024 | ||
| Lipov / Paz - Cretu / Magur | 2:0 | |
| Futures 2024, R16, 28.05.2024 | ||
| Dumit / Marin - Lipov / Schip | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 1 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 1 | |||
| Montevideo challenger | 8 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 30 | |||
| Kobe challenger | 30 | |||
| Lima 3 challenger | 2 | |||
| Matsuyama challenger | 1 | |||
| Lyon 2 challenger | 8 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 69 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 3 | |||
| Tucuman | 3 | |||
| Faro ITF | 1 | |||
| Hamamatsu ITF | 3 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 2 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 1 | |||
| Castellon 2 ITF | 1 | |||
| Heraklion 9 ITF | 2 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 1 | |||
| Neuquén 2 ITF | 2 | |||
| Sharm El Sheikh 20 ITF | 1 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 4 ITF | 1 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






