Buayam, Cheapchandej - Akiyama, Shimizu

30.11.2016, 07:20, Hua Hin 7 ITF, quarterfinal, hard
Buayam Kamonwan 2 : 0
(6-2, 6-1)
Akiyama Minami
Avatar -. Doubles ranking -. Avatar
15. 2. 1996 Birthdate 30. 4. 1995
- Height -
- Weight -
right Plays right
- Turned pro -
Cheapchandej Patcharin   Shimizu Chinatsu
Avatar 831. Doubles ranking -. Avatar
13. 12. 1994 Birthdate 19. 5. 1994
- Height -
- Weight -
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 13/15 - 13/15 - - -
2020 1/2 - 1/2 - - -
2019 3/5 - 3/5 - - -
2018 3/2 - 3/2 - - -
2017 1/2 - 1/2 - - -
2016 2/1 - 2/1 - - -
2015 3/3 - 3/3 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1/2 - 1/2 - - -
2016 1/2 - 1/2 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 113/111 5/3 103/99 5/9 - -
2022 3/5 - 3/5 - - -
2020 1/2 - 1/2 - - -
2019 9/10 - 9/10 - - -
2018 13/5 - 13/5 - - -
2017 4/7 - 4/7 - - -
2016 25/22 - 25/20 0/2 - -
2015 19/21 - 19/21 - - -
2014 20/20 2/1 15/15 3/4 - -
2013 12/13 3/2 7/8 2/3 - -
2012 7/6 - 7/6 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 98/95 - 97/90 1/5 - -
2024 2/5 - 2/5 - - -
2023 17/8 - 17/8 - - -
2022 11/7 - 11/7 - - -
2020 1/2 - 1/2 - - -
2019 14/8 - 14/8 - - -
2018 10/11 - 10/11 - - -
2017 14/13 - 14/13 - - -
2016 5/6 - 5/6 - - -
2015 11/12 - 11/12 - - -
2014 8/10 - 8/8 0/2 - -
2013 4/10 - 3/7 1/3 - -
2012 1/3 - 1/3 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 45/59 25/21 20/36 0/2 - -
2021 13/7 4/5 9/2 - - -
2020 0/2 - 0/2 - - -
2019 9/9 8/7 1/2 - - -
2018 16/11 11/4 5/7 - - -
2017 3/11 1/4 2/7 - - -
2016 4/14 1/1 3/12 0/1 - -
2015 0/1 - 0/1 - - -
2014 0/3 - 0/2 0/1 - -
2013 0/1 - 0/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 15/15 2/2 8/12 5/1 - -
2019 2/3 2/2 0/1 - - -
2018 8/3 - 4/3 4/0 - -
2017 2/6 - 1/5 1/1 - -
2016 3/3 - 3/3 - - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2016 Hua Hin 7 ITF Buayam / Cheapchan 2   6 6       QF
Akiyama / Shimizu 0 2 1      
 

Betting odds

Buayam Kamonwan
Cheapchandej Patcharin
Akiyama Minami
Shimizu Chinatsu
 bet-at-home
1.15
30.11. 01:561.15-0.05
Opening odds
29.11. 20:091.20 
4.31
30.11. 01:564.31+0.59
Opening odds
29.11. 20:093.72 
 bet365
1.14
30.11. 01:561.14-0.08
Opening odds
29.11. 17:171.22 
5.00
30.11. 01:565.00+1.00
Opening odds
29.11. 17:174.00 
 bwin
1.25
3.30
Average odds
1.18
4.20
No odds
No odds
No odds
 

Latest matches

 
 
 
 
 
TOPlist