Barrios - Bogo
11.06.2017, Futures 2017, Qualification - 2. round, clay
| Barrios Geronimo | 2 : 0 (6-4, 6-2) |
Bogo Enrique | ||
|---|---|---|---|---|
| -. | Singles ranking | 2076. | ![]() |
|
| 17. 11. 1997 | Birthdate | 24. 7. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Barrios Geronimo | Bogo Enrique |
|---|---|---|
| Indoors | - | 1/1 |
| Clay | - | 3/7 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 49/53 | 42/47 | 6/5 | 1/1 | - | - |
| 2017 | 8/13 | 5/9 | 2/3 | 1/1 | - | - |
| 2016 | 19/21 | 19/21 | - | - | - | - |
| 2015 | 18/15 | 14/13 | 4/2 | - | - | - |
| 2014 | 4/4 | 4/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 217/228 | 169/162 | 14/14 | 1/1 | - | 33/51 |
| 2026 | 4/8 | 3/7 | - | 1/1 | - | - |
| 2025 | 22/32 | 10/8 | - | - | - | 12/24 |
| 2024 | 39/31 | 26/20 | 1/1 | - | - | 12/10 |
| 2023 | 25/41 | 16/24 | 0/4 | - | - | 9/13 |
| 2022 | 14/17 | 14/13 | - | - | - | 0/4 |
| 2021 | 3/10 | 3/10 | - | - | - | - |
| 2019 | 15/14 | 14/13 | 1/1 | - | - | - |
| 2018 | 25/17 | 24/16 | 1/1 | - | - | - |
| 2017 | 16/10 | 16/10 | - | - | - | - |
| 2016 | 15/9 | 12/8 | 3/1 | - | - | - |
| 2015 | 11/9 | 8/7 | 3/2 | - | - | - |
| 2014 | 10/11 | 8/10 | 2/1 | - | - | - |
| 2013 | 14/12 | 12/10 | 2/2 | - | - | - |
| 2012 | 4/6 | 3/5 | 1/1 | - | - | - |
| 2011 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Futures 2017 | Barrios | 2 | 6 | 6 | Q-2R | ||||
| Bogo | 0 | 4 | 2 |
Betting odds
Latest matches
- Barrios
| Futures 2017, Q-R16, 31.07.2017 | ||
| Besada - Barrios | 2:0 | |
| Futures 2017, Q-2R, 30.07.2017 | ||
| Barrios - Santamaria | 2:0 | |
| Futures 2017, Q-2R, 23.07.2017 | ||
| Alvarez - Barrios | 2:0 | |
| Futures 2017, Q-R16, 17.07.2017 | ||
| Alvarez - Barrios | 2:0 | |
| Futures 2017, Q-2R, 16.07.2017 | ||
| Barrios - Sepulveda Navarro | 2:0 | |
| Futures 2017, Q-1R, 17.06.2017 | ||
| Descarrega - Barrios | 2:0 | |
| Futures 2017, Q-R16, 12.06.2017 | ||
| Matos - Barrios | 2:0 | |
| Futures 2017, Q-2R, 11.06.2017 | ||
| Barrios - Bogo | 2:0 | |
| Futures 2017, Q-1R, 10.06.2017 | ||
| Barrios - Cantero | 2:1 | |
| Futures 2017, Q-1R, 13.05.2017 | ||
| Green - Barrios | 2:0 | |
- Bogo
| Futures 2026, Q-1R, 14.06.2026 | ||
| Tixhon - Bogo | 2:0 | |
| Futures 2026, Q-R16, 08.06.2026 | ||
| Cizek - Bogo | 2:0 | |
| Futures 2026, Q-1R, 07.06.2026 | ||
| Bogo - Thurner | 2:1 | |
| Futures 2026, Q-R16, 02.06.2026 | ||
| Markovina - Bogo | 2:1 | |
| Futures 2026, Q-1R, 01.06.2026 | ||
| Bogo - Gayk | 2:0 | |
| Futures 2026, Q-2R, 25.05.2026 | ||
| Sickenberger - Bogo | 2:0 | |
| Futures 2026, Q-1R, 24.05.2026 | ||
| Bogo - Ernst | 2:1 | |
| Futures 2026, Q-1R, 18.05.2026 | ||
| Stella - Bogo | 2:0 | |
| Futures 2026, Q-R16, 23.03.2026 | ||
| Zanada - Bogo | 2:0 | |
| Futures 2026, Q-1R, 22.03.2026 | ||
| Bogo - Barresi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 2 | |||
| Queen's Club | 2 | |||
| Eastbourne | 21 | |||
| Mallorca | 20 | |||
| Berlin | 2 | |||
| Bad Homburg WTA | 20 | |||
| Eastbourne | 24 | |||
| Nottingham | 2 | |||
| Lower level tournaments | ||||
| Targu Mures challenger | 21 | |||
| Piracicaba challenger | 22 | |||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 96 | |||
| UTR Pro Tennis Series 5 | 71 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Brescia | 2 | |||
| Figueira Da Foz | 1 | |||
| Haskovo ITF | 1 | |||
| Bolszewo ITF | 1 | |||
| Klosters ITF | 1 | |||
| Mohammedia ITF | 1 | |||
| San Gregorio 4 ITF | 1 | |||
| Ystad ITF | 1 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Bucharest 4 ITF | 1 | |||
| Dinard ITF | 1 | |||
| Irvine ITF | 1 | |||
| Kayseri 5 ITF | 1 | |||
| Kursumlijska Banja 6 ITF | 1 | |||
| Luque ITF | 1 | |||
| Monastir 40 ITF | 1 | |||
| UTR Pro Match Series | 162 | |||
| UTR Pro Tennis Series | 35 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



