Eriksson, Neuchrist - Feitt, Kalenichenko
18.04.2018, 16:15, Futures 2018, quarterfinal, hard
| Eriksson Markus | 2 : 1 (4-6, 6-3, 10-5) |
Feitt Franco | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 29. 11. 1989 | Birthdate | 3. 9. 1992 | ||
| 188 cm | Height | 193 cm | ||
| 80 kg | Weight | 83 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Neuchrist Maximilian | Kalenichenko Danylo | |||
|---|---|---|---|---|
![]() |
359. | Doubles ranking | -. | ![]() |
| 22. 7. 1991 | Birthdate | 2. 2. 1994 | ||
| - | Height | 188 cm | ||
| - | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/2 | - | 6/1 | 1/1 | - | - |
| 2021 | 1/1 | - | - | 1/1 | - | - |
| 2018 | 6/1 | - | 6/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 297/160 | 179/98 | 67/32 | 47/27 | - | 4/3 |
| 2021 | 33/20 | 26/16 | 4/0 | 3/4 | - | - |
| 2020 | 10/7 | 4/4 | 1/1 | 4/2 | - | 1/0 |
| 2019 | 38/24 | 33/15 | 5/6 | 0/1 | - | 0/2 |
| 2018 | 38/19 | 13/9 | 19/8 | 4/1 | - | 2/1 |
| 2017 | 44/19 | 10/10 | 26/6 | 7/3 | - | 1/0 |
| 2016 | 33/16 | 18/8 | 3/2 | 12/6 | - | - |
| 2015 | 31/17 | 27/13 | 2/2 | 2/2 | - | - |
| 2014 | 36/15 | 25/8 | - | 11/7 | - | - |
| 2013 | 21/12 | 15/7 | 6/5 | - | - | - |
| 2012 | 13/10 | 8/7 | 1/2 | 4/1 | - | - |
| 2010 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 358/188 | 146/65 | 158/79 | 54/44 | - | - |
| 2025 | 21/13 | 19/10 | 2/3 | - | - | - |
| 2024 | 8/5 | 7/4 | 1/1 | - | - | - |
| 2023 | 18/17 | 4/5 | 9/7 | 5/5 | - | - |
| 2022 | 25/19 | 9/9 | 12/7 | 4/3 | - | - |
| 2021 | 23/14 | 7/3 | 9/7 | 7/4 | - | - |
| 2020 | 6/5 | - | 6/5 | - | - | - |
| 2019 | 7/7 | - | 4/5 | 3/2 | - | - |
| 2018 | 16/11 | 2/1 | 10/6 | 4/4 | - | - |
| 2017 | 42/21 | 26/9 | 3/3 | 13/9 | - | - |
| 2016 | 41/19 | 23/10 | 15/5 | 3/4 | - | - |
| 2015 | 61/13 | 23/3 | 30/6 | 8/4 | - | - |
| 2014 | 26/15 | 5/4 | 19/9 | 2/2 | - | - |
| 2013 | 35/15 | 3/1 | 28/9 | 4/5 | - | - |
| 2012 | 28/13 | 18/6 | 10/6 | 0/1 | - | - |
| 2011 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 133/115 | 97/69 | 36/46 | - | - | - |
| 2021 | 1/2 | - | 1/2 | - | - | - |
| 2020 | 1/4 | 1/3 | 0/1 | - | - | - |
| 2019 | 32/16 | 32/16 | - | - | - | - |
| 2018 | 6/16 | 2/8 | 4/8 | - | - | - |
| 2017 | 16/17 | 10/7 | 6/10 | - | - | - |
| 2016 | 22/24 | 12/14 | 10/10 | - | - | - |
| 2015 | 22/19 | 12/9 | 10/10 | - | - | - |
| 2014 | 23/9 | 19/7 | 4/2 | - | - | - |
| 2013 | 10/7 | 9/4 | 1/3 | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 173/107 | 102/55 | 37/23 | 34/29 | - | - |
| 2021 | 6/7 | 5/5 | 0/1 | 1/1 | - | - |
| 2020 | 2/3 | - | 2/2 | 0/1 | - | - |
| 2019 | 24/16 | 8/5 | 11/6 | 5/5 | - | - |
| 2018 | 28/10 | 10/3 | 18/7 | - | - | - |
| 2017 | 24/20 | 17/12 | - | 7/8 | - | - |
| 2016 | 35/10 | 22/3 | - | 13/7 | - | - |
| 2015 | 32/13 | 26/9 | - | 6/4 | - | - |
| 2014 | 11/14 | 8/10 | 1/2 | 2/2 | - | - |
| 2013 | 11/13 | 6/8 | 5/4 | 0/1 | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Eriksson / Neuchrist | 2 | 4 | 6 | 10 | QF | |||
| Feitt / Kaleniche | 1 | 6 | 3 | 5 |
Betting odds
Latest matches
| Futures 2021, SF, 30.09.2021 | ||
| Ellis / Tokud - Eriks / Neuch | 2:1 | |
| Futures 2021, QF, 29.09.2021 | ||
| Eriks / Neuch - Simon / Zima | 1:0 | |
| Futures 2021, R16, 27.09.2021 | ||
| Eriks / Neuch - Dahli / Eriks | 2:0 | |
| Futures 2018, SF, 26.04.2018 | ||
| Kadhe / Schne - Eriks / Neuch | 2:0 | |
| Futures 2018, QF, 25.04.2018 | ||
| Eriks / Neuch - Bouti / Klego | 2:1 | |
| Futures 2018, R16, 23.04.2018 | ||
| Eriks / Neuch - Angel / Jomby | 2:1 | |
| Futures 2018, F, 20.04.2018 | ||
| Eriks / Neuch - Bouti / Jomby | 2:1 | |
| Futures 2018, SF, 19.04.2018 | ||
| Eriks / Neuch - Govea / Singh | 2:0 | |
| Futures 2018, QF, 18.04.2018 | ||
| Eriks / Neuch - Feitt / Kalen | 2:1 | |
| Futures 2018, R16, 17.04.2018 | ||
| Eriks / Neuch - Idoko / Paul | 2:0 | |
| Stockholm, SF, 12.11.2021 | ||
| Qures / Rojer - Eriks / Ymer | 2:0 | |
| Stockholm, QF, 11.11.2021 | ||
| Eriks / Ymer - Marti / Vavas | 2:0 | |
| Stockholm, R16, 09.11.2021 | ||
| Eriks / Ymer - Midde / Mies | 2:1 | |
| Futures 2021, F, 06.11.2021 | ||
| Eriks / Romio - Fajta / Velcz | 2:1 | |
| Futures 2021, SF, 05.11.2021 | ||
| Eriks / Romio - Kyrat / Thano | 2:0 | |
| Futures 2021, QF, 04.11.2021 | ||
| Eriks / Romio - Juraj / Krsti | 2:0 | |
| Futures 2021, R16, 02.11.2021 | ||
| Eriks / Romio - Kount / Skori | 2:0 | |
| Futures 2021, R16, 20.10.2021 | ||
| Squir / Wesse - Berge / Eriks | 2:1 | |
| Futures 2021, SF, 30.09.2021 | ||
| Ellis / Tokud - Eriks / Neuch | 2:1 | |
| Futures 2021, QF, 29.09.2021 | ||
| Eriks / Neuch - Simon / Zima | 1:0 | |
| Targu Mures challenger, SF, 12.09.2025 | ||
| Oberl / Polji - Cazac / Neuch | 2:0 | |
| Targu Mures challenger, QF, 11.09.2025 | ||
| Cazac / Neuch - Nijbo / Rinco | 2:1 | |
| Targu Mures challenger, R16, 10.09.2025 | ||
| Cazac / Neuch - Alcal / Marti | 2:0 | |
| Futures 2025, QF, 22.08.2025 | ||
| Casan / Pariz - Neuch / Wehne | 2:0 | |
| Futures 2025, R16, 19.08.2025 | ||
| Neuch / Wehne - Kratt / Ouzil | 2:1 | |
| Futures 2025, F, 05.07.2025 | ||
| Westp / Wineg - Neuch / Wehne | 2:0 | |
| Futures 2025, SF, 04.07.2025 | ||
| Neuch / Wehne - Masur / Sanch | 2:1 | |
| Futures 2025, QF, 03.07.2025 | ||
| Neuch / Wehne - Ambar / Dedur | 1:0 | |
| Futures 2025, R16, 02.07.2025 | ||
| Neuch / Wehne - Barbi / Saleh | 2:0 | |
| Futures 2025, F, 21.06.2025 | ||
| Neste / Stepa - Denol / Neuch | 2:0 | |
| Futures 2018, QF, 18.04.2018 | ||
| Eriks / Neuch - Feitt / Kalen | 2:1 | |
| Futures 2018, R16, 16.04.2018 | ||
| Feitt / Kalen - Prabo / Singh | 2:0 | |
| Futures 2021, QF, 11.03.2021 | ||
| Nakag / Tanum - Agame / Feitt | 2:0 | |
| Futures 2021, R16, 09.03.2021 | ||
| Agame / Feitt - Lopez / Yunis | 2:0 | |
| Futures 2021, R16, 23.02.2021 | ||
| Schmi / Wehne - Feitt / Pujol | 2:1 | |
| Futures 2020, R16, 10.11.2020 | ||
| Barro / Winte - Feitt / Zhu | 2:0 | |
| Futures 2020, R16, 10.03.2020 | ||
| Mochi / Yamac - Feitt / Justo | 2:1 | |
| Futures 2020, R16, 18.02.2020 | ||
| Passa / Pozzi - Cordo / Feitt | 2:0 | |
| Futures 2020, QF, 12.02.2020 | ||
| Lopez / Sanch - Baez / Feitt | 2:1 | |
| Futures 2020, R16, 11.02.2020 | ||
| Baez / Feitt - Ceppe / Weis | 2:0 | |
| Futures 2019, R16, 10.12.2019 | ||
| Loots / Monte - Feitt / Marti | 2:0 | |
| Futures 2019, SF, 06.12.2019 | ||
| Monzo / Tenti - Feitt / Juare | 2:0 | |
| Futures 2021, R16, 06.10.2021 | ||
| Horak / Sinia - Dubri / Kalen | 2:0 | |
| Kyiv challenger, R16, 07.09.2021 | ||
| Gakho / Rybak - Kalen / Masht | 2:1 | |
| Futures 2021, R16, 24.08.2021 | ||
| Novan / Palov - Kalen / Krajc | 2:0 | |
| Futures 2021, QF, 19.08.2021 | ||
| Pauls / Stane - Kalen / Pokot | 2:1 | |
| Futures 2021, R16, 18.08.2021 | ||
| Kalen / Pokot - Ginat / Ronca | 2:0 | |
| Futures 2021, R16, 03.06.2021 | ||
| Matvi / Nedel - Kalen / Pusto | 2:0 | |
| Futures 2021, F, 29.05.2021 | ||
| Kalen / Masht - Sanch / Vidal | 2:1 | |
| Futures 2021, SF, 28.05.2021 | ||
| Kalen / Masht - Altun / Podzu | 2:0 | |
| Futures 2021, QF, 27.05.2021 | ||
| Kalen / Masht - Dutra / Monzo | 1:0 | |
| Futures 2021, R16, 25.05.2021 | ||
| Kalen / Masht - Kolis / Priho | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 3 | |||
| Metz | 4 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 5 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 9 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 61 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Austin 2 | 6 | |||
| Tucuman | 6 | |||
| Faro ITF | 2 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 7 | |||
| Orlando 3 ITF | 8 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 5 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 7 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 8 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





