Nara - Dunne
01.05.2018, 05:15, Gifu ITF, 1. round, hard
Nara Kurumi | 2 : 0 (6-2, 6-2) |
Dunne Katy | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 907. | ![]() |
30. 12. 1991 | Birthdate | 16. 2. 1995 | ||
155 cm | Height | 178 cm | ||
52 kg | Weight | 64 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Nara Kurumi | Dunne Katy |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | 0/1 |
Hard | - | 15/6 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 397/331 | 69/61 | 246/202 | 47/28 | 24/32 | 11/8 |
2022 | 27/19 | 11/8 | 8/6 | 8/5 | - | - |
2021 | 21/24 | 9/7 | 9/12 | 1/2 | 2/3 | - |
2020 | 7/8 | 2/2 | 5/5 | - | - | 0/1 |
2019 | 34/23 | 10/6 | 20/14 | 2/1 | 1/2 | 1/0 |
2018 | 28/28 | 2/2 | 20/19 | 0/2 | 2/4 | 4/1 |
2017 | 28/31 | 4/3 | 21/23 | 1/1 | 2/4 | - |
2016 | 33/29 | 2/6 | 28/18 | 1/1 | 1/3 | 1/1 |
2015 | 31/32 | 3/5 | 22/22 | - | 3/4 | 3/1 |
2014 | 24/24 | 7/5 | 15/13 | - | 1/3 | 1/3 |
2013 | 37/23 | 7/7 | 24/13 | 2/1 | 4/2 | - |
2012 | 27/26 | 0/1 | 19/18 | 6/4 | 1/2 | 1/1 |
2011 | 25/21 | 3/4 | 20/13 | 1/3 | 1/1 | - |
2010 | 32/20 | 5/4 | 23/14 | - | 4/2 | - |
2009 | 30/16 | 4/1 | 7/7 | 17/6 | 2/2 | - |
2008 | 11/5 | - | 5/4 | 6/1 | - | - |
2006 | 2/2 | - | 0/1 | 2/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 299/223 | 16/14 | 191/119 | 63/49 | 29/41 | - |
2025 | 15/7 | - | 15/6 | - | 0/1 | - |
2024 | 12/10 | - | 1/1 | 10/6 | 1/3 | - |
2023 | 33/21 | - | 25/15 | 8/6 | - | - |
2022 | 23/8 | - | 20/7 | 3/1 | - | - |
2021 | 3/0 | - | - | 3/0 | - | - |
2020 | 15/12 | - | 11/5 | 4/7 | - | - |
2019 | 13/12 | - | 11/8 | 0/2 | 2/2 | - |
2018 | 26/28 | 2/2 | 17/19 | 0/1 | 7/6 | - |
2017 | 26/26 | 0/1 | 16/18 | 6/1 | 4/6 | - |
2016 | 31/26 | 2/2 | 17/14 | 2/1 | 10/9 | - |
2015 | 31/28 | 5/6 | 22/13 | 3/2 | 1/7 | - |
2014 | 38/25 | - | 20/9 | 14/12 | 4/4 | - |
2013 | 30/14 | 7/2 | 16/4 | 7/7 | 0/1 | - |
2012 | 3/4 | - | - | 3/2 | 0/2 | - |
2011 | 0/2 | 0/1 | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Gifu ITF | Nara | 2 | 6 | 6 | 1R | ||||
Dunne | 0 | 2 | 2 |
Betting odds
Nara Kurumi | Dunne Katy | |||||||||||||||||||
10Bet | 1.16 |
4.45
|
||||||||||||||||||
1xBet | 1.18 |
5.10 |
||||||||||||||||||
bet-at-home | 1.16 |
4.26 |
||||||||||||||||||
bet365 | 1.14
|
5.00
|
||||||||||||||||||
Betfair | 1.19
|
1.24
|
||||||||||||||||||
Betsafe | 1.17 |
4.40 |
||||||||||||||||||
Betsson | 1.17 |
4.40 |
||||||||||||||||||
BetVictor | 1.15
|
5.00
|
||||||||||||||||||
bwin | 1.16 |
4.25 |
||||||||||||||||||
Interwetten | 1.16 |
4.25 |
||||||||||||||||||
Ladbrokes | 1.14 |
5.00 |
||||||||||||||||||
Pinnacle | 1.17 |
4.59 |
||||||||||||||||||
Unibet | 1.18 |
4.40 |
||||||||||||||||||
Average odds | 1.16 |
4.14 |
Over/Under 18.5 games | |||
Total | Over | Under | |
1xBet | 18.5 | 1.90 |
1.90 |
Average odds | 18.5 | 0 |
0 |
Asian Handicap -6 games | |||
Handicap | Nara Kurumi | Dunne Katy | |
1xBet | -6 | 1.80 |
2.01 |
Average odds | -6 | 0 |
0 |
No odds
Latest matches
- Nara
Tokyo, Q-R16, 18.09.2022 | ||
Shinikova - Nara | 2:1 | |
Tokyo, Q-1R, 17.09.2022 | ||
Nara - Melichar-Martinez | 2:0 | |
Vancouver WTA, 1R, 16.08.2022 | ||
Vandeweghe - Nara | 2:0 | |
Vancouver WTA, Q-QF, 14.08.2022 | ||
Hon - Nara | 2:0 | |
Vancouver WTA, Q-R16, 13.08.2022 | ||
Nara - Fernandez | 2:1 | |
Cordenons 2 ITF, R16, 27.07.2022 | ||
Moratelli - Nara | 2:1 | |
Cordenons 2 ITF, 1R, 26.07.2022 | ||
Nara - Riera | 2:0 | |
Olomouc ITF, QF, 22.07.2022 | ||
Bejlek - Nara | 2:0 | |
Olomouc ITF, R16, 21.07.2022 | ||
Nara - Lukas | 2:0 | |
Olomouc ITF, 2R, 20.07.2022 | ||
Nara - Kan | 2:0 |
- Dunne
Roehampton ITF, QF, 31.07.2025 | ||
Tan - Dunne | 2:0 | |
Roehampton ITF, R16, 30.07.2025 | ||
Dunne - Glushko | 2:0 | |
Roehampton ITF, 1R, 29.07.2025 | ||
Dunne - Hutchings | 2:0 | |
Nottingham 3 ITF, R16, 16.07.2025 | ||
Valdmannova - Dunne | 2:1 | |
Nottingham 3 ITF, 1R, 15.07.2025 | ||
Dunne - Newberry | 1:0 | |
Wimbledon, Q-1R, 24.06.2025 | ||
Cornet - Dunne | 2:0 | |
Norges-la-Ville ITF, R16, 12.06.2025 | ||
Mincheva - Dunne | 2:1 | |
Norges-la-Ville ITF, 1R, 11.06.2025 | ||
Dunne - Orlova | 2:0 | |
Monastir 36 ITF, F, 25.05.2025 | ||
Khayrutdinova - Dunne | 2:0 | |
Monastir 36 ITF, SF, 24.05.2025 | ||
Dunne - Penickova | 2:0 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 16 | |||
Toronto | 5 | |||
Cincinnati WTA | 15 | |||
Montreal WTA | 4 | |||
Lower level tournaments | ||||
Chicago challenger | 16 | |||
Bonn challenger | 16 | |||
Cordenons challenger | 15 | |||
Grodzisk Mazowiecki challenger | 14 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 100 | |||
UTR Pro Tennis Series 5 | 44 | |||
Landisville 2 ITF | 21 | |||
Amstetten ITF | 16 | |||
Koksijde ITF | 14 | |||
Leipzig ITF | 16 | |||
Ourense ITF | 15 | |||
Chacabuco ITF | 12 | |||
Kursumlijska Banja 16 ITF | 17 | |||
Roehampton 2 ITF | 15 | |||
Southaven ITF | 16 | |||
UTR Pro Tennis Series 5 | 35 | |||
Astana 14 ITF | 20 | |||
Bielsko Biala ITF | 10 | |||
Brasov 3 ITF | 10 | |||
Hameenlinna ITF | 16 | |||
Luan 5 ITF | 19 | |||
Monastir 47 ITF | 9 | |||
Singapore ITF | 15 | |||
Slovenske Konjice ITF | 8 | |||
Tweed Heads ITF | 15 | |||
UTR Pro Match Series | 124 | |||
UTR Pro Tennis Series | 62 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches