Hantuchova, Rubin - Tarabini, Vis
31.05.2003, French Open, 2. round, clay
| Hantuchova Daniela | 2 : 0 (6-2, 6-4) |
Tarabini Patricia | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 23. 4. 1983 | Birthdate | 6. 8. 1968 | ||
| 181 cm | Height | 165 cm | ||
| 62 kg | Weight | 61 kg | ||
| right | Plays | right | ||
| 1999 | Turned pro | - | ||
| Rubin Chanda | Vis Caroline | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 18. 2. 1976 | Birthdate | 4. 3. 1970 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/8 | 7/3 | 3/3 | - | 2/2 | - |
| 2004 | 1/1 | - | 1/1 | - | - | - |
| 2003 | 11/7 | 7/3 | 2/2 | - | 2/2 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/17 | 7/8 | 1/4 | 2/4 | 0/1 | - |
| 2006 | 0/1 | - | 0/1 | - | - | - |
| 2003 | 5/10 | 4/6 | 1/3 | - | 0/1 | - |
| 2002 | 0/1 | - | - | 0/1 | - | - |
| 2001 | 0/2 | 0/1 | - | 0/1 | - | - |
| 2000 | 3/1 | 3/1 | - | - | - | - |
| 1999 | 2/1 | - | - | 2/1 | - | - |
| 1998 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 279/227 | 60/45 | 154/125 | 31/26 | 32/27 | 2/4 |
| 2017 | 1/0 | - | - | - | - | 1/0 |
| 2016 | 1/5 | - | 1/3 | - | 0/1 | 0/1 |
| 2015 | 8/9 | 3/2 | 4/5 | - | 1/2 | - |
| 2014 | 9/15 | 1/3 | 7/10 | 0/1 | 1/1 | - |
| 2013 | 18/22 | 1/4 | 14/16 | 1/1 | 2/0 | 0/1 |
| 2012 | 11/17 | 0/1 | 7/11 | 2/1 | 2/4 | - |
| 2011 | 20/12 | 2/4 | 16/6 | - | 2/1 | 0/1 |
| 2010 | 7/6 | 1/0 | 2/4 | - | 3/2 | 1/0 |
| 2009 | 25/15 | 8/4 | 16/9 | - | 1/1 | 0/1 |
| 2008 | 13/11 | 0/1 | 13/9 | 0/1 | - | - |
| 2007 | 15/7 | 1/0 | 14/4 | 0/2 | 0/1 | - |
| 2006 | 30/15 | 10/3 | 15/8 | 4/2 | 1/2 | - |
| 2005 | 37/17 | 6/3 | 14/10 | 9/2 | 8/2 | - |
| 2004 | 9/20 | 2/4 | 4/9 | 2/5 | 1/2 | - |
| 2003 | 17/18 | 7/5 | 6/8 | 2/3 | 2/2 | - |
| 2002 | 35/18 | 11/4 | 19/9 | 2/3 | 3/2 | - |
| 2001 | 19/14 | 7/4 | 2/4 | 5/3 | 5/3 | - |
| 2000 | 3/5 | 0/3 | - | 3/1 | 0/1 | - |
| 1999 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 106/80 | 21/17 | 51/35 | 21/20 | 13/8 | - |
| 2004 | 1/2 | - | 1/2 | - | - | - |
| 2003 | 16/12 | 7/3 | 7/7 | - | 2/2 | - |
| 2002 | 13/11 | 2/2 | 6/4 | 1/3 | 4/2 | - |
| 2001 | 11/7 | 1/1 | 5/3 | 5/3 | - | - |
| 2000 | 26/16 | 4/4 | 15/5 | 5/6 | 2/1 | - |
| 1999 | 20/18 | 3/4 | 9/7 | 7/5 | 1/2 | - |
| 1998 | 19/14 | 4/3 | 8/7 | 3/3 | 4/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 139/141 | 75/46 | 50/66 | 9/20 | 5/9 | - |
| 2006 | 0/1 | - | 0/1 | - | - | - |
| 2004 | 17/19 | 9/9 | 7/8 | 0/1 | 1/1 | - |
| 2003 | 6/16 | 4/7 | 2/8 | - | 0/1 | - |
| 2002 | 18/25 | 9/9 | 8/12 | 1/3 | 0/1 | - |
| 2001 | 20/20 | 14/5 | 5/11 | 1/3 | 0/1 | - |
| 2000 | 20/18 | 13/6 | 6/9 | 0/2 | 1/1 | - |
| 1999 | 30/22 | 13/6 | 8/8 | 6/6 | 3/2 | - |
| 1998 | 28/20 | 13/4 | 14/9 | 1/5 | 0/2 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 116/130 | 36/37 | 41/53 | 29/30 | 10/10 | - |
| 2006 | 0/1 | - | 0/1 | - | - | - |
| 2004 | 1/3 | - | 1/2 | 0/1 | - | - |
| 2003 | 6/14 | 5/7 | 1/5 | 0/1 | 0/1 | - |
| 2002 | 15/21 | 6/6 | 6/10 | 3/4 | 0/1 | - |
| 2001 | 20/22 | 6/6 | 12/10 | 1/4 | 1/2 | - |
| 2000 | 13/22 | 3/6 | 5/8 | 3/6 | 2/2 | - |
| 1999 | 35/23 | 9/6 | 6/8 | 17/7 | 3/2 | - |
| 1998 | 26/24 | 7/6 | 10/9 | 5/7 | 4/2 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | French Open | Hantuchova / Rubin | 2 | 6 | 6 | 2R | ||||
| Tarabini / Vis | 0 | 2 | 4 |
Betting odds
Latest matches
| Los Angeles, QF, 23.07.2004 | ||
| Schet / Schny - Hantu / Rubin | 2:0 | |
| Los Angeles, R16, 20.07.2004 | ||
| Hantu / Rubin - Black / Stubb | 2:1 | |
| US Open, R16, 31.08.2003 | ||
| Husar / Marti - Hantu / Rubin | 2:0 | |
| US Open, 2R, 30.08.2003 | ||
| Hantu / Rubin - Matte / Perry | 2:0 | |
| US Open, 1R, 28.08.2003 | ||
| Hantu / Rubin - Freye / Kruge | 2:0 | |
| Carlsbad WTA, R16, 28.07.2003 | ||
| Pierc / Stubb - Hantu / Rubin | 2:0 | |
| Wimbledon, 2R, 28.06.2003 | ||
| Bedan / Vorac - Hantu / Rubin | 2:1 | |
| Wimbledon, 1R, 26.06.2003 | ||
| Hantu / Rubin - Jidko / Morig | 2:0 | |
| Eastbourne, SF, 20.06.2003 | ||
| Daven / Raymo - Hantu / Rubin | 2:1 | |
| Eastbourne, QF, 19.06.2003 | ||
| Hantu / Rubin - Huber / Malee | 1:0 | |
| Billie Jean King Cup, 23.04.2017 | ||
| Hantu / Sramk - Burge / Rus | 1:0 | |
| Tokyo WTA, QF, 15.09.2016 | ||
| Hozum / Kato - Hantu / Riske | 2:0 | |
| Tokyo WTA, R16, 14.09.2016 | ||
| Hantu / Riske - McHal / Moore | 2:1 | |
| Wimbledon, 1R, 30.06.2016 | ||
| Breng / Maria - Hantu / Vekic | 2:0 | |
| Rabat, R16, 26.04.2016 | ||
| Rodio / Rodio - Erako / Hantu | 1:0 | |
| Doha, 1R, 22.02.2016 | ||
| Betov / Nicul - Hantu / Makar | 2:1 | |
| Billie Jean King Cup, 07.02.2016 | ||
| Della / Stosu - Cepel / Hantu | 2:1 | |
| Sydney, R16, 12.01.2016 | ||
| Kuzne / Vinci - Hantu / Janko | 2:0 | |
| Wuhan, 1R, 29.09.2015 | ||
| Goerg / Plisk - Hantu / Vinci | 2:1 | |
| Wimbledon, 2R, 04.07.2015 | ||
| Della / Shved - Hantu / Stosu | 2:0 | |
| Olympics - Athens, 1R, 16.08.2004 | ||
| Li / Sun - Rubin / Willi | 2:1 | |
| Los Angeles, QF, 23.07.2004 | ||
| Schet / Schny - Hantu / Rubin | 2:0 | |
| Los Angeles, R16, 20.07.2004 | ||
| Hantu / Rubin - Black / Stubb | 2:1 | |
| Shanghai WTA, SF, 20.09.2003 | ||
| Loit / Pratt - Gagli / Rubin | 2:1 | |
| Shanghai WTA, QF, 19.09.2003 | ||
| Gagli / Rubin - Garbi / Penne | 2:0 | |
| Shanghai WTA, R16, 18.09.2003 | ||
| Gagli / Rubin - Li / Sun | 2:0 | |
| US Open, R16, 31.08.2003 | ||
| Husar / Marti - Hantu / Rubin | 2:0 | |
| US Open, 2R, 30.08.2003 | ||
| Hantu / Rubin - Matte / Perry | 2:0 | |
| US Open, 1R, 28.08.2003 | ||
| Hantu / Rubin - Freye / Kruge | 2:0 | |
| Los Angeles, R16, 04.08.2003 | ||
| Demen / Krasn - Danii / Rubin | 2:0 | |
| Carlsbad WTA, 1R, 01.08.2006 | ||
| Kudry / Laine - Tarab / Vis | 2:0 | |
| US Open, 2R, 30.08.2003 | ||
| Ruano / Suare - Tarab / Vis | 2:0 | |
| US Open, 1R, 27.08.2003 | ||
| Tarab / Vis - De Lo / McQui | 2:0 | |
| Carlsbad WTA, R16, 28.07.2003 | ||
| Daven / Raymo - Tarab / Vis | 2:0 | |
| San Jose WTA, R16, 23.07.2003 | ||
| Mikae / Vakul - Tarab / Vis | 2:0 | |
| Wimbledon, 1R, 25.06.2003 | ||
| Gagli / Shaug - Tarab / Vis | 2:0 | |
| French Open, 2R, 31.05.2003 | ||
| Hantu / Rubin - Tarab / Vis | 2:0 | |
| French Open, 1R, 29.05.2003 | ||
| Tarab / Vis - Fatta / Fokin | 2:1 | |
| Rome WTA, R16, 14.05.2003 | ||
| Barto / Matev - Tarab / Vis | 2:0 | |
| Rome WTA, 1R, 13.05.2003 | ||
| Tarab / Vis - Husar / Schny | 2:0 | |
| Carlsbad WTA, 1R, 01.08.2006 | ||
| Kudry / Laine - Tarab / Vis | 2:0 | |
| US Open, 1R, 02.09.2004 | ||
| Yan / Zheng - Dulko / Tarab | 2:0 | |
| Olympics - Athens, 21.08.2004 | ||
| Suare / Tarab - Asago / Sugiy | 2:0 | |
| Olympics - Athens, SF, 20.08.2004 | ||
| Li / Sun - Suare / Tarab | 2:1 | |
| Olympics - Athens, QF, 19.08.2004 | ||
| Suare / Tarab - Dechy / Testu | 2:1 | |
| Olympics - Athens, R16, 18.08.2004 | ||
| Suare / Tarab - Morig / Obata | 2:0 | |
| Olympics - Athens, 1R, 15.08.2004 | ||
| Suare / Tarab - Medin / Sanch | 2:1 | |
| Montreal WTA, R16, 05.08.2004 | ||
| Drake / Lee-W - Dulko / Tarab | 2:1 | |
| Montreal WTA, 1R, 04.08.2004 | ||
| Dulko / Tarab - Jidko / Morig | 2:1 | |
| Carlsbad WTA, R16, 28.07.2004 | ||
| Navra / Raymo - Dulko / Tarab | 2:0 | |
| Carlsbad WTA, 1R, 01.08.2006 | ||
| Kudry / Laine - Tarab / Vis | 2:0 | |
| Antwerp WTA, R16, 17.02.2004 | ||
| Clijs / Clijs - Sfar / Vis | 2:0 | |
| Australian Open, 2R, 22.01.2004 | ||
| Malee / Marti - Gubac / Vis | 2:0 | |
| Australian Open, 1R, 21.01.2004 | ||
| Gubac / Vis - Jidko / Morig | 2:1 | |
| Canberra, R16, 11.01.2004 | ||
| Gagli / Mandu - Sfar / Vis | 1:0 | |
| US Open, 2R, 30.08.2003 | ||
| Ruano / Suare - Tarab / Vis | 2:0 | |
| US Open, 1R, 27.08.2003 | ||
| Tarab / Vis - De Lo / McQui | 2:0 | |
| Carlsbad WTA, R16, 28.07.2003 | ||
| Daven / Raymo - Tarab / Vis | 2:0 | |
| San Jose WTA, R16, 23.07.2003 | ||
| Mikae / Vakul - Tarab / Vis | 2:0 | |
| Wimbledon, 1R, 25.06.2003 | ||
| Gagli / Shaug - Tarab / Vis | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 3 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 7 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 4 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 5 | |||
| Tucuman | 6 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 7 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 6 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 7 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 134 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



