Carr - Rosenkranz
28.11.2018, 16:10, Futures 2018, 1. round, hard
| Carr Simon | 2 : 0 (6-3, 7-5) |
Rosenkranz Mats | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 261. | ![]() |
| 7. 11. 1999 | Birthdate | 23. 8. 1998 | ||
| 183 cm | Height | - | ||
| 77 kg | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Carr Simon | Rosenkranz Mats |
|---|---|---|
| Indoors | - | 25/12 |
| Clay | - | 8/9 |
| Grass | - | - |
| Hard | - | 12/14 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 181/142 | 77/47 | 81/80 | 10/10 | - | 13/5 |
| 2023 | 1/3 | - | 1/2 | - | - | 0/1 |
| 2022 | 21/20 | 9/7 | 7/11 | 0/1 | - | 5/1 |
| 2021 | 25/13 | 4/3 | 18/10 | - | - | 3/0 |
| 2020 | 11/13 | - | 9/12 | 2/1 | - | - |
| 2019 | 50/28 | 34/15 | 9/11 | 2/2 | - | 5/0 |
| 2018 | 23/30 | 4/6 | 17/18 | 2/3 | - | 0/3 |
| 2017 | 26/20 | 8/7 | 15/11 | 3/2 | - | - |
| 2016 | 23/13 | 18/9 | 4/3 | 1/1 | - | - |
| 2015 | 1/2 | - | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 352/325 | 139/137 | 67/83 | 137/99 | 9/6 | - |
| 2025 | 45/35 | 8/9 | 12/14 | 25/12 | - | - |
| 2024 | 38/25 | 15/9 | 7/4 | 16/12 | - | - |
| 2023 | 37/37 | 6/13 | 4/9 | 25/13 | 2/2 | - |
| 2022 | 31/37 | 7/15 | 2/4 | 20/14 | 2/4 | - |
| 2021 | 43/30 | 21/18 | 1/1 | 16/11 | 5/0 | - |
| 2020 | 32/31 | 18/13 | 9/10 | 5/8 | - | - |
| 2019 | 40/36 | 25/16 | 2/8 | 13/12 | - | - |
| 2018 | 28/29 | 13/13 | 10/12 | 5/4 | - | - |
| 2017 | 33/34 | 12/15 | 11/11 | 10/8 | - | - |
| 2016 | 21/21 | 11/11 | 8/7 | 2/3 | - | - |
| 2015 | 4/9 | 3/4 | 1/3 | 0/2 | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Futures 2018 | Carr | 2 | 6 | 7 | 1R | ||||
| Rosenkranz | 0 | 3 | 5 |
Betting odds
| Carr Simon | Rosenkranz Mats | |||||||||||||||||||
| bet-at-home | 1.64 |
2.04 |
||||||||||||||||||
| bet365 | 1.66
|
2.10
|
||||||||||||||||||
| Betway | 1.67 |
2.10 |
||||||||||||||||||
| Interwetten | 1.65
|
2.00
|
||||||||||||||||||
| Average odds | 1.66 |
2.06 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Carr
| Futures 2023, R16, 16.03.2023 | ||
| Musitelli - Carr | 2:0 | |
| Futures 2023, 1R, 15.03.2023 | ||
| Carr - Rossi | 2:0 | |
| Dubai, Q-R16, 25.02.2023 | ||
| Arnaldi - Carr | 2:0 | |
| Davis Cup, 03.02.2023 | ||
| Bueno - Carr | 2:0 | |
| Calgary challenger, Q-1R, 06.11.2022 | ||
| Kasnikowski - Carr | 2:1 | |
| Las Vegas challenger, 1R, 25.10.2022 | ||
| Krueger - Carr | 2:0 | |
| Las Vegas challenger, Q-R16, 24.10.2022 | ||
| Carr - Young | 2:1 | |
| Las Vegas challenger, Q-1R, 23.10.2022 | ||
| Carr - Chappell | 2:0 | |
| Fairfield challenger, Q-1R, 09.10.2022 | ||
| Damm - Carr | 2:0 | |
| Tiburon challenger, Q-R16, 03.10.2022 | ||
| Michelsen - Carr | 2:1 | |
- Rosenkranz
| Knoxville challenger, 1R, 03.11.2025 | ||
| Montes-De La Torre - Rosenkranz | 1:0 | |
| Charlottesville challenger, SF, 01.11.2025 | ||
| Damm - Rosenkranz | 2:0 | |
| Charlottesville challenger, QF, 31.10.2025 | ||
| Rosenkranz - Tarvet | 2:0 | |
| Charlottesville challenger, R16, 30.10.2025 | ||
| Rosenkranz - Hijikata | 2:0 | |
| Charlottesville challenger, 1R, 28.10.2025 | ||
| Rosenkranz - Martin | 2:1 | |
| Sioux Falls challenger, SF, 25.10.2025 | ||
| Monday - Rosenkranz | 2:0 | |
| Sioux Falls challenger, QF, 24.10.2025 | ||
| Rosenkranz - Thompson | 1:0 | |
| Sioux Falls challenger, R16, 22.10.2025 | ||
| Rosenkranz - Cassone | 2:0 | |
| Sioux Falls challenger, 1R, 21.10.2025 | ||
| Rosenkranz - Boulais | 2:0 | |
| Lincoln challenger, 1R, 15.10.2025 | ||
| Kypson - Rosenkranz | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 5 | |||
| Masters Cup WTA | 5 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 11 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 8 | |||
| Tucuman | 11 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 11 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 12 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 14 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 11 | |||
| Sharm El Sheikh 20 ITF | 11 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 143 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




