Kruzhkova, Salden - Dudlakova, Zawadzka
02.12.2018, 13:15, Milovice ITF, final, indoors
| Kruzhkova Daria | 2 : 0 (6-0, 6-2) |
Dudlakova Dagmar | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 7. 5. 1998 | Birthdate | 22. 10. 1990 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Salden Lara | Zawadzka Joanna | |||
|---|---|---|---|---|
![]() |
114. | Doubles ranking | -. | |
| 29. 1. 1999 | Birthdate | 20. 2. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/11 | 3/7 | - | 7/4 | - | - |
| 2018 | 5/9 | 1/6 | - | 4/3 | - | - |
| 2017 | 5/2 | 2/1 | - | 3/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 74/63 | 39/32 | 17/11 | 18/20 | - | - |
| 2021 | 0/3 | 0/2 | - | 0/1 | - | - |
| 2020 | 2/4 | 0/2 | - | 2/2 | - | - |
| 2019 | 17/18 | 7/6 | 9/7 | 1/5 | - | - |
| 2018 | 31/13 | 18/7 | 7/2 | 6/4 | - | - |
| 2017 | 17/15 | 10/9 | 0/1 | 7/5 | - | - |
| 2016 | 4/5 | 2/3 | - | 2/2 | - | - |
| 2015 | 3/5 | 2/3 | 1/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 180/85 | 99/52 | 45/17 | 36/16 | - | - |
| 2026 | 26/17 | 17/10 | 3/3 | 6/4 | - | - |
| 2025 | 3/6 | 3/6 | - | - | - | - |
| 2024 | 43/14 | 9/2 | 25/7 | 9/5 | - | - |
| 2023 | 21/6 | 13/5 | 5/0 | 3/1 | - | - |
| 2022 | 9/4 | 7/3 | 2/1 | - | - | - |
| 2021 | 14/6 | 6/4 | 4/0 | 4/2 | - | - |
| 2020 | 14/4 | 6/2 | - | 8/2 | - | - |
| 2019 | 15/8 | 11/6 | 1/1 | 3/1 | - | - |
| 2018 | 22/12 | 19/10 | 0/1 | 3/1 | - | - |
| 2017 | 13/8 | 8/4 | 5/4 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Milovice ITF | Kruzhkova / Salden | 2 | 6 | 6 | F | ||||
| Dudlakova / Zawadzka | 0 | 0 | 2 |
Betting odds
| Kruzhkova Daria Salden Lara |
Dudlakova Dagmar Zawadzka Joanna |
|||||||||||||||||||
| bet-at-home | 1.34
|
2.84
|
||||||||||||||||||
| bet365 | 1.36
|
3.00
|
||||||||||||||||||
| Average odds | 1.35 |
2.92 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Milovice ITF, F, 02.12.2018 | ||
| Kruzh / Salde - Dudla / Zawad | 2:0 | |
| Milovice ITF, SF, 01.12.2018 | ||
| Kruzh / Salde - Hraba / Toman | 2:0 | |
| Milovice ITF, QF, 30.11.2018 | ||
| Kruzh / Salde - Krejs / Petru | 2:1 | |
| Kazaň ITF, R16, 18.01.2022 | ||
| Rudiu / Zhura - Kruzh / Zyrya | 1:0 | |
| Kazan 6 ITF, R16, 23.11.2021 | ||
| Fedor / Moroz - Kruzh / Pavlo | 2:0 | |
| Antalya 28 ITF, R16, 19.10.2021 | ||
| Senli / Soke - Kruzh / Mikha | 2:0 | |
| Moscow 6 ITF, R16, 21.07.2021 | ||
| Abdur / Gabue - Kruzh / Sholo | 2:0 | |
| Antalya 33 ITF, R16, 08.12.2020 | ||
| Topal / Visma - Ainit / Kruzh | 2:0 | |
| Antalya 32 ITF, R16, 02.12.2020 | ||
| Aksu / Gjorc - Ainit / Kruzh | 2:0 | |
| Kazaň ITF, QF, 12.03.2020 | ||
| Kruzh / Tkach - Bonda / Chara | 2:1 | |
| Kazaň ITF, R16, 10.03.2020 | ||
| Kruzh / Tkach - Borod / Matas | 2:0 | |
| Moscow ITF, R16, 25.02.2020 | ||
| Lanse / Rakhi - Fetec / Kruzh | 2:0 | |
| Kazan 2 ITF, R16, 21.01.2020 | ||
| Yashi / Zakha - Kruzh / Pospe | 2:1 | |
| Guadalajara 2 WTA, QF, 16.09.2026 | ||
| Kobor / Plipu - Caval / Salde | 2:0 | |
| Guadalajara 2 WTA, R16, 14.09.2026 | ||
| Caval / Salde - Arang / Udvar | 2:0 | |
| Barranquilla, SF, 11.09.2026 | ||
| Hewit / Smith - Caval / Salde | 2:1 | |
| Barranquilla, QF, 11.09.2026 | ||
| Caval / Salde - Salko / Semen | 2:0 | |
| Warsaw 2 WTA, SF, 06.08.2026 | ||
| Falko / Smith - Karam / Salde | 2:0 | |
| Warsaw 2 WTA, QF, 05.08.2026 | ||
| Karam / Salde - Ewald / Gorsk | 2:0 | |
| Targu Mures, F, 02.08.2026 | ||
| Ciric / Morat - Caval / Salde | 2:1 | |
| Targu Mures, SF, 01.08.2026 | ||
| Caval / Salde - Bara / Karam | 2:1 | |
| Targu Mures, QF, 30.07.2026 | ||
| Caval / Salde - Labou / Monne | 2:0 | |
| Targu Mures, R16, 28.07.2026 | ||
| Caval / Salde - Ayuka / Barry | 2:0 | |
| Jablonec ITF, QF, 07.12.2018 | ||
| Beran / Miklo - Dudla / Zawad | 2:0 | |
| Milovice ITF, F, 02.12.2018 | ||
| Kruzh / Salde - Dudla / Zawad | 2:0 | |
| Milovice ITF, SF, 01.12.2018 | ||
| Dudla / Zawad - Hindo / Prado | 2:0 | |
| Milovice ITF, QF, 30.11.2018 | ||
| Dudla / Zawad - Jablo / Zotov | 2:0 | |
| Milovice ITF, R16, 27.11.2018 | ||
| Dudla / Zawad - Hajko / Labou | 1:0 | |
| Ricany ITF, R16, 28.08.2018 | ||
| Buzko / Labou - Dudla / Zawad | 2:1 | |
| Budapest 4 ITF, QF, 22.08.2018 | ||
| Janus / Visma - Dudla / Zawad | 2:0 | |
| Warsaw ITF, R16, 08.08.2018 | ||
| Kubka / Rogoz - Dudla / Zawad | 2:0 | |
| Prerov ITF, R16, 11.06.2018 | ||
| Suk / Vrben - Dudla / Zawad | 2:0 | |
| Stare Splavy ITF, R16, 05.06.2018 | ||
| Bekke / Shini - Dudla / Zawad | 2:0 | |
| Tabarka 2 ITF, R16, 12.03.2019 | ||
| Dento / Santo - Akiya / Dudla | 2:0 | |
| Tabarka ITF, R16, 05.03.2019 | ||
| Ka / Karre - Akiya / Dudla | 2:0 | |
| Stuttgart-Stammheim ITF, QF, 24.01.2019 | ||
| Molin / Visma - Dudla / Toman | 2:0 | |
| Stuttgart-Stammheim ITF, R16, 23.01.2019 | ||
| Dudla / Toman - Wagne / Khabi | 2:0 | |
| Monastir 17 ITF, QF, 10.01.2019 | ||
| Hoste / Terzi - Damas / Dudla | 2:0 | |
| Monastir 17 ITF, R16, 09.01.2019 | ||
| Damas / Dudla - Mahbo / Samma | 2:0 | |
| Jablonec ITF, QF, 07.12.2018 | ||
| Beran / Miklo - Dudla / Zawad | 2:0 | |
| Milovice ITF, F, 02.12.2018 | ||
| Kruzh / Salde - Dudla / Zawad | 2:0 | |
| Milovice ITF, SF, 01.12.2018 | ||
| Dudla / Zawad - Hindo / Prado | 2:0 | |
| Milovice ITF, QF, 30.11.2018 | ||
| Dudla / Zawad - Jablo / Zotov | 2:0 | |
| Bydgoszcz ITF, R16, 23.08.2023 | ||
| Hieta / Kuzmo - Daras / Zawad | 2:0 | |
| Monastir 48 ITF, F, 12.08.2023 | ||
| Maria / Zawad - Marte / Stagn | 2:1 | |
| Monastir 48 ITF, SF, 11.08.2023 | ||
| Maria / Zawad - Arang / Brack | 2:0 | |
| Monastir 48 ITF, QF, 10.08.2023 | ||
| Maria / Zawad - Paren / Zinga | 2:0 | |
| Monastir 48 ITF, R16, 08.08.2023 | ||
| Maria / Zawad - Llina / Maran | 2:1 | |
| Monastir 47 ITF, F, 05.08.2023 | ||
| Maria / Zawad - Shali / Zhu | 2:0 | |
| Monastir 47 ITF, SF, 04.08.2023 | ||
| Maria / Zawad - Ben H / Quadr | 2:1 | |
| Monastir 47 ITF, QF, 03.08.2023 | ||
| Maria / Zawad - Marte / Stagn | 2:0 | |
| Monastir 47 ITF, R16, 01.08.2023 | ||
| Maria / Zawad - Fento / Guebl | 2:0 | |
| Monastir 46 ITF, QF, 27.07.2023 | ||
| Koras / Parra - Giord / Zawad | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Davis Cup | 23 | |||
| Singapore WTA | 20 | |||
| Sao Paulo WTA | 2 | |||
| Seoul WTA | 24 | |||
| Lower level tournaments | ||||
| Tiburon challenger | 2 | |||
| St. Tropez challenger | 26 | |||
| Szczecin challenger | 1 | |||
| Guangzhou 2 challenger | 1 | |||
| Rennes challenger | 1 | |||
| Buenos Aires challenger | 8 | |||
| Genoa 2 challenger | 28 | |||
| Plovdiv 4 challenger | 30 | |||
| Phan Thiet 4 challenger | 1 | |||
| Biella challenger | 1 | |||
| UTR Pro Tennis Series | 47 | |||
| UTR Pro Tennis Series 3 | 84 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| Ankara | 6 | |||
| Tolentino | 8 | |||
| Caldas da Rainha | 1 | |||
| Ljubljana WTA | 2 | |||
| Valencia WTA | 2 | |||
| Le Neubourg ITF | 1 | |||
| Plovdiv ITF | 16 | |||
| Hurghada 11 ITF | 1 | |||
| Kyoto ITF | 1 | |||
| Shenyang ITF | 1 | |||
| Santa Margherita Di Pula 11 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| Constanta ITF | 32 | |||
| Maanshan 10 ITF | 23 | |||
| Monastir 50 ITF | 1 | |||
| Sao Luis do Maranhao ITF | 1 | |||
| UTR Pro Match Series | 82 | |||
| UTR Pro Tennis Series | 67 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



