Luz, Matos - Jorda Sanchis, Pla Malfeito
10.04.2019, 15:50, Futures 2019, quarterfinal, clay
Luz Orlando | 2 : 1 (6-3, 66-7, 10-8) |
Jorda Sanchis David | ||
---|---|---|---|---|
![]() |
64. | Doubles ranking | 756. | ![]() |
8. 2. 1998 | Birthdate | 14. 6. 1994 | ||
180 cm | Height | 196 cm | ||
78 kg | Weight | 86 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Matos Rafael (1996) | Pla Malfeito Jaume | |||
---|---|---|---|---|
![]() |
32. | Doubles ranking | -. | ![]() |
6. 1. 1996 | Birthdate | 3. 6. 1995 | ||
183 cm | Height | - | ||
74 kg | Weight | 73 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 75/16 | 60/15 | 15/1 | - | - | - |
2024 | 3/0 | 3/0 | - | - | - | - |
2022 | 1/1 | 1/1 | - | - | - | - |
2021 | 15/2 | 11/2 | 4/0 | - | - | - |
2020 | 11/5 | 8/4 | 3/1 | - | - | - |
2019 | 45/8 | 37/8 | 8/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/2 | 1/1 | 2/1 | - | - | - |
2020 | 2/1 | - | 2/1 | - | - | - |
2019 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 360/173 | 317/151 | 43/19 | 0/3 | - | - |
2025 | 15/11 | 14/7 | 1/4 | - | - | - |
2024 | 51/27 | 49/25 | 2/1 | 0/1 | - | - |
2023 | 38/24 | 37/23 | 1/1 | - | - | - |
2022 | 28/12 | 28/12 | - | - | - | - |
2021 | 56/16 | 48/14 | 8/2 | - | - | - |
2020 | 14/9 | 11/7 | 3/1 | 0/1 | - | - |
2019 | 64/18 | 44/13 | 20/4 | 0/1 | - | - |
2018 | 30/12 | 30/11 | 0/1 | - | - | - |
2017 | 20/10 | 20/10 | - | - | - | - |
2016 | 13/13 | 11/11 | 2/2 | - | - | - |
2015 | 15/9 | 15/9 | - | - | - | - |
2014 | 9/4 | 9/4 | - | - | - | - |
2013 | 7/8 | 1/5 | 6/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 419/197 | 337/139 | 48/33 | 12/14 | 16/8 | 6/3 |
2025 | 9/9 | 7/4 | 1/3 | 1/1 | - | 0/1 |
2024 | 39/27 | 18/11 | 11/9 | 2/3 | 6/2 | 2/2 |
2023 | 28/31 | 13/12 | 9/11 | 1/4 | 3/4 | 2/0 |
2022 | 47/23 | 30/12 | 3/6 | 7/4 | 6/1 | 1/0 |
2021 | 62/24 | 52/20 | 7/1 | 1/2 | 1/1 | 1/0 |
2020 | 19/10 | 16/8 | 3/2 | - | - | - |
2019 | 60/13 | 52/13 | 8/0 | - | - | - |
2018 | 46/15 | 46/15 | - | - | - | - |
2017 | 38/13 | 38/13 | - | - | - | - |
2016 | 31/13 | 27/13 | 4/0 | - | - | - |
2015 | 25/11 | 23/10 | 2/1 | - | - | - |
2014 | 9/4 | 9/4 | - | - | - | - |
2013 | 5/3 | 5/3 | - | - | - | - |
2012 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 114/129 | 53/71 | 47/40 | 14/18 | - | - |
2025 | 1/1 | 1/1 | - | - | - | - |
2024 | 6/10 | 4/7 | 2/1 | 0/2 | - | - |
2023 | 14/22 | 5/9 | 6/6 | 3/7 | - | - |
2022 | 8/15 | 6/11 | 2/3 | 0/1 | - | - |
2021 | 5/2 | 5/2 | - | - | - | - |
2020 | 12/7 | 5/3 | 2/2 | 5/2 | - | - |
2019 | 24/17 | 6/5 | 13/8 | 5/4 | - | - |
2018 | 2/10 | 1/6 | 1/4 | - | - | - |
2017 | 23/19 | 8/11 | 14/6 | 1/2 | - | - |
2016 | 11/13 | 7/9 | 4/4 | - | - | - |
2013 | 8/11 | 5/6 | 3/5 | - | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 242/166 | 187/130 | 55/36 | - | - | - |
2023 | 1/3 | 1/3 | - | - | - | - |
2021 | 1/2 | 1/2 | - | - | - | - |
2020 | 10/8 | 6/5 | 4/3 | - | - | - |
2019 | 44/20 | 37/18 | 7/2 | - | - | - |
2018 | 50/22 | 44/17 | 6/5 | - | - | - |
2017 | 42/25 | 41/24 | 1/1 | - | - | - |
2016 | 33/22 | 19/15 | 14/7 | - | - | - |
2015 | 17/21 | 8/14 | 9/7 | - | - | - |
2014 | 26/24 | 17/18 | 9/6 | - | - | - |
2013 | 16/17 | 11/12 | 5/5 | - | - | - |
2012 | 2/2 | 2/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Luz / Matos | 2 | 6 | 66 | 10 | QF | |||
Jorda San / Pla Malfe | 1 | 3 | 7 | 8 |
Betting odds
Latest matches
Bastad, F, 21.07.2024 | ||
Luz / Matos - Guina / Jacq | 2:0 | |
Bastad, SF, 20.07.2024 | ||
Luz / Matos - Nadal / Ruud | 1:0 | |
Bastad, QF, 18.07.2024 | ||
Luz / Matos - Kotov / Matus | 2:0 | |
Bastad, R16, 15.07.2024 | ||
Luz / Matos - Nam / Nikla | 2:0 | |
Santa Cruz challenger, SF, 28.01.2022 | ||
Marti / Weiss - Luz / Matos | 2:1 | |
Santa Cruz challenger, QF, 27.01.2022 | ||
Luz / Matos - Delli / Olivi | 2:0 | |
Rio de Janeiro challenger, F, 19.12.2021 | ||
Luz / Matos - Cerre / Rombo | 2:0 | |
Rio de Janeiro challenger, SF, 18.12.2021 | ||
Luz / Matos - Merin / Zebal | 2:1 | |
Rio de Janeiro challenger, QF, 16.12.2021 | ||
Luz / Matos - Reis / Rover | 2:0 | |
Rio de Janeiro challenger, R16, 16.12.2021 | ||
Luz / Matos - Bosca / Perei | 2:1 |
Oeiras challenger, R16, 17.04.2025 | ||
Borto / Corne - Eysse / Luz | 2:0 | |
Madrid challenger, SF, 12.04.2025 | ||
Cabra / Miedl - Luz / Olive | 2:1 | |
Madrid challenger, QF, 10.04.2025 | ||
Luz / Olive - Banth / Donsk | 2:0 | |
Madrid challenger, R16, 09.04.2025 | ||
Luz / Olive - De Kr / Nijbo | 2:0 | |
Bucharest, R16, 02.04.2025 | ||
Doumb / Rebou - Jacq / Luz | 2:0 | |
Girona challenger, F, 29.03.2025 | ||
Chand / Vega - Jacq / Luz | 2:0 | |
Girona challenger, SF, 28.03.2025 | ||
Jacq / Luz - Arneo / Mies | 2:0 | |
Girona challenger, QF, 27.03.2025 | ||
Jacq / Luz - Roca / Trung | 2:0 | |
Girona challenger, R16, 26.03.2025 | ||
Jacq / Luz - Kaliy / Marto | 2:0 | |
Murcia challenger, F, 22.03.2025 | ||
Jacq / Luz - De Jo / Herma | 2:0 |
Madrid, 1R, 29.04.2025 | ||
Areva / Pavic - Matos / Melo | 2:0 | |
Munich, R16, 16.04.2025 | ||
Schna / Walln - Matos / Melo | 2:1 | |
Monte Carlo, QF, 11.04.2025 | ||
Heliö / Patte - Matos / Vlieg | 2:1 | |
Monte Carlo, R16, 11.04.2025 | ||
Matos / Vlieg - Khach / Ruble | 1:0 | |
Monte Carlo, 1R, 07.04.2025 | ||
Matos / Vlieg - Rinde / Vache | 2:1 | |
Miami, 1R, 23.03.2025 | ||
Areva / Pavic - Matos / Melo | 2:0 | |
Rio de Janeiro, F, 23.02.2025 | ||
Matos / Melo - Marti / Munar | 2:0 | |
Rio de Janeiro, SF, 22.02.2025 | ||
Matos / Melo - Darde / Navon | 2:1 | |
Rio de Janeiro, QF, 20.02.2025 | ||
Matos / Melo - Cabra / Rojer | 2:0 | |
Rio de Janeiro, R16, 19.02.2025 | ||
Matos / Melo - Kraji / Ram | 2:1 |
Futures 2020, SF, 11.12.2020 | ||
Cazau / Riedi - Jorda / Pla M | 2:0 | |
Futures 2020, QF, 10.12.2020 | ||
Jorda / Pla M - Minc / Zusma | 2:0 | |
Futures 2020, R16, 09.12.2020 | ||
Jorda / Pla M - Alcal / Gonza | 2:1 | |
Futures 2019, QF, 10.04.2019 | ||
Luz / Matos - Jorda / Pla M | 2:1 | |
Futures 2019, R16, 09.04.2019 | ||
Jorda / Pla M - Lerby / Rocen | 2:1 |
Futures 2025, QF, 26.03.2025 | ||
Kopp / Molle - Jorda / Sanch | 2:0 | |
Futures 2025, R16, 25.03.2025 | ||
Jorda / Sanch - De Kr / Nijbo | 2:1 | |
Dobrich 2 challenger, SF, 13.09.2024 | ||
Maest / Roman - Jorda / Sanch | 2:0 | |
Dobrich 2 challenger, QF, 12.09.2024 | ||
Jorda / Sanch - Denol / Pavlo | 2:0 | |
Dobrich 2 challenger, R16, 12.09.2024 | ||
Jorda / Sanch - Den O / Sels | 1:0 | |
Sevilla challenger, R16, 04.09.2024 | ||
Agame / Rodri - Hemer / Jorda | 2:1 | |
Porto 2 challenger, R16, 28.08.2024 | ||
Andre / Sanch - Jorda / Kirki | 2:1 | |
Liberec challenger, R16, 30.07.2024 | ||
Guina / Sachk - Jorda / Rodri | 2:0 | |
Salzburg challenger, R16, 10.07.2024 | ||
Nouza / Rikl - Jorda / Moro | 2:0 | |
Lyon challenger, SF, 14.06.2024 | ||
Kalov / Orlov - Jorda / Vega | 2:1 |
Futures 2023, R16, 19.09.2023 | ||
La Ve / Marin - Catal / Pla M | 2:0 | |
Futures 2023, QF, 04.05.2023 | ||
Fanse / Geert - Alons / Pla M | 2:0 | |
Futures 2023, R16, 02.05.2023 | ||
Alons / Pla M - Bagno / De Ro | 2:0 | |
Futures 2023, R16, 25.04.2023 | ||
Catan / Compa - Alons / Pla M | 2:0 | |
Barcelona challenger, R16, 06.10.2021 | ||
Gabas / Kuzma - Moro / Pla M | 2:0 | |
Futures 2021, QF, 13.05.2021 | ||
Kravc / Lopez - Gutie / Pla M | 2:0 | |
Futures 2021, R16, 11.05.2021 | ||
Gutie / Pla M - Pobes / Szic | 2:0 | |
Futures 2021, QF, 14.04.2021 | ||
Arrib / Dussi - Estev / Pla M | 1:0 | |
Futures 2020, SF, 11.12.2020 | ||
Cazau / Riedi - Jorda / Pla M | 2:0 | |
Futures 2020, QF, 10.12.2020 | ||
Jorda / Pla M - Minc / Zusma | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 40 | |||
Lower level tournaments | ||||
Wuxi challenger | 7 | |||
Francavilla challenger | 6 | |||
Prague 2 challenger | 6 | |||
Santos challenger | 5 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 3 | 48 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 6 | |||
Saint-Gaudens ITF | 6 | |||
Indian Harbour Beach ITF | 3 | |||
Lopota 2 ITF | 5 | |||
Boca Raton 6 ITF | 6 | |||
Fukuoka ITF | 6 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 6 | |||
Platja D'Aro ITF | 6 | |||
Santa Margherita Di Pula 6 ITF | 6 | |||
UTR Pro Tennis Series 5 | 24 | |||
Bucharest 2 ITF | 6 | |||
Kalmar ITF | 6 | |||
Kursumlijska Banja 3 ITF | 6 | |||
Monastir 34 ITF | 6 | |||
UTR Pro Match Series | 22 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Fritz T. - Giron M. | 7-1 |
Collins D. - Swiatek I. | 1-7 |
Bublik A. - Ruud C. | 1-6 |
Lajovic D. - Alcaraz C. | 0-4 |
Martinez P. - Hurkacz H. | 0-4 |
Bai Y. - Castelnuovo L. | 3-0 |